UGOR/SOL Pool
The live UGOR/SOL price today is $0.057289, with a 24-hour trading volume of $14.27. This pair has changed -90.32% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $0.057289
- 24h Volume
- $14.27
- 24h Buy Volume
- $6.67
- 24h Sell Volume
- $7.60
- Liquidity
- No data
- 24h Transactions
- 20
- 24h Buys
- 12
- 24h Sells
- 8
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 248.62%
- 24 Hours
- -90.32%
Tokens in this pool
UGOROfficial (UGOR) Wrapped SOL (SOL)Related Pools on Solana
SOL/R.S UGOR SOL/R.S UGOR SOL/USDCTRUMP/USDCSOL/COINSOL/U.S WARSOL/U.S OILSOL/C0lNSOL/C0lNSOL/COINSOL/R.S UGOR SOL/R.S UGOR SOL/COINSOL/U.S OILSOL/C0lNSOL/U.S OILSOL/R.S UGOR SOL/COINSOL/COINSOL/COINOther Pools Trading UGOR (UGOROfficial)
UGOR/SOL on Meteora DAAM V2Recent Transactions
- : -20236285951 UGOR for 1695615 SOL
- : -17819071047 UGOR for 1814870 SOL
- : 26448940689 UGOR for -3000000 SOL
- : 193188225318 UGOR for -10000000 SOL
- : 50206560367 UGOR for -1206240 SOL
- : -129082331072 UGOR for 3318679 SOL
- : -89136175463 UGOR for 5079179 SOL
- : 15886416943 UGOR for -1872577 SOL
- : -224493854097 UGOR for 20431705 SOL
- : 61340784879 UGOR for -19800000 SOL
UGOR / SOL
UGOR/SOL Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (SOL) | UGOR | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 14 07:37 PM | Sell | $0.057289 | 0.078380 | 20.24K | 0.021696 | $0.1475 | 4j3wR...rtnX5 |
Mar 14 04:48 PM | Sell | $0.058860 | 0.061019 | 17.82K | 0.021815 | $0.1579 | 2hdL1...3z35E |
Mar 14 04:48 PM | Buy | $0.059867 | 0.061135 | 26.45K | 0.023000 | $0.2610 | QY6YB...aCJ4F |
Mar 14 04:45 PM | Buy | $0.054503 | 0.075177 | 193.19K | 0.0100 | $0.8698 | 2mnzZ...HtzZp |
Mar 14 04:41 PM | Buy | $0.052091 | 0.072403 | 50.21K | 0.021207 | $0.1050 | dLWbz...z4QJ4 |
Mar 14 04:41 PM | Sell | $0.052238 | 0.072571 | 129.08K | 0.023319 | $0.2888 | 4v525...a6bXP |
Mar 14 06:35 AM | Sell | $0.054983 | 0.075699 | 89.14K | 0.025080 | $0.4441 | 2GhPS...PFwEg |
Mar 14 05:40 AM | Buy | $0.041038 | 0.061179 | 15.89K | 0.021873 | $0.1648 | 4eRWo...MF8zL |
Mar 14 05:40 AM | Sell | $0.058012 | 0.079102 | 224.49K | 0.0204 | $1.80 | 5pV7i...v9skz |
Mar 14 01:36 AM | Buy | $0.042841 | 0.063228 | 61.34K | 0.0198 | $1.74 | 41B1r...HGzoR |
Mar 14 01:36 AM | Buy | $0.042561 | 0.062911 | 17.18K | 0.025000 | $0.4400 | 3iUmJ...h6mhZ |
Mar 14 01:36 AM | Buy | $0.042451 | 0.062786 | 17.95K | 0.025000 | $0.4400 | 2XZRG...Wb4X9 |
Mar 14 01:36 AM | Sell | $0.041305 | 0.061483 | 176.75K | 0.0262 | $2.31 | 4J5om...U98Rd |
Mar 14 01:28 AM | Buy | $0.045077 | 0.065762 | 43.35K | 0.0250 | $2.20 | 5UheP...ByKwB |
Mar 14 01:27 AM | Sell | $0.042337 | 0.062651 | 86.83K | 0.0230 | $2.03 | 3JcoZ...zqqYj |
Mar 14 01:25 AM | Sell | $0.042678 | 0.063038 | 16.13K | 0.024899 | $0.4318 | 5VU74...FmwXb |
Mar 13 11:40 PM | Buy | $0.046614 | 0.067501 | 6.66K | 0.024995 | $0.4404 | C9xfj...ta7YP |
Mar 13 11:28 PM | Buy | $0.046586 | 0.067466 | 13.40 | 0.041000 | $0.038822 | 5QJdd...77zX5 |
Mar 13 11:28 PM | Buy | $0.047404 | 0.068393 | 11.92 | 0.041000 | $0.038822 | KgfeV...DR17d |
Mar 13 10:49 PM | Buy | $0.047527 | 0.068560 | 46.73 | 0.044000 | $0.023518 | 2w7Ep...o5oTs |

