SOL/WAR Pool
The live SOL/WAR price today is No data, with a 24-hour trading volume of No data. This pair has changed 0,00% in the last 24 hours on Solana via PumpSwap.
Pool Statistics
- Price (USD)
- No data
- 24h Volume
- No data
- 24h Buy Volume
- No data
- 24h Sell Volume
- No data
- Liquidity
- No data
- 24h Transactions
- 0
- 24h Buys
- 0
- 24h Sells
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
Wrapped SOL (SOL) Western Asset Reserves (WAR)Related Pools on Solana
SOL/C0INSOL/RCC0INSOL/RCC0INSOL/C0INSOL/C0INSOL/RCC0INSOL/TY9SOL/JNJSOL/JNJSOL/TY9SOL/COINSOL/C0INSOL/OILSOL/OILOther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/C0IN on PumpSwapSOL/C0IN on PumpSwapSOL/RCC0IN on PumpSwapSOL/USDT on Raydium CLMMSOL/WETH on OrcaSOL/RC0INlli on PumpSwapSOL/COIN on PumpSwapSOL/C0IN on PumpSwapSOL/C0IN on PumpSwapRecent Transactions
- : 4 SOL for -15275 WAR
- : 6119902275 SOL for -5040890003200 WAR
- : -7793329265 SOL for 6400355149892 WAR
- : 7603601610 SOL for -6280623314258 WAR
- : -6572995561 SOL for 5390834848716 WAR
- : 6945641014 SOL for -5724477469702 WAR
- : -5863997780 SOL for 4798381762107 WAR
- : -4594000 SOL for 3793119795 WAR
- : -3116000 SOL for 2572812663 WAR
- : -2435000 SOL for 2010543097 WAR
SOL / WAR
SOL/WAR Price on PumpSwap (Solana)
| Date | Type | Price (USD) | Price (WAR) | SOL | WAR | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 8 06:43 AM | Buy | $82.47 | 3.82M | 0.084000 | 0.0153 | $0.063299 | MXFJq...brAD1 |
Mar 8 06:36 AM | Buy | $82.39 | 823.69K | 6.12 | 5.04M | $504.25 | 65Mdv...WQdQx |
Mar 8 06:36 AM | Sell | $82.39 | 821.26K | 7.79 | 6.40M | $642.13 | 65Mdv...WQdQx |
Mar 8 06:36 AM | Buy | $82.39 | 826.01K | 7.60 | 6.28M | $626.49 | 2uW13...SmyLF |
Mar 8 06:36 AM | Sell | $82.39 | 820.15K | 6.57 | 5.39M | $541.58 | 2uW13...SmyLF |
Mar 8 06:36 AM | Buy | $82.39 | 824.18K | 6.95 | 5.72M | $572.28 | 47TaP...FSv6J |
Mar 8 06:36 AM | Sell | $82.39 | 818.28K | 5.86 | 4.80M | $483.16 | 47TaP...FSv6J |
Mar 8 06:36 AM | Sell | $82.39 | 825.67K | 0.024594 | 3.79K | $0.3785 | 4vBqj...p3MeF |
Mar 8 06:36 AM | Sell | $82.39 | 825.68K | 0.023116 | 2.57K | $0.2567 | 3k7Vt...5JCwQ |
Mar 8 06:36 AM | Sell | $82.39 | 825.69K | 0.022435 | 2.01K | $0.2006 | 2ex22...2USga |
Mar 8 06:36 AM | Buy | $82.39 | 823.20K | 5.55 | 4.57M | $457.02 | 4FbxS...dUKm9 |
Mar 8 06:36 AM | Sell | $82.39 | 818.92K | 5.75 | 4.71M | $473.55 | 4FbxS...dUKm9 |
Mar 8 06:36 AM | Buy | $82.39 | 823.44K | 5.73 | 4.72M | $471.88 | 3kyux...9T3bx |
Mar 8 06:36 AM | Sell | $82.39 | 819.25K | 6.00 | 4.92M | $494.55 | 3kyux...9T3bx |
Mar 8 06:36 AM | Buy | $82.39 | 824.84K | 5.14 | 4.24M | $423.90 | 4gkEC...SLCtk |
Mar 8 06:36 AM | Sell | $82.39 | 821.84K | 6.37 | 5.23M | $524.51 | 4gkEC...SLCtk |
Mar 8 06:36 AM | Sell | $82.39 | 829.91K | 0.021815 | 1.51K | $0.1495 | 62E5A...JmyTE |
Mar 8 06:36 AM | Sell | $82.39 | 829.92K | 0.024302 | 3.57K | $0.3545 | 3sSAU...8hd8C |
Mar 8 06:36 AM | Buy | $82.39 | 825.17K | 7.31 | 6.03M | $602.54 | 2N6vc...9KToc |
Mar 8 06:36 AM | Sell | $82.39 | 819.72K | 6.60 | 5.41M | $543.97 | 2N6vc...9KToc |



