USDC/EMFU Pool
The live USDC/EMFU price today is $1.0000, with a 24-hour trading volume of $90.27. This pair has changed <-0,01% in the last 24 hours on Solana via Raydium.
Pool Statistics
- Price (USD)
- $1.0000
- 24h Volume
- $90.27
- 24h Buy Volume
- $44.50
- 24h Sell Volume
- $45.77
- Liquidity
- No data
- 24h Transactions
- 264
- 24h Buys
- 137
- 24h Sells
- 127
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- <-0,01%
- 6 Hours
- -0.01%
- 24 Hours
- <-0,01%
Tokens in this pool
USD Coin (USDC) EMFU (EMFU)Related Pools on Solana
SOL/USDCSOL/C0INSOL/RCC0INSOL/OILSOL/C0INSOL/RCC0INSOL/C0INSOL/USDTSOL/C0INSOL/RCC0INSOL/U.S C0INSOL/OILSOL/OILSOL/U.S C0INSOL/JNJSOL/TY9SOL/U.S COINSOL/COINSOL/blacksjepjOther Pools Trading USDC (USD Coin)
USDC/EURC on OrcaUSDC/USDT on Raydium CLMMRecent Transactions
- : 120628 USDC for -466698324 EMFU
- : 420219 USDC for -1622937188 EMFU
- : 179597 USDC for -692283030 EMFU
- : -180048 USDC for 690549991 EMFU
- : 179373 USDC for -691420189 EMFU
- : -359975 USDC for 1381448321 EMFU
- : 539315 USDC for -2078858365 EMFU
- : -120175 USDC for 460289393 EMFU
- : -60217 USDC for 230774285 EMFU
- : -119645 USDC for 458791360 EMFU
USDC / EMFU
USDC/EMFU Price on Raydium (Solana)
| Date | Type | Price (USD) | Price (EMFU) | USDC | EMFU | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 9 03:40 PM | Buy | $1.0000 | 3.87 | 0.1206 | 0.4667 | $0.1206 | 5seiz...EKw6o |
Mar 9 03:35 PM | Buy | $1.0000 | 3.86 | 0.4202 | 1.62 | $0.4202 | 5sNQU...q2kGv |
Mar 9 03:30 PM | Buy | $1.00 | 3.85 | 0.1796 | 0.6923 | $0.1796 | 2nkez...zyYmW |
Mar 9 03:25 PM | Sell | $1.00 | 3.84 | 0.1800 | 0.6905 | $0.1801 | 5Ncew...MkMEA |
Mar 9 03:20 PM | Buy | $1.00 | 3.85 | 0.1794 | 0.6914 | $0.1794 | 4LqPi...KJLuE |
Mar 9 03:15 PM | Sell | $1.00 | 3.84 | 0.3600 | 1.38 | $0.3600 | 3n7q5...kKpMC |
Mar 9 03:10 PM | Buy | $1.00 | 3.85 | 0.5393 | 2.08 | $0.5393 | 2FsKU...dYBG1 |
Mar 9 03:05 PM | Sell | $1.00 | 3.83 | 0.1202 | 0.4603 | $0.1202 | 4Sym8...5xPFo |
Mar 9 03:00 PM | Sell | $1.00 | 3.83 | 0.0602 | 0.2308 | $0.0602 | 9RmGL...mrk1D |
Mar 9 02:55 PM | Sell | $1.0000 | 3.83 | 0.1196 | 0.4588 | $0.1196 | 5dx9Y...N9kEM |
Mar 9 02:50 PM | Buy | $1.00 | 3.85 | 0.4194 | 1.61 | $0.4194 | 3sCf6...LTyJ8 |
Mar 9 02:45 PM | Buy | $1.00 | 3.84 | 0.0598 | 0.2298 | $0.0598 | 2ebMm...epx2h |
Mar 9 02:40 PM | Sell | $1.00 | 3.82 | 0.0601 | 0.2298 | $0.0601 | 2QANJ...J7JLw |
Mar 9 02:35 PM | Sell | $1.00 | 3.83 | 0.0596 | 0.2282 | $0.0596 | 51dDk...CYorN |
Mar 9 02:30 PM | Buy | $1.00 | 3.84 | 0.2997 | 1.15 | $0.2997 | 4mRU9...FDjzM |
Mar 9 02:25 PM | Buy | $1.0000 | 3.83 | 0.3574 | 1.37 | $0.3574 | 4v1Ez...NCve6 |
Mar 9 02:20 PM | Sell | $1.00 | 3.82 | 1.02 | 3.90 | $1.02 | 3qE9p...1Fc9v |
Mar 9 02:15 PM | Sell | $1.00 | 3.84 | 0.1794 | 0.6888 | $0.1794 | 5nSwi...RWhDD |
Mar 9 02:10 PM | Buy | $1.00 | 3.85 | 0.7192 | 2.77 | $0.7193 | 4fc5D...cs8PJ |
Mar 9 02:05 PM | Buy | $1.00 | 3.84 | 0.2387 | 0.9165 | $0.2388 | 3v4xw...3Nuqq |


