SOL/SPL Pool
The live SOL/SPL price today is $84.01, with a 24-hour trading volume of $45.16K. This pair has changed 2.03% in the last 24 hours on Solana via Pump.fun.
Pool Statistics
- Price (USD)
- $84.01
- 24h Volume
- $45.16K
- 24h Buy Volume
- $23.07K
- 24h Sell Volume
- $22.09K
- Liquidity
- No data
- 24h Transactions
- 1356
- 24h Buys
- 635
- 24h Sells
- 717
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 2.03%
Tokens in this pool
Wrapped SOL (SOL) SPL Token (SPL)Related Pools on Solana
SOL/RCC0INSOL/RCC0INSOL/C0INSOL/C0INSOL/RCC0INSOL/TY9SOL/JNJSOL/JNJSOL/TY9SOL/COINSOL/C0INSOL/OILSOL/OILOther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/C0IN on PumpSwapSOL/RCC0IN on PumpSwapSOL/C0IN on PumpSwapSOL/C0IN on PumpSwapSOL/USDT on Raydium CLMMSOL/WETH on OrcaSOL/RC0INlli on PumpSwapSOL/COIN on PumpSwapSOL/C0IN on PumpSwapRecent Transactions
- : 6034188 SOL for -211378730631 SPL
- : 122195478 SOL for -4262497200000 SPL
- : 203957492 SOL for -7038844491585 SPL
- : 25544057 SOL for -874962422639 SPL
- : 21641301 SOL for -740141355296 SPL
- : 220042508 SOL for -7466701977840 SPL
- : 34000083 SOL for -1144252993731 SPL
- : 3032190 SOL for -101924491660 SPL
- : 50966181 SOL for -1710200306229 SPL
- : 250382 SOL for -8387849926 SPL
SOL / SPL
SOL/SPL Price on Pump.fun (Solana)
| Date | Type | Price (USD) | Price (SPL) | SOL | SPL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 9 06:19 AM | Buy | $84.01 | 35.03M | 0.026035 | 211.38K | $0.5069 | s4ga4...RWTZU |
Mar 8 10:13 PM | Buy | $81.14 | 34.88M | 0.1222 | 4.26M | $9.91 | 3acmt...21bSC |
Mar 8 09:43 PM | Buy | $82.24 | 34.51M | 0.2040 | 7.04M | $16.77 | 26PMc...etGLy |
Mar 8 09:38 PM | Buy | $82.05 | 34.25M | 0.0255 | 874.96K | $2.10 | 34uJ4...U3s5Y |
Mar 8 09:36 PM | Buy | $81.98 | 34.20M | 0.0216 | 740.14K | $1.77 | 2j3qS...QMzZo |
Mar 8 09:31 PM | Buy | $82.04 | 33.93M | 0.2200 | 7.47M | $18.05 | 8GzkW...12mWT |
Mar 8 09:30 PM | Buy | $82.00 | 33.65M | 0.0340 | 1.14M | $2.79 | BLQ9i...wuZ9W |
Mar 8 09:25 PM | Buy | $82.01 | 33.61M | 0.023033 | 101.92K | $0.2487 | 5NQpR...XE6DG |
Mar 8 09:22 PM | Buy | $81.94 | 33.56M | 0.0510 | 1.71M | $4.18 | 3VQCA...xaKu8 |
Mar 8 09:21 PM | Buy | $81.96 | 33.50M | 0.032504 | 8.39K | $0.0205 | Edpui...ZNziG |
Mar 8 09:20 PM | Buy | $81.91 | 33.41M | 0.0877 | 2.93M | $7.19 | 5gpZN...JMswq |
Mar 8 09:20 PM | Buy | $81.91 | 32.25M | 1.02 | 32.90M | $83.56 | 4vmcm...9zo9u |
Mar 8 09:20 PM | Buy | $81.91 | 30.28M | 1.00 | 30.30M | $81.97 | 5f5Bx...tvNAz |
Mar 8 09:19 PM | Sell | $81.88 | 29.63M | 0.2894 | 8.57M | $23.69 | 2Tm4A...rDopv |
Mar 8 09:19 PM | Sell | $81.88 | 29.98M | 0.0978 | 2.93M | $8.01 | 5njWW...xvs1n |
Mar 8 09:19 PM | Sell | $81.88 | 30.99M | 0.9778 | 30.30M | $80.06 | 3nAzL...kJd8i |
Mar 8 09:19 PM | Sell | $81.88 | 32.99M | 0.9975 | 32.90M | $81.67 | GqeE2...54sMb |
Mar 8 09:19 PM | Buy | $81.90 | 34.05M | 0.027571 | 257.75K | $0.6200 | 5EFrr...nuWEG |
Mar 8 09:18 PM | Buy | $81.88 | 34.01M | 0.0247 | 841.65K | $2.03 | TAZLs...aovBt |
Mar 8 09:18 PM | Buy | $81.88 | 33.97M | 0.0148 | 503.65K | $1.21 | 2ssjT...KBvnC |



