SPL/SOL Pool
The live SPL/SOL price today is $0.093708, with a 24-hour trading volume of $8.80K. This pair has changed -100.00% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $0.093708
- 24h Volume
- $8.80K
- 24h Buy Volume
- $8.29
- 24h Sell Volume
- $8.79K
- Liquidity
- No data
- 24h Transactions
- 595
- 24h Buys
- 18
- 24h Sells
- 577
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -100.00%
Tokens in this pool
SPL Token (SPL) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/C0INSOL/RCC0INSOL/OILSOL/C0INSOL/RCC0INSOL/C0INSOL/USDTSOL/C0INSOL/RCC0INSOL/U.S C0INSOL/OILSOL/OILSOL/U.S C0INSOL/JNJSOL/TY9SOL/U.S COINSOL/COINSOL/blacksjepjRecent Transactions
- : -371991114126499 SPL for 1650242 SOL
- : 174661928540602 SPL for -1000000 SOL
- : -154033101026924 SPL for 845616 SOL
- : 5695982476675 SPL for -40000 SOL
- : -63456201797846 SPL for 499059 SOL
- : 63456201797846 SPL for -500000 SOL
- : -126027082658391 SPL for 1142034 SOL
- : 4256314506916 SPL for -50000 SOL
- : 8783468301651 SPL for -100000 SOL
- : 197329185585897 SPL for -1500000 SOL
SPL / SOL
SPL/SOL Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (SOL) | SPL | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 9 05:22 AM | Sell | $0.093708 | 0.0114437 | 371.99M | 0.021651 | $0.1379 | mBg7x...Tr52N |
Mar 8 11:32 PM | Buy | $0.094707 | 0.0115726 | 174.66M | 0.021000 | $0.0822 | 3Ccxb...f9ZnU |
Mar 8 11:32 PM | Sell | $0.094514 | 0.0115490 | 154.03M | 0.038457 | $0.0695 | JSExa...qoVKQ |
Mar 8 10:49 PM | Buy | $0.095792 | 0.0117023 | 5.70M | 0.044000 | $0.023299 | 67EzQ...k4Un6 |
Mar 8 10:49 PM | Sell | $0.096486 | 0.0117865 | 63.46M | 0.034991 | $0.0412 | 4cBuC...SCvCM |
Mar 8 10:49 PM | Buy | $0.096492 | 0.0117880 | 63.46M | 0.035000 | $0.0412 | FtvtQ...PaypV |
Mar 8 10:49 PM | Sell | $0.097466 | 0.0119062 | 126.03M | 0.021143 | $0.0941 | 3wDAV...ED7NT |
Mar 8 10:48 PM | Buy | $0.099679 | 0.0101175 | 4.26M | 0.045000 | $0.024120 | 3fqXq...Zg7E6 |
Mar 8 10:48 PM | Buy | $0.099380 | 0.0101139 | 8.78M | 0.031000 | $0.028239 | 4Yya4...SewQ6 |
Mar 8 10:48 PM | Buy | $0.096263 | 0.0117602 | 197.33M | 0.021500 | $0.1236 | 3ouxj...ZGBjA |
Mar 8 10:48 PM | Buy | $0.092942 | 0.0113571 | 280.06M | 0.021000 | $0.0824 | 4kAR5...1GRcg |
Mar 8 10:48 PM | Sell | $0.061548 | 0.081879 | 900.00M | 1.69 | $139.26 | 2onLD...p9vTX |
Mar 8 10:48 PM | Sell | $0.031129 | 0.051370 | 108.67K | 0.1488 | $12.26 | 21fKM...U36Sd |
Mar 8 10:48 PM | Sell | $0.031079 | 0.051309 | 11.38K | 0.0149 | $1.23 | kMkTj...f42sM |
Mar 8 10:48 PM | Sell | $0.031073 | 0.051302 | 37.83K | 0.0492 | $4.06 | CmkAr...5xNBV |
Mar 8 10:48 PM | Sell | $0.031114 | 0.051351 | 414.70K | 0.5602 | $46.17 | 3hk8S...wnkL9 |
Mar 8 10:48 PM | Sell | $0.031167 | 0.051416 | 144.69K | 0.2047 | $16.87 | 2rDBA...Wf313 |
Mar 8 10:48 PM | Sell | $0.031197 | 0.051452 | 158.02K | 0.2294 | $18.91 | 4XHuh...qLHud |
Mar 8 10:48 PM | Sell | $0.031216 | 0.051475 | 223.06K | 0.3290 | $27.11 | iqLZc...GfSMb |
Mar 8 10:48 PM | Sell | $0.031238 | 0.051502 | 104.32K | 0.1566 | $12.91 | 2q32f...dY3VC |
