riposhima/SOL Pool
The live riposhima/SOL price today is $0.0108556, with a 24-hour trading volume of $28.35K. This pair has changed -100.00% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $0.0108556
- 24h Volume
- $28.35K
- 24h Buy Volume
- $14.16K
- 24h Sell Volume
- $14.19K
- Liquidity
- No data
- 24h Transactions
- 1679
- 24h Buys
- 642
- 24h Sells
- 1037
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -100.00%
Tokens in this pool
リポ・トウ (riposhima) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/C0INSOL/U.S WARSOL/R.S UGOR SOL/RS C0INSOL/U.S OILSOL/RS C0INSOL/C0lNSOL/RSStrategSOL/R.S C0INSOL/COINSOL/R.S UGOR SOL/R.S UGOR SOL/R.S UGOR SOL/U.S OILSOL/C0lNSOL/RSC0INSOL/U.S WARSOL/R.S UGOR SOL/C0lNRecent Transactions
- : -23160820535085 riposhima for 22821 SOL
- : -10691688672982 riposhima for 10941 SOL
- : -88299069809315 riposhima for 101713 SOL
- : 7868983755710 riposhima for -10000 SOL
- : 88299069809315 riposhima for -100000 SOL
- : 63061305116008 riposhima for -60000 SOL
- : -546935317670832 riposhima for 1146312 SOL
- : -33570578492505 riposhima for 181595 SOL
- : 313516541836015 riposhima for -1000000 SOL
- : -301545047501972 riposhima for 928816 SOL
riposhima / SOL
riposhima/SOL Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (SOL) | riposhima | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 14 06:21 PM | Sell | $0.0108556 | 0.0129854 | 23.16M | 0.042283 | $0.021982 | 4Fmpz...vNuip |
Mar 14 04:51 PM | Sell | $0.0108914 | 0.0111024 | 10.69M | 0.041095 | $0.039530 | 2TrSj...5upjk |
Mar 14 11:30 AM | Sell | $0.091001 | 0.0111152 | 88.30M | 0.031018 | $0.028836 | 3X8Bs...1FPm6 |
Mar 14 11:20 AM | Buy | $0.091103 | 0.0111271 | 7.87M | 0.041000 | $0.038677 | 4zgbi...v7PXA |
Mar 14 11:20 AM | Buy | $0.0109827 | 0.0111133 | 88.30M | 0.031000 | $0.028677 | 4FTDf...6LiRd |
Mar 14 11:20 AM | Buy | $0.0108256 | 0.0129515 | 63.06M | 0.046000 | $0.025207 | 27YUn...Nf4yJ |
Mar 14 11:20 AM | Sell | $0.091819 | 0.0112096 | 546.94M | 0.021147 | $0.0995 | 9bz4X...BWTGu |
Mar 14 07:54 AM | Sell | $0.094723 | 0.0115410 | 33.57M | 0.031816 | $0.0159 | 3pKdA...ifVwQ |
Mar 14 07:09 AM | Buy | $0.092787 | 0.0113190 | 313.52M | 0.021000 | $0.0874 | FcujU...vJxjo |
Mar 14 07:09 AM | Sell | $0.092691 | 0.0113081 | 301.55M | 0.039289 | $0.0811 | 5u1Mg...mAmKW |
Mar 14 06:26 AM | Buy | $0.094758 | 0.0115434 | 7.36M | 0.044000 | $0.023503 | 4BgSa...2EWSo |
Mar 14 06:26 AM | Sell | $0.096345 | 0.0117248 | 102.92M | 0.037459 | $0.0653 | 3eBFb...qLH8x |
Mar 14 06:26 AM | Buy | $0.097745 | 0.0118848 | 33.57M | 0.032970 | $0.0260 | 2w7sa...Jp8HV |
Mar 14 06:26 AM | Sell | $0.098027 | 0.0119169 | 44.11M | 0.034044 | $0.0354 | 2USVv...w2JAx |
Mar 14 06:26 AM | Buy | $0.096141 | 0.0117008 | 142.70M | 0.021000 | $0.0876 | 5AuCk...HMKvU |
Mar 14 06:26 AM | Buy | $0.092980 | 0.0113401 | 147.03M | 0.035000 | $0.0438 | 2BeXS...u3zhg |
Mar 14 06:26 AM | Sell | $0.092909 | 0.0113320 | 137.84M | 0.034576 | $0.0401 | 2gNQK...yMuo6 |
Mar 14 06:26 AM | Sell | $0.099162 | 0.0101046 | 246.72M | 0.022580 | $0.2260 | 5oVZL...sYtgg |
Mar 14 06:26 AM | Buy | $0.081449 | 0.0101654 | 90.72M | 0.021500 | $0.1314 | vVVEe...j8FD4 |
Mar 14 06:26 AM | Buy | $0.096357 | 0.0117255 | 137.84M | 0.021000 | $0.0876 | 4K6MB...y8jCC |
