USDC/uTAO Pool
The live USDC/uTAO price today is $0.9979, with a 24-hour trading volume of $1.83K. This pair has changed -0.24% in the last 24 hours on Unichain via Uniswap V4.
Pool Statistics
- Price (USD)
- $0.9979
- 24h Volume
- $1.83K
- 24h Buy Volume
- $1.11K
- 24h Sell Volume
- $718.37
- Liquidity
- No data
- 24h Transactions
- 500
- 24h Buys
- 271
- 24h Sells
- 229
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- -0.14%
- 6 Hours
- -3.06%
- 24 Hours
- -0.24%
Tokens in this pool
USDC (USDC) Bittensor (Universal) (uTAO)Related Pools on Unichain
ETH/WBTCETH/USDCUSDC/HYPEUSDC/USD₮0USDC/USD₮0ETH/USDCETH/USD₮0WBTC/USDCETH/WBTCETH/WBTCETH/USDCUSDC/WETHETH/HYPEUSDC/SOLWBTC/USD₮0HYPE/WETHUSDC/USD₮0USDC/WETHETH/wstETHETH/SOLRecent Transactions
- : -1931151 USDC for 7775913757592586 uTAO
- : -1931151 USDC for 7779053703910722 uTAO
- : -1931151 USDC for 7782195552502474 uTAO
- : -1912030 USDC for 7708238487736398 uTAO
- : -1950462 USDC for 7866352220071617 uTAO
- : -3836992 USDC for 15484238985977480 uTAO
- : -1931151 USDC for 7797892380154868 uTAO
- : -1931151 USDC for 7801045649819671 uTAO
- : -3650766 USDC for 14756199564554318 uTAO
- : 200234 USDC for -814507574156281 uTAO
USDC / uTAO
USDC/uTAO Price on Uniswap V4 (Unichain)
| Date | Type | Price (USD) | Price (uTAO) | USDC | uTAO | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 19 02:28 PM | Sell | $0.9979 | 0.024038 | 1.93 | 0.027776 | $1.93 | 0xd65...996b3 |
Mar 19 02:28 PM | Sell | $0.9981 | 0.024040 | 1.93 | 0.027780 | $1.93 | 0xe3e...72a7c |
Mar 19 02:20 PM | Sell | $0.9983 | 0.024042 | 1.93 | 0.027783 | $1.93 | 0x265...f2750 |
Mar 19 02:19 PM | Sell | $0.9975 | 0.024043 | 1.91 | 0.027709 | $1.91 | 0x113...75633 |
Mar 19 02:19 PM | Sell | $0.9979 | 0.024045 | 1.95 | 0.027867 | $1.95 | 0x3cf...32473 |
Mar 19 02:19 PM | Sell | $0.9983 | 0.024047 | 3.84 | 0.0155 | $3.83 | 0x9c9...daada |
Mar 19 02:19 PM | Sell | $0.9997 | 0.024050 | 1.93 | 0.027798 | $1.93 | 0xd74...d6f8e |
Mar 19 02:19 PM | Sell | $1.00 | 0.024051 | 1.93 | 0.027802 | $1.93 | 0x837...4a57b |
Mar 19 02:19 PM | Sell | $1.00 | 0.024053 | 3.65 | 0.0148 | $3.65 | 0x6b7...bdf16 |
Mar 19 02:06 PM | Buy | $1.00 | 0.024056 | 0.2002 | 0.038146 | $0.2005 | 0x60e...ab5c7 |
Mar 19 02:04 PM | Buy | $1.00 | 0.024056 | 7.42 | 0.0302 | $7.44 | 0x2d5...12865 |
Mar 19 02:04 PM | Buy | $1.00 | 0.024050 | 1.96 | 0.027955 | $1.96 | 0x236...d3912 |
Mar 19 02:04 PM | Buy | $0.9997 | 0.024048 | 1.96 | 0.027955 | $1.96 | 0xd22...fb225 |
Mar 19 02:04 PM | Buy | $0.9990 | 0.024046 | 1.71 | 0.026921 | $1.70 | 0x92d...20211 |
Mar 19 02:01 PM | Sell | $0.9987 | 0.024045 | 1.93 | 0.027789 | $1.93 | 0xb4e...cff6d |
Mar 19 02:01 PM | Sell | $0.9989 | 0.024047 | 1.93 | 0.027792 | $1.93 | 0x917...64582 |
Mar 19 01:58 PM | Buy | $0.9993 | 0.024048 | 0.2486 | 0.021010 | $0.2484 | 0xff8...8e573 |
Mar 19 01:57 PM | Sell | $0.9985 | 0.024048 | 1.86 | 0.027491 | $1.85 | 0xead...a56d0 |
Mar 19 01:57 PM | Sell | $0.9989 | 0.024050 | 1.86 | 0.027494 | $1.85 | 0xac7...4d1c7 |
Mar 19 01:57 PM | Sell | $0.9991 | 0.024051 | 1.86 | 0.027496 | $1.85 | 0x059...d83dd |
