ESHARE (ESHARE)
The live ESHARE price today is $10.55, with a 24-hour trading volume of $3.57K. ESHARE has changed 0,00% in the last 24 hours on Base.
Token Statistics
- Price (USD)
- $10.55
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $53.67K
- 24h Volume
- $3.57K
- 24h Transactions
- 1200
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Base
Wrapped Ether (WETH) Plazm (PLAZM) DragonX (DRAGONX) Hestia (HESTIA) PONK (PONK)Liquidity Pools
WETH/ESHARE on Uniswap V3PLAZM/ESHARE on Uniswap V3DRAGONX/ESHARE on Uniswap V3ESHARE/HESTIA on Uniswap V3PONK/ESHARE on Uniswap V2Recent Transactions
- : 745077960428487600 ESHARE for -3388879035720968 WETH
- : -745077960428487600 ESHARE for 253626753007262730000 PLAZM
- : 313757003673392900 ESHARE for -104667381570831810000 PLAZM
- : -313757003673392900 ESHARE for 1456111991376924 WETH
- : 27807710559258348 ESHARE for -9277240424573802000 PLAZM
- : -55615421118516696 ESHARE for 258096090518534 WETH
- : 313931577384814400 ESHARE for -104742816369490130000 PLAZM
- : -313931577384814400 ESHARE for 1456820480414687 WETH
- : 5920585096703150 ESHARE for -1975546498122050600 PLAZM
- : 27823122841338620 ESHARE for -9283933557764389000 PLAZM
ESHARE
ESHARE Price (ESHARE)
| Date | Market | Type | Price (USD) | Price | ESHARE | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 16 06:01 PM | ESHARE / WETH | Buy | $10.64 | 0.024594 WETH | 0.7451 | 0.023389 WETH | $7.93 | 0xb21...51b82 |
Mar 16 06:01 PM | ESHARE / PLAZM | Sell | $10.35 | 337.06 PLAZM | 0.7451 | 253.63 PLAZM | $7.71 | 0xb21...51b82 |
Mar 16 06:00 PM | ESHARE / PLAZM | Buy | $10.35 | 336.94 PLAZM | 0.3138 | 104.67 PLAZM | $3.25 | 0xcd6...a7e04 |
Mar 16 06:00 PM | ESHARE / WETH | Sell | $10.63 | 0.024595 WETH | 0.3138 | 0.021457 WETH | $3.34 | 0xcd6...a7e04 |
Mar 16 06:00 PM | ESHARE / PLAZM | Buy | $10.35 | 336.99 PLAZM | 0.0278 | 9.28 PLAZM | $0.2878 | 0xd4f...5918a |
Mar 16 06:00 PM | ESHARE / WETH | Sell | $10.63 | 0.024595 WETH | 0.0556 | 0.032581 WETH | $0.5912 | 0xd4f...5918a |
Mar 16 05:50 PM | ESHARE / PLAZM | Buy | $10.35 | 336.99 PLAZM | 0.3139 | 104.74 PLAZM | $3.25 | 0x3b3...2beb4 |
Mar 16 05:50 PM | ESHARE / WETH | Sell | $10.65 | 0.024595 WETH | 0.3139 | 0.021457 WETH | $3.34 | 0x3b3...2beb4 |
Mar 16 05:50 PM | ESHARE / PLAZM | Buy | $10.35 | 337.04 PLAZM | 0.025921 | 1.98 PLAZM | $0.0613 | 0xaea...fbcc9 |
Mar 16 05:50 PM | ESHARE / PLAZM | Buy | $10.35 | 337.05 PLAZM | 0.0278 | 9.28 PLAZM | $0.2881 | 0x809...b76be |
Mar 16 05:50 PM | ESHARE / WETH | Sell | $10.65 | 0.024595 WETH | 0.0556 | 0.032583 WETH | $0.5924 | 0x809...b76be |
Mar 16 05:40 PM | ESHARE / PLAZM | Buy | $10.34 | 337.05 PLAZM | 0.3152 | 105.18 PLAZM | $3.26 | 0x7b2...094dc |
Mar 16 05:40 PM | ESHARE / WETH | Sell | $10.62 | 0.024594 WETH | 0.3152 | 0.021463 WETH | $3.35 | 0x7b2...094dc |
Mar 16 05:40 PM | ESHARE / PLAZM | Buy | $10.34 | 337.10 PLAZM | 0.0228 | 7.61 PLAZM | $0.2358 | 0x387...19ada |
Mar 16 05:40 PM | ESHARE / PLAZM | Buy | $10.34 | 337.10 PLAZM | 0.0279 | 9.32 PLAZM | $0.2888 | 0x5b6...12266 |
Mar 16 05:40 PM | ESHARE / WETH | Sell | $10.62 | 0.024594 WETH | 0.0559 | 0.032593 WETH | $0.5933 | 0x5b6...12266 |
Mar 16 05:32 PM | ESHARE / WETH | Buy | $10.61 | 0.024594 WETH | 0.4778 | 0.022173 WETH | $5.07 | 0x3ec...a96c7 |
Mar 16 05:32 PM | ESHARE / HESTIA | Sell | $10.35 | 4.87 HESTIA | 0.4778 | 2.35 HESTIA | $4.95 | 0x3ec...a96c7 |
Mar 16 05:30 PM | ESHARE / PLAZM | Buy | $10.33 | 337.11 PLAZM | 0.3170 | 105.80 PLAZM | $3.28 | 0x758...10dd6 |
Mar 16 05:30 PM | ESHARE / WETH | Sell | $10.57 | 0.024595 WETH | 0.3170 | 0.021471 WETH | $3.35 | 0x758...10dd6 |
Mar 16 05:30 PM | ESHARE / PLAZM | Buy | $10.33 | 337.16 PLAZM | 0.0281 | 9.38 PLAZM | $0.2903 | 0xdca...f6420 |
Mar 16 05:30 PM | ESHARE / WETH | Sell | $10.57 | 0.024594 WETH | 0.0562 | 0.032608 WETH | $0.5940 | 0xdca...f6420 |
Mar 16 05:20 PM | ESHARE / PLAZM | Buy | $10.33 | 337.16 PLAZM | 0.3155 | 105.32 PLAZM | $3.26 | 0x4ec...b1aed |
Mar 16 05:20 PM | ESHARE / WETH | Sell | $10.59 | 0.024594 WETH | 0.3155 | 0.021464 WETH | $3.34 | 0x4ec...b1aed |
Mar 16 05:20 PM | ESHARE / PLAZM | Buy | $10.34 | 337.22 PLAZM | 0.0280 | 9.34 PLAZM | $0.2891 | 0x2f7...383af |
Mar 16 05:20 PM | ESHARE / WETH | Sell | $10.59 | 0.024594 WETH | 0.0559 | 0.032596 WETH | $0.5922 | 0x2f7...383af |
Mar 16 05:12 PM | ESHARE / WETH | Sell | $10.59 | 0.024594 WETH | 0.0520 | 0.032411 WETH | $0.5502 | 0x4c6...c09d3 |
Mar 16 05:11 PM | ESHARE / WETH | Sell | $10.59 | 0.024594 WETH | 0.026199 | 0.042876 WETH | $0.0656 | 0x2fb...92b74 |
Mar 16 05:11 PM | ESHARE / WETH | Buy | $10.59 | 0.024594 WETH | 0.039160 | 0.054166 WETH | $0.029696 | 0x2fb...92b74 |
Mar 16 05:10 PM | ESHARE / WETH | Buy | $10.58 | 0.024594 WETH | 0.027296 | 0.043318 WETH | $0.0772 | 0xe91...2e83d |
Mar 16 05:10 PM | ESHARE / WETH | Sell | $10.58 | 0.024594 WETH | 0.0372 | 0.031725 WETH | $0.3931 | 0x299...9e103 |
Mar 16 05:10 PM | ESHARE / WETH | Buy | $10.58 | 0.024594 WETH | 0.021300 | 0.055912 WETH | $0.0137 | 0x299...9e103 |
Mar 16 05:10 PM | ESHARE / PLAZM | Buy | $10.34 | 337.22 PLAZM | 0.3165 | 105.66 PLAZM | $3.27 | 0xa73...1d9f4 |
Mar 16 05:10 PM | ESHARE / WETH | Sell | $10.56 | 0.024594 WETH | 0.3165 | 0.021469 WETH | $3.34 | 0xa73...1d9f4 |
Mar 16 05:10 PM | ESHARE / PLAZM | Buy | $10.34 | 337.27 PLAZM | 0.0281 | 9.37 PLAZM | $0.2900 | 0x7e0...001a7 |
Mar 16 05:10 PM | ESHARE / WETH | Sell | $10.56 | 0.024594 WETH | 0.0561 | 0.032604 WETH | $0.5927 | 0x7e0...001a7 |
Mar 16 05:10 PM | ESHARE / PLAZM | Buy | $10.34 | 337.28 PLAZM | 0.027612 | 2.54 PLAZM | $0.0787 | 0x17d...b36ac |
Mar 16 05:09 PM | ESHARE / WETH | Buy | $10.57 | 0.024594 WETH | 0.048827 | 0.064014 WETH | $0.039331 | 0xde4...25698 |
Mar 16 05:09 PM | ESHARE / PLAZM | Buy | $10.34 | 337.28 PLAZM | 0.023128 | 1.04 PLAZM | $0.0323 | 0xde4...25698 |
Mar 16 05:09 PM | ESHARE / WETH | Sell | $10.57 | 0.024594 WETH | 0.023128 | 0.041451 WETH | $0.0331 | 0xde4...25698 |
Mar 16 05:09 PM | ESHARE / WETH | Sell | $10.57 | 0.024594 WETH | 0.028848 | 0.044105 WETH | $0.0935 | 0xde4...25698 |
Mar 16 05:09 PM | ESHARE / WETH | Sell | $10.57 | 0.024594 WETH | 0.027800 | 0.043619 WETH | $0.0825 | 0xde4...25698 |
Mar 16 05:09 PM | ESHARE / WETH | Buy | $10.57 | 0.024594 WETH | 0.0145 | 0.046584 WETH | $0.1531 | 0xde4...25698 |
Mar 16 05:09 PM | ESHARE / WETH | Buy | $10.57 | 0.024594 WETH | 0.022147 | 0.059759 WETH | $0.0227 | 0xde4...25698 |
Mar 16 05:09 PM | ESHARE / PLAZM | Sell | $10.34 | 337.28 PLAZM | 0.022147 | 0.7311 PLAZM | $0.0222 | 0xde4...25698 |
Mar 16 05:09 PM | ESHARE / WETH | Buy | $10.57 | 0.024594 WETH | 0.022150 | 0.059774 WETH | $0.0227 | 0xde4...25698 |
Mar 16 05:08 PM | ESHARE / WETH | Buy | $10.57 | 0.024594 WETH | 0.036359 | 0.052892 WETH | $0.026720 | 0x461...401ac |
Mar 16 05:07 PM | ESHARE / WETH | Sell | $10.57 | 0.024594 WETH | 0.022706 | 0.041256 WETH | $0.0286 | 0x1ae...afea3 |
Mar 16 05:07 PM | ESHARE / WETH | Buy | $10.57 | 0.024594 WETH | 0.021215 | 0.055522 WETH | $0.0128 | 0x1ae...afea3 |
Mar 16 05:00 PM | ESHARE / PLAZM | Buy | $10.34 | 337.28 PLAZM | 0.0153 | 5.10 PLAZM | $0.1578 | 0x362...9770e |
Mar 16 05:00 PM | ESHARE / PLAZM | Buy | $10.34 | 337.28 PLAZM | 0.3173 | 105.96 PLAZM | $3.28 | 0x54f...91738 |
Mar 16 05:00 PM | ESHARE / WETH | Sell | $10.55 | 0.024594 WETH | 0.3173 | 0.021473 WETH | $3.35 | 0x54f...91738 |
Mar 16 05:00 PM | ESHARE / PLAZM | Buy | $10.34 | 337.33 PLAZM | 0.025962 | 1.99 PLAZM | $0.0616 | 0x4fe...d6df0 |
Mar 16 05:00 PM | ESHARE / PLAZM | Buy | $10.34 | 337.33 PLAZM | 0.0281 | 9.39 PLAZM | $0.2908 | 0x11c...2d57b |
Mar 16 05:00 PM | ESHARE / WETH | Sell | $10.55 | 0.024593 WETH | 0.0563 | 0.032610 WETH | $0.5937 | 0x11c...2d57b |
Mar 16 04:50 PM | ESHARE / PLAZM | Buy | $10.34 | 337.34 PLAZM | 0.3188 | 106.49 PLAZM | $3.30 | 0x7f6...224c0 |
Mar 16 04:50 PM | ESHARE / WETH | Sell | $10.52 | 0.024593 WETH | 0.3188 | 0.021480 WETH | $3.35 | 0x7f6...224c0 |
Mar 16 04:50 PM | ESHARE / PLAZM | Buy | $10.34 | 337.39 PLAZM | 0.0283 | 9.44 PLAZM | $0.2923 | 0x33a...5091b |
Mar 16 04:50 PM | ESHARE / WETH | Sell | $10.52 | 0.024593 WETH | 0.0565 | 0.032623 WETH | $0.5946 | 0x33a...5091b |
Mar 16 04:42 PM | ESHARE / WETH | Buy | $10.52 | 0.024593 WETH | 0.6188 | 0.022814 WETH | $6.51 | 0x85c...16932 |
Mar 16 04:42 PM | ESHARE / PLAZM | Sell | $10.34 | 337.39 PLAZM | 0.6188 | 210.85 PLAZM | $6.40 | 0x85c...16932 |
Mar 16 04:40 PM | ESHARE / PLAZM | Buy | $10.34 | 337.29 PLAZM | 0.3199 | 106.82 PLAZM | $3.31 | 0x873...40664 |
Mar 16 04:40 PM | ESHARE / WETH | Sell | $10.49 | 0.024593 WETH | 0.3199 | 0.021484 WETH | $3.35 | 0x873...40664 |
Mar 16 04:40 PM | ESHARE / PLAZM | Buy | $10.34 | 337.34 PLAZM | 0.0284 | 9.47 PLAZM | $0.2932 | 0xfd8...451e7 |
Mar 16 04:40 PM | ESHARE / WETH | Sell | $10.49 | 0.024593 WETH | 0.0567 | 0.032632 WETH | $0.5949 | 0xfd8...451e7 |
Mar 16 04:40 PM | ESHARE / PLAZM | Buy | $10.34 | 337.35 PLAZM | 0.0153 | 5.11 PLAZM | $0.1583 | 0x0f9...c4249 |
Mar 16 04:33 PM | ESHARE / WETH | Buy | $10.48 | 0.024593 WETH | 0.5084 | 0.022312 WETH | $5.33 | 0xa20...744d8 |
Mar 16 04:33 PM | ESHARE / PLAZM | Sell | $10.34 | 337.35 PLAZM | 0.5084 | 173.23 PLAZM | $5.26 | 0xa20...744d8 |
Mar 16 04:30 PM | ESHARE / PLAZM | Buy | $10.34 | 337.27 PLAZM | 0.3164 | 105.64 PLAZM | $3.27 | 0x9bd...72b1f |
Mar 16 04:30 PM | ESHARE / WETH | Sell | $10.48 | 0.024594 WETH | 0.3164 | 0.021468 WETH | $3.32 | 0x9bd...72b1f |
Mar 16 04:30 PM | ESHARE / PLAZM | Buy | $10.34 | 337.32 PLAZM | 0.0281 | 9.37 PLAZM | $0.2902 | 0xb72...08446 |
Mar 16 04:30 PM | ESHARE / WETH | Sell | $10.48 | 0.024593 WETH | 0.0561 | 0.032605 WETH | $0.5886 | 0xb72...08446 |
Mar 16 04:23 PM | ESHARE / PLAZM | Buy | $10.34 | 337.32 PLAZM | 0.027665 | 2.56 PLAZM | $0.0792 | 0xd25...4c761 |
Mar 16 04:20 PM | ESHARE / PLAZM | Buy | $10.34 | 337.32 PLAZM | 0.3165 | 105.69 PLAZM | $3.27 | 0xb38...60669 |
Mar 16 04:20 PM | ESHARE / WETH | Sell | $10.49 | 0.024593 WETH | 0.3165 | 0.021469 WETH | $3.32 | 0xb38...60669 |
Mar 16 04:20 PM | ESHARE / PLAZM | Buy | $10.34 | 337.38 PLAZM | 0.0281 | 9.38 PLAZM | $0.2904 | 0x776...a613d |
Mar 16 04:20 PM | ESHARE / WETH | Sell | $10.49 | 0.024593 WETH | 0.0562 | 0.032606 WETH | $0.5893 | 0x776...a613d |
Mar 16 04:10 PM | ESHARE / WETH | Buy | $10.48 | 0.024593 WETH | 0.035932 | 0.052697 WETH | $0.026214 | 0x2d1...26bc5 |
Mar 16 04:10 PM | ESHARE / WETH | Buy | $10.47 | 0.024593 WETH | 0.054812 | 0.072188 WETH | $0.045039 | 0x0f6...1b4d4 |
Mar 16 04:10 PM | ESHARE / DRAGONX | Buy | $10.46 | 20.58M DRAGONX | 0.022038 | 41.52K DRAGONX | $0.0213 | 0x0f6...1b4d4 |
Mar 16 04:10 PM | ESHARE / WETH | Sell | $10.47 | 0.024593 WETH | 0.022038 | 0.059454 WETH | $0.0213 | 0x0f6...1b4d4 |
Mar 16 04:10 PM | ESHARE / WETH | Sell | $10.47 | 0.024593 WETH | 0.034979 | 0.052310 WETH | $0.025214 | 0x0f6...1b4d4 |
Mar 16 04:10 PM | ESHARE / WETH | Sell | $10.47 | 0.024593 WETH | 0.039562 | 0.054436 WETH | $0.0100 | 0x0f6...1b4d4 |
Mar 16 04:10 PM | ESHARE / WETH | Sell | $10.47 | 0.024593 WETH | 0.0752 | 0.033487 WETH | $0.7870 | 0x0f6...1b4d4 |
Mar 16 04:10 PM | ESHARE / WETH | Buy | $10.47 | 0.024593 WETH | 0.041746 | 0.077935 WETH | $0.031828 | 0x0f6...1b4d4 |
Mar 16 04:10 PM | ESHARE / WETH | Buy | $10.47 | 0.024593 WETH | 0.072452 | 0.091115 WETH | $0.062568 | 0x0f6...1b4d4 |
Mar 16 04:10 PM | ESHARE / DRAGONX | Sell | $10.46 | 20.58M DRAGONX | 0.072452 | 0.5097 DRAGONX | $0.062564 | 0x0f6...1b4d4 |
Mar 16 04:10 PM | ESHARE / WETH | Buy | $10.47 | 0.024593 WETH | 0.021854 | 0.058425 WETH | $0.0194 | 0x0f6...1b4d4 |
Mar 16 04:10 PM | ESHARE / PLAZM | Buy | $10.34 | 337.38 PLAZM | 0.0282 | 9.42 PLAZM | $0.2915 | 0xebc...5db15 |
Mar 16 04:10 PM | ESHARE / WETH | Sell | $10.47 | 0.024593 WETH | 0.0564 | 0.032616 WETH | $0.5901 | 0xebc...5db15 |
Mar 16 04:10 PM | ESHARE / PLAZM | Buy | $10.34 | 337.39 PLAZM | 0.3178 | 106.14 PLAZM | $3.29 | 0xea8...0d905 |
Mar 16 04:10 PM | ESHARE / WETH | Sell | $10.47 | 0.024593 WETH | 0.3178 | 0.021474 WETH | $3.33 | 0xea8...0d905 |
Mar 16 04:10 PM | ESHARE / PLAZM | Buy | $10.34 | 337.44 PLAZM | 0.026004 | 2.01 PLAZM | $0.0621 | 0xdd5...16ee2 |
Mar 16 04:10 PM | ESHARE / PLAZM | Buy | $10.34 | 337.44 PLAZM | 0.0231 | 7.71 PLAZM | $0.2388 | 0x8ae...5aea2 |
Mar 16 04:09 PM | ESHARE / WETH | Sell | $10.47 | 0.024592 WETH | 0.0950 | 0.034406 WETH | $0.9944 | 0x1a9...35eb6 |
Mar 16 04:08 PM | ESHARE / WETH | Sell | $10.48 | 0.024592 WETH | 0.0387 | 0.031796 WETH | $0.4057 | 0x4e2...455ad |
Mar 16 04:08 PM | ESHARE / WETH | Buy | $10.48 | 0.024592 WETH | 0.038520 | 0.053873 WETH | $0.028928 | 0x4e2...455ad |
Mar 16 04:06 PM | ESHARE / WETH | Buy | $10.45 | 0.024592 WETH | 0.7545 | 0.023430 WETH | $7.88 | 0x7c4...c1716 |
Mar 16 04:06 PM | ESHARE / PLAZM | Sell | $10.34 | 337.44 PLAZM | 0.7545 | 257.11 PLAZM | $7.80 | 0x7c4...c1716 |
Mar 16 04:00 PM | ESHARE / PLAZM | Buy | $10.34 | 337.32 PLAZM | 0.3189 | 106.49 PLAZM | $3.30 | 0xae7...ac412 |
