EOB/WETH Pool
The live EOB/WETH price today is $0.044045, with a 24-hour trading volume of $43.46K. This pair has changed 113.50% in the last 24 hours on Ethereum via Uniswap V2.
Pool Statistics
- Price (USD)
- $0.044045
- 24h Volume
- $43.46K
- 24h Buy Volume
- $26.45K
- 24h Sell Volume
- $17.01K
- Liquidity
- No data
- 24h Transactions
- 178
- 24h Buys
- 135
- 24h Sells
- 43
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- -6.78%
- 6 Hours
- 113.50%
- 24 Hours
- 113.50%
Tokens in this pool
Encyclopedia of Bunnies (EOB) Wrapped Ether (WETH)Related Pools on Ethereum
USDC/WETHUSDC/USDTUSDC/USDTUSDC/USDTPYUSD/USDSWETH/USDTWBTC/WETHwstETH/ETHWETH/USDTWBTC/USDTWETH/USDTUSDe/USDTUSDC/WETHPAXG/XAUtUSDC/RLUSDUSDC/USDTXAUt/USDTUSDC/ETHUSDC/USDTRecent Transactions
- : -1639813992523425 EOB for 31267586867933064 WETH
- : -664047118591297 EOB for 12795768521906968 WETH
- : -5008164510467263 EOB for 99080115938746880 WETH
- : -7326533425956532 EOB for 153652503892422560 WETH
- : 1140774669539703 EOB for -24787500000000000 WETH
- : 468016552817012 EOB for -10090154694823336 WETH
- : -4686900464624803 EOB for 102538925229679680 WETH
- : -1353989769121235 EOB for 30511946515312960 WETH
- : 2203869345139022 EOB for -49751243781094530 WETH
- : 1922252111146887 EOB for -42518389684652536 WETH
EOB / WETH
EOB/WETH Price on Uniswap V2 (Ethereum)
| Date | Type | Price (USD) | Price (WETH) | EOB | WETH | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 23 05:21 PM | Sell | $0.044045 | 0.071899 | 1.64M | 0.0313 | $66.32 | 0xdc7...44c56 |
Mar 23 05:18 PM | Sell | $0.044110 | 0.071927 | 664.05K | 0.0128 | $27.29 | 0x2dc...3ec99 |
Mar 23 05:15 PM | Sell | $0.044142 | 0.071939 | 5.01M | 0.0991 | $207.40 | 0xf35...75ee1 |
Mar 23 05:13 PM | Sell | $0.044339 | 0.072031 | 7.33M | 0.1537 | $317.84 | 0x2f9...47392 |
Mar 23 04:01 PM | Buy | $0.044639 | 0.072179 | 1.14M | 0.0248 | $52.92 | 0x45c...669e6 |
Mar 23 03:46 PM | Buy | $0.044625 | 0.072155 | 468.02K | 0.0101 | $21.64 | 0xa56...23c79 |
Mar 23 03:45 PM | Sell | $0.044610 | 0.072145 | 4.69M | 0.1025 | $216.05 | 0xd10...7c190 |
Mar 23 03:35 PM | Sell | $0.044856 | 0.072246 | 1.35M | 0.0305 | $65.74 | 0x07c...206c1 |
Mar 23 03:32 PM | Buy | $0.044928 | 0.072276 | 2.20M | 0.0498 | $108.60 | 0xb63...9718b |
Mar 23 03:31 PM | Buy | $0.044821 | 0.072227 | 1.92M | 0.0425 | $92.66 | 0xbcc...026b8 |
Mar 23 03:31 PM | Sell | $0.044731 | 0.072185 | 7.39M | 0.1670 | $349.61 | 0xb09...e321c |
Mar 23 03:31 PM | Buy | $0.045091 | 0.072351 | 8.82M | 0.1990 | $448.86 | 0xee6...d875f |
Mar 23 03:31 PM | Buy | $0.044664 | 0.072154 | 4.69M | 0.0990 | $218.59 | 0x77f...d7820 |
Mar 23 03:31 PM | Buy | $0.044460 | 0.072060 | 680.05K | 0.0140 | $30.33 | 0xd44...92e63 |
Mar 23 03:30 PM | Buy | $0.044430 | 0.072046 | 4.96M | 0.0995 | $219.81 | 0x146...a0585 |
Mar 23 03:30 PM | Buy | $0.044229 | 0.071954 | 5.23M | 0.1000 | $221.06 | 0xf73...005c1 |
Mar 23 03:30 PM | Buy | $0.044031 | 0.071862 | 5.49M | 0.1000 | $221.19 | 0x334...f2014 |
Mar 23 03:30 PM | Buy | $0.043839 | 0.071773 | 5.77M | 0.1000 | $221.33 | 0x400...1b2b4 |
Mar 23 03:30 PM | Buy | $0.043651 | 0.071687 | 6.07M | 0.1000 | $221.47 | 0x68e...002be |
Mar 23 03:30 PM | Buy | $0.043468 | 0.071602 | 6.39M | 0.1000 | $221.62 | 0x3f1...32d06 |
