USDC/MAX Pool
The live USDC/MAX price today is $1.00, with a 24-hour trading volume of $235.12. This pair has changed -0.01% in the last 24 hours on Ethereum via Uniswap V2.
Pool Statistics
- Price (USD)
- $1.00
- 24h Volume
- $235.12
- 24h Buy Volume
- $133.96
- 24h Sell Volume
- $101.16
- Liquidity
- No data
- 24h Transactions
- 8
- 24h Buys
- 3
- 24h Sells
- 5
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- <0,01%
- 24 Hours
- -0.01%
Tokens in this pool
USD Coin (USDC) Matr1x (MAX)Related Pools on Ethereum
DAI/USDCSATOSHI/BTCBRsUSDS/USDTPYUSD/USDSDOLA/sUSDesUSDe/USDTWETH/USDTsUSDe/USDTDOLA/wstUSRWBTC/WETHwstETH/ETHWETH/USDTWBTC/USDTOther Pools Trading USDC (USD Coin)
USDC/USDT on FluidUSDC/WETH on Uniswap V3USDC/USDT on Uniswap V4USDC/USDT on Uniswap V4USDC/USDT on CurveUSDC/USDT on FluidUSDC/USDT on Uniswap V4USDC/WETH on Uniswap V3USDC/RLUSD on CurveRecent Transactions
- : 7817143 USDC for -4.2174389925886495e+22 MAX
- : -17312189 USDC for 9.322244158317561e+22 MAX
- : -23092089 USDC for 1.2653501392916945e+23 MAX
- : -19684710 USDC for 1.098911134690185e+23 MAX
- : 63756553 USDC for -3.5127745e+23 MAX
- : -15042591 USDC for 8.06542093804968e+22 MAX
- : -25704934 USDC for 1.4026654150731855e+23 MAX
- : 63927653 USDC for -3.4521765e+23 MAX
- : -26653912 USDC for 1.4078621026642173e+23 MAX
- : 71096003 USDC for -3.707630033877173e+23 MAX
USDC / MAX
USDC/MAX Price on Uniswap V2 (Ethereum)
| Date | Type | Price (USD) | Price (MAX) | USDC | MAX | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 22 10:17 AM | Buy | $1.00 | 5.40K | 7.82 | 42.17K | $7.82 | 0xa18...3c505 |
Mar 22 09:55 AM | Sell | $1.00 | 5.36K | 17.31 | 93.22K | $17.32 | 0xc51...34ea1 |
Mar 22 09:49 AM | Sell | $1.00 | 5.44K | 23.09 | 126.54K | $23.09 | 0xb26...76fac |
Mar 22 08:18 AM | Sell | $1.00 | 5.55K | 19.68 | 109.89K | $19.69 | 0x4e1...65512 |
Mar 22 08:18 AM | Buy | $1.00 | 5.65K | 63.76 | 351.28K | $63.76 | 0xaa7...7c768 |
Mar 22 07:31 AM | Sell | $1.00 | 5.34K | 15.04 | 80.65K | $15.04 | 0xa6e...04d17 |
Mar 22 01:52 AM | Sell | $1.00 | 5.41K | 25.70 | 140.27K | $25.71 | 0x3ec...642ff |
Mar 22 01:52 AM | Buy | $1.00 | 5.53K | 63.93 | 345.22K | $63.94 | 0xb86...04835 |
Mar 21 10:01 AM | Sell | $1.00 | 5.24K | 26.65 | 140.79K | $26.66 | 0x602...3fbb3 |
Mar 21 10:01 AM | Buy | $1.00 | 5.36K | 71.10 | 370.76K | $71.10 | 0x121...20827 |
Mar 21 02:49 AM | Buy | $0.9999 | 5.05K | 6.85 | 34.56K | $6.85 | 0xfef...73ccb |
Mar 20 10:05 PM | Buy | $1.00 | 5.02K | 1.82 | 9.15K | $1.82 | 0x3e9...78a68 |
Mar 20 10:46 AM | Sell | $1.00 | 5.01K | 24.22 | 122.21K | $24.23 | 0x7d4...97b8b |
Mar 20 10:46 AM | Buy | $1.00 | 5.11K | 64.01 | 319.58K | $64.02 | 0x0ee...d01c5 |
Mar 20 03:13 AM | Sell | $1.00 | 4.85K | 4.00 | 19.35K | $4.00 | 0x6b5...34de4 |
Mar 20 02:43 AM | Sell | $0.9999 | 4.86K | 26.63 | 130.55K | $26.63 | 0xf2a...97908 |
Mar 20 02:43 AM | Buy | $0.9999 | 4.97K | 78.99 | 381.35K | $78.98 | 0x491...6ff48 |
Mar 20 02:37 AM | Buy | $0.9999 | 4.66K | 12.96 | 60.26K | $12.95 | 0xcaa...b7b56 |
Mar 20 02:37 AM | Sell | $0.9999 | 4.61K | 17.98 | 83.31K | $17.98 | 0x5b1...d2333 |
Mar 20 02:37 AM | Sell | $0.9999 | 4.68K | 19.76 | 92.93K | $19.76 | 0x09d...98148 |




