7/WETH Pool
The live 7/WETH price today is $0.042400, with a 24-hour trading volume of $24.18K. This pair has changed 69.00% in the last 24 hours on Ethereum via Uniswap V2.
Pool Statistics
- Price (USD)
- $0.042400
- 24h Volume
- $24.18K
- 24h Buy Volume
- $14.37K
- 24h Sell Volume
- $9.81K
- Liquidity
- No data
- 24h Transactions
- 293
- 24h Buys
- 177
- 24h Sells
- 116
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 69.00%
- 24 Hours
- 69.00%
Tokens in this pool
The 7 Wanderers (7) Wrapped Ether (WETH)Related Pools on Ethereum
USDC/WETHUSDC/USDTUSDC/USDTUSDC/USDTWETH/USDTPYUSD/USDSWBTC/WETHwstETH/ETHWETH/USDTWBTC/USDTUSDC/USDTWETH/USDTUSDe/USDTUSDC/WETHPAXG/XAUtUSDC/RLUSDXAUt/USDTUSDC/ETHUSDC/USDTRecent Transactions
- : -411649904106682 7 for 4589605183229475 WETH
- : -40445330490417 7 for 451808880375037 WETH
- : 4315988632485365 7 for -47627881522346410 WETH
- : -3974459868770609 7 for 43532505178267740 WETH
- : -3643362871905438 7 for 41226582810941830 WETH
- : 2166362324466839 7 for -24816427310679470 WETH
- : 3506926445215382 7 for -39203543979016300 WETH
- : -3344318292242287 7 for 37135759047601560 WETH
- : -2378114799075193 7 for 27063372854452332 WETH
- : 3974459868770609 7 for -45188234926480100 WETH
7 / WETH
7/WETH Price on Uniswap V2 (Ethereum)
| Date | Type | Price (USD) | Price (WETH) | 7 | WETH | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 23 06:27 PM | Sell | $0.042400 | 0.071117 | 411.65K | 0.024590 | $9.88 | 0xf20...ba1d1 |
Mar 23 05:52 PM | Sell | $0.042408 | 0.071121 | 40.45K | 0.034519 | $0.9738 | 0x463...60fef |
Mar 23 05:49 PM | Buy | $0.042407 | 0.071121 | 4.32M | 0.0476 | $103.86 | 0x5b4...86724 |
Mar 23 05:42 PM | Sell | $0.042322 | 0.071081 | 3.97M | 0.0435 | $92.26 | 0x3a9...6b94e |
Mar 23 05:42 PM | Sell | $0.042401 | 0.071118 | 3.64M | 0.0412 | $87.47 | 0x221...09107 |
Mar 23 05:42 PM | Buy | $0.042478 | 0.071153 | 2.17M | 0.0248 | $53.67 | 0x242...74505 |
Mar 23 05:42 PM | Buy | $0.042432 | 0.071132 | 3.51M | 0.0392 | $85.27 | 0x2d6...45d9c |
Mar 23 05:42 PM | Sell | $0.042360 | 0.071098 | 3.34M | 0.0371 | $78.91 | 0x2db...36fd8 |
Mar 23 05:42 PM | Sell | $0.042428 | 0.071130 | 2.38M | 0.0271 | $57.74 | 0xd05...05b24 |
Mar 23 05:41 PM | Buy | $0.042479 | 0.071154 | 3.97M | 0.0452 | $98.50 | 0xa6b...6b51d |
Mar 23 05:41 PM | Buy | $0.042395 | 0.071115 | 4.69M | 0.0514 | $112.42 | 0x253...5dc0b |
Mar 23 05:41 PM | Sell | $0.042302 | 0.071071 | 2.72M | 0.0294 | $62.59 | 0xf96...08102 |
Mar 23 05:41 PM | Sell | $0.042355 | 0.071096 | 3.78M | 0.0420 | $89.02 | 0x2e7...6c515 |
Mar 23 05:41 PM | Buy | $0.042433 | 0.071132 | 2.28M | 0.0256 | $55.41 | 0x65c...f4aef |
Mar 23 05:41 PM | Sell | $0.042385 | 0.071110 | 2.77M | 0.0310 | $65.96 | 0x7c4...ee399 |
Mar 23 05:40 PM | Buy | $0.042443 | 0.071137 | 2.72M | 0.0306 | $66.42 | 0x8b8...7ed8c |
Mar 23 05:40 PM | Sell | $0.042386 | 0.071110 | 2.52M | 0.0282 | $60.13 | 0x8b3...260a9 |
Mar 23 05:40 PM | Buy | $0.042439 | 0.071135 | 3.59M | 0.0402 | $87.58 | 0x13d...81e06 |
Mar 23 05:40 PM | Sell | $0.042365 | 0.071100 | 5.22M | 0.0585 | $123.36 | 0x785...37707 |
Mar 23 05:40 PM | Sell | $0.042473 | 0.071151 | 2.27M | 0.0263 | $56.24 | 0x6fb...73999 |
