$CHDK/SOL Pool
The live $CHDK/SOL price today is $0.071953, with a 24-hour trading volume of $7.69K. This pair has changed -77.35% in the last 24 hours on Solana via PumpSwap.
Pool Statistics
- Price (USD)
- $0.071953
- 24h Volume
- $7.69K
- 24h Buy Volume
- $3.38K
- 24h Sell Volume
- $4.30K
- Liquidity
- No data
- 24h Transactions
- 304
- 24h Buys
- 86
- 24h Sells
- 218
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -1.33%
- 24 Hours
- -77.35%
Tokens in this pool
Charlie Dirk ($CHDK) Wrapped SOL (SOL)Related Pools on Solana
USDT/USDTCPM/SPIRESOL/USDCSOL/USDCSOL/USDTSOL/R.S UGOR SOL/COINSOL/R.S UGOR SOL/R.S UGOR SOL/U.S WARSOL/COINSOL/R.S UGOR SOL/COINSOL/R.S UGOR SOL/U.S WARRecent Transactions
- : -4332404447485 $CHDK for 975305 SOL
- : -53505553750735 $CHDK for 12362848 SOL
- : -4094245543166 $CHDK for 975305 SOL
- : -118907657185860 $CHDK for 30188963 SOL
- : -2300421408658 $CHDK for 624669 SOL
- : -66101274502353 $CHDK for 18681789 SOL
- : -10362168263328 $CHDK for 3062999 SOL
- : -40530761053033 $CHDK for 12355716 SOL
- : -500000000000000 $CHDK for 187792646 SOL
- : -789200152157 $CHDK for 414909 SOL
$CHDK / SOL
$CHDK/SOL Price on PumpSwap (Solana)
| Date | Type | Price (USD) | Price (SOL) | $CHDK | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 12 11:57 AM | Sell | $0.071953 | 0.092252 | 4.33M | 0.039754 | $0.0846 | 3BbHL...LGnqt |
Mar 12 09:28 AM | Sell | $0.071979 | 0.092311 | 53.51M | 0.0124 | $1.06 | 5mEgv...E2JhN |
Mar 12 05:49 AM | Sell | $0.072028 | 0.092383 | 4.09M | 0.039754 | $0.0830 | 2E4tn...dRvo6 |
Mar 12 03:16 AM | Sell | $0.072164 | 0.092539 | 118.91M | 0.0302 | $2.57 | 3L6tX...apr2i |
Mar 12 03:07 AM | Sell | $0.072317 | 0.092716 | 2.30M | 0.036247 | $0.0533 | 2vmEi...63KD3 |
Mar 12 02:47 AM | Sell | $0.072419 | 0.092827 | 66.10M | 0.0187 | $1.60 | 4NEwZ...XjC6e |
Mar 12 02:36 AM | Sell | $0.072535 | 0.092956 | 10.36M | 0.023063 | $0.2627 | VFHEr...zpHoy |
Mar 12 01:58 AM | Sell | $0.072622 | 0.093049 | 40.53M | 0.0124 | $1.06 | 2fQHe...VEAb8 |
Mar 12 01:30 AM | Sell | $0.073243 | 0.093756 | 500.00M | 0.1878 | $16.21 | 4bBmJ...YonM8 |
Mar 12 01:22 AM | Sell | $0.074538 | 0.095258 | 789.20K | 0.034150 | $0.0358 | 5YmQ9...CJUam |
Mar 12 01:14 AM | Sell | $0.074873 | 0.095650 | 86.14M | 0.0487 | $4.20 | 25ATf...kg2UR |
Mar 12 01:09 AM | Sell | $0.075302 | 0.096139 | 13.80M | 0.028475 | $0.7318 | 9Zhtu...ReGUD |
Mar 12 01:00 AM | Sell | $0.076987 | 0.098061 | 400.00M | 0.3224 | $27.94 | 3dckE...NX3Lw |
Mar 12 12:58 AM | Sell | $0.078961 | 0.081034 | 26.09M | 0.0270 | $2.34 | 5NvEF...8SYAd |
Mar 12 12:58 AM | Sell | $0.061714 | 0.081977 | 456.76M | 0.9029 | $78.28 | 3W3BZ...J9oH1 |
Mar 12 12:57 AM | Sell | $0.063432 | 0.083960 | 767.81K | 0.023041 | $0.2635 | 31c5g...Yoe9b |
Mar 12 12:55 AM | Sell | $0.063244 | 0.083742 | 12.35M | 0.0462 | $4.01 | 3vrSB...tVCGA |
Mar 12 12:54 AM | Sell | $0.063104 | 0.083580 | 20.06M | 0.0718 | $6.23 | 4cRsm...SX6dk |
Mar 12 12:54 AM | Sell | $0.063081 | 0.083555 | 20.06M | 0.0713 | $6.18 | 3inDP...ZcNTH |
Mar 12 12:52 AM | Sell | $0.063134 | 0.083615 | 4.20M | 0.0152 | $1.32 | 3T1QK...umEhh |
