SOL/NICK Pool
The live SOL/NICK price today is $82.84, with a 24-hour trading volume of $273.29K. This pair has changed 0.56% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $82.84
- 24h Volume
- $273.29K
- 24h Buy Volume
- $138.93K
- 24h Sell Volume
- $134.36K
- Liquidity
- No data
- 24h Transactions
- 2259
- 24h Buys
- 1146
- 24h Sells
- 1113
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0.56%
Tokens in this pool
Wrapped SOL (SOL) Scuba Nick (NICK)Related Pools on Solana
SOL/RCC0INSOL/RCC0INSOL/C0INSOL/C0INSOL/RCC0INSOL/TY9SOL/JNJSOL/JNJSOL/TY9SOL/JNJSOL/TY9SOL/COINSOL/C0INSOL/OILOther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/C0IN on PumpSwapSOL/RCC0IN on PumpSwapSOL/C0IN on PumpSwapSOL/C0IN on PumpSwapSOL/USDT on Raydium CLMMSOL/WETH on OrcaSOL/RC0INlli on PumpSwapSOL/COIN on PumpSwapSOL/C0IN on PumpSwapRecent Transactions
- : 206196068413 SOL for -962499994439132 NICK
- : -969329811 SOL for 44795561108 NICK
- : 1592038601 SOL for -73721567503 NICK
- : -1500563647 SOL for 69108201164 NICK
- : 752942876 SOL for -34975875026 NICK
- : -1144590905 SOL for 53003386625 NICK
- : 660129240 SOL for -30794173534 NICK
- : -1842315147 SOL for 86003639474 NICK
- : -743464921 SOL for 35144345157 NICK
- : 514030005 SOL for -24447928115 NICK
SOL / NICK
SOL/NICK Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (NICK) | SOL | NICK | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 8 08:02 AM | Buy | $82.84 | 4.67M | 206.20 | 962.50M | $17.08K | 3ypjd...Y5ipC |
Mar 8 08:02 AM | Sell | $82.84 | 46.21K | 0.9693 | 44.80K | $80.30 | 3jUXi...GWWcp |
Mar 8 08:02 AM | Buy | $82.84 | 46.31K | 1.59 | 73.72K | $131.89 | juyCw...v1yip |
Mar 8 08:02 AM | Sell | $82.85 | 46.05K | 1.50 | 69.11K | $124.32 | 3Aue6...3eCgS |
Mar 8 08:02 AM | Buy | $82.85 | 46.45K | 0.7529 | 34.98K | $62.38 | 2DArh...pCKfX |
Mar 8 08:02 AM | Sell | $82.85 | 46.31K | 1.14 | 53.00K | $94.82 | 2zcEU...6NDrX |
Mar 8 08:02 AM | Buy | $82.85 | 46.65K | 0.6601 | 30.79K | $54.69 | k6s8f...vK7jm |
Mar 8 08:02 AM | Sell | $82.86 | 46.68K | 1.84 | 86.00K | $152.65 | k1xrT...4PjXM |
Mar 8 08:02 AM | Sell | $82.86 | 47.27K | 0.7435 | 35.14K | $61.60 | 4ch6e...paboV |
Mar 8 08:01 AM | Buy | $82.86 | 47.56K | 0.5140 | 24.45K | $42.59 | 3s8sb...mHdAn |
Mar 8 08:01 AM | Buy | $82.86 | 47.26K | 0.8015 | 37.88K | $66.41 | h8buv...fbi8R |
Mar 8 08:01 AM | Sell | $82.86 | 47.07K | 1.01 | 47.42K | $83.48 | 4JF2K...NknXd |
Mar 8 08:01 AM | Buy | $82.86 | 47.21K | 1.41 | 66.46K | $116.65 | 3yymG...aNJJN |
Mar 8 08:01 AM | Buy | $82.86 | 46.48K | 1.81 | 84.34K | $150.34 | 6Mejq...cPpZL |
Mar 8 08:01 AM | Sell | $82.86 | 46.27K | 1.90 | 87.80K | $157.25 | 4tiMx...jPWQC |
Mar 8 08:01 AM | Sell | $82.86 | 47.17K | 2.07 | 97.51K | $171.31 | 25Bmy...xXRvn |
Mar 8 08:01 AM | Buy | $82.86 | 47.61K | 1.18 | 55.95K | $97.37 | sxjeU...gtLnU |
Mar 8 08:01 AM | Buy | $82.86 | 47.03K | 1.35 | 63.62K | $112.09 | 644kC...PUcqg |
Mar 8 08:01 AM | Sell | $82.87 | 46.84K | 1.54 | 72.03K | $127.44 | 4b5ri...nf2cQ |
Mar 8 08:01 AM | Buy | $82.87 | 47.13K | 1.29 | 60.93K | $107.15 | JvfMu...myPYr |



