来根华/SOL Pool
The live 来根华/SOL price today is $0.091224, with a 24-hour trading volume of $14.88K. This pair has changed -100.00% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $0.091224
- 24h Volume
- $14.88K
- 24h Buy Volume
- $7.36K
- 24h Sell Volume
- $7.52K
- Liquidity
- No data
- 24h Transactions
- 820
- 24h Buys
- 324
- 24h Sells
- 496
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -100.00%
Tokens in this pool
来根华子 (来根华) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/U.S OILSOL/C0INSOL/IRANWARSOL/R.S UGOR SOL/RS C0INSOL/RS C0INSOL/C0lNSOL/RSStrategSOL/R.S C0INSOL/R.S UGOR SOL/R.S UGOR SOL/RS C0INSOL/R.S UGOR SOL/U.S OILSOL/RSC0INSOL/U.S WARSOL/C0lNSOL/COINSOL/R.S C0INRecent Transactions
- : -301555298707398 来根华 for 417662 SOL
- : -239499528262462 来根华 for 800711 SOL
- : -100772884105723 来根华 for 743576 SOL
- : 33066559447607 来根华 for -297000 SOL
- : -43188378902452 来根华 for 401506 SOL
- : 140593454957681 来根华 for -1000000 SOL
- : 143961263008175 来根华 for -500000 SOL
- : -157286516470128 来根华 for 563182 SOL
- : 21051994797453 来根华 for -100000 SOL
- : 11381691154218 来根华 for -50000 SOL
来根华 / SOL
来根华/SOL Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (SOL) | 来根华 | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 15 08:27 AM | Sell | $0.091224 | 0.0111386 | 301.56M | 0.034177 | $0.0369 | WyhgR...kv2HH |
Mar 15 08:07 AM | Sell | $0.092950 | 0.0113344 | 239.50M | 0.038008 | $0.0707 | 5jKLb...tUFbr |
Mar 15 07:43 AM | Sell | $0.096510 | 0.0117379 | 100.77M | 0.037436 | $0.0656 | 5Wh8N...CcfmK |
Mar 15 07:43 AM | Buy | $0.097924 | 0.0118982 | 33.07M | 0.032970 | $0.0262 | 56V4w...psyPB |
Mar 15 07:43 AM | Sell | $0.098201 | 0.0119297 | 43.19M | 0.034016 | $0.0354 | 3UidX...PBcLw |
Mar 15 07:43 AM | Buy | $0.096275 | 0.0117113 | 140.59M | 0.021000 | $0.0882 | 3o7Fs...2eYt5 |
Mar 15 07:43 AM | Buy | $0.093064 | 0.0113474 | 143.96M | 0.035000 | $0.0441 | 4jGaz...EzH7t |
Mar 15 07:43 AM | Sell | $0.093159 | 0.0113581 | 157.29M | 0.035632 | $0.0497 | 5kSkb...vvHvN |
Mar 15 07:43 AM | Buy | $0.094191 | 0.0114751 | 21.05M | 0.031000 | $0.028822 | 4NYTo...NWF7x |
Mar 15 07:43 AM | Buy | $0.093876 | 0.0114394 | 11.38M | 0.045000 | $0.024411 | rGS5F...L9fk5 |
Mar 15 07:43 AM | Sell | $0.098785 | 0.0119959 | 246.73M | 0.022457 | $0.2167 | 41obz...eTvqx |
Mar 15 07:43 AM | Buy | $0.081338 | 0.0101517 | 98.91M | 0.021500 | $0.1323 | EhKRF...J69HN |
Mar 15 07:43 AM | Buy | $0.095609 | 0.0116358 | 157.29M | 0.021000 | $0.0882 | 4sdRH...Fxc3B |
Mar 15 07:43 AM | Buy | $0.091609 | 0.0111824 | 548.28M | 0.021000 | $0.0882 | 4U5xL...VXWqb |
Mar 15 07:43 AM | Sell | $0.061820 | 0.082064 | 990.00M | 2.04 | $180.17 | 4M7bs...wkzib |
Mar 15 07:43 AM | Sell | $0.034629 | 0.055247 | 1.10K | 0.025747 | $0.5069 | 4Tsdt...75w82 |
Mar 15 07:43 AM | Sell | $0.034630 | 0.055248 | 4.53 | 0.042380 | $0.022099 | 5RPmY...PfLgq |
Mar 15 07:43 AM | Sell | $0.034630 | 0.055249 | 181.58 | 0.039530 | $0.0841 | 39V6x...BjvEL |
Mar 15 07:43 AM | Buy | $0.034626 | 0.055245 | 11.02K | 0.0578 | $5.10 | 2sHeA...YyX16 |
Mar 15 07:43 AM | Sell | $0.034604 | 0.055219 | 168.98 | 0.038819 | $0.0778 | 5X2fx...MHcTL |
