Helios/SOL Pool
The live Helios/SOL price today is $0.0107620, with a 24-hour trading volume of $0.029881. This pair has changed -14.06% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $0.0107620
- 24h Volume
- $0.029881
- 24h Buy Volume
- $0.00
- 24h Sell Volume
- $0.029881
- Liquidity
- No data
- 24h Transactions
- 2
- 24h Buys
- 0
- 24h Sells
- 2
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -14.06%
Tokens in this pool
Helios (Helios) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/U.S OILSOL/C0INSOL/R.S UGOR SOL/RS C0INSOL/RS C0INSOL/C0lNSOL/RSStrategSOL/R.S C0INSOL/R.S UGOR SOL/R.S UGOR SOL/RS C0INSOL/R.S UGOR SOL/U.S OILSOL/RSC0INSOL/U.S WARSOL/C0lNSOL/COINSOL/R.S C0INSOL/C0lNRecent Transactions
- : -127589537732663 Helios for 111952 SOL
- : -1785214875944 Helios for 1818 SOL
- : 41093086568318 Helios for -40000 SOL
- : 123890483780737 Helios for -100000 SOL
- : -587035229769760 Helios for 1049083 SOL
- : 13639840132100 Helios for -60000 SOL
- : 587035229769760 Helios for -1000000 SOL
- : -714483456650424 Helios for 1792245 SOL
- : -9032774641227 Helios for 86257 SOL
- : -19309895714920 Helios for 206316 SOL
Helios / SOL
Helios/SOL Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (SOL) | Helios | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 14 06:17 PM | Sell | $0.0107620 | 0.0128775 | 127.59M | 0.031120 | $0.029722 | 3QxQJ...QMLee |
Mar 14 04:59 PM | Sell | $0.0108867 | 0.0111019 | 1.79M | 0.051818 | $0.031583 | hVPtL...KAiSS |
Mar 12 01:33 PM | Buy | $0.0108477 | 0.0129734 | 41.09M | 0.044000 | $0.023484 | 3GMF8...1bqTS |
Mar 12 01:33 PM | Buy | $0.0107030 | 0.0128072 | 123.89M | 0.031000 | $0.028709 | c8SSs...QJ2DE |
Mar 12 01:33 PM | Sell | $0.091557 | 0.0111788 | 587.04M | 0.021050 | $0.0914 | 42ev1...A5i2M |
Mar 12 12:54 PM | Buy | $0.093838 | 0.0114399 | 13.64M | 0.046000 | $0.025235 | 5n9bu...ESdDb |
Mar 12 12:54 PM | Buy | $0.091487 | 0.0111704 | 587.04M | 0.021000 | $0.0872 | 4dtcg...6usxP |
Mar 12 12:54 PM | Sell | $0.092189 | 0.0112509 | 714.48M | 0.021793 | $0.1563 | 5Erod...ky1Go |
Mar 12 10:34 AM | Sell | $0.098270 | 0.0119550 | 9.03M | 0.048626 | $0.027470 | 2CHNy...JRtMB |
Mar 12 10:16 AM | Sell | $0.099208 | 0.0101069 | 19.31M | 0.032064 | $0.0178 | 5YZMm...mP3Pz |
Mar 12 08:45 AM | Buy | $0.099903 | 0.0101154 | 867.24K | 0.041000 | $0.038588 | 4WQFg...MB5WS |
Mar 12 08:45 AM | Buy | $0.099508 | 0.0101108 | 9.03M | 0.031000 | $0.028588 | 2EvM5...CTH8u |
Mar 12 08:45 AM | Sell | $0.081161 | 0.0101352 | 52.76M | 0.037133 | $0.0613 | 5aUv2...HFc1n |
Mar 12 08:09 AM | Sell | $0.081692 | 0.0101977 | 25.74M | 0.035089 | $0.0435 | 5gaFC...xYBPb |
Mar 12 08:02 AM | Buy | $0.081940 | 0.0102258 | 1.77M | 0.044000 | $0.023438 | 5bDaj...aquBZ |
Mar 12 08:01 AM | Buy | $0.081670 | 0.0101943 | 25.74M | 0.035000 | $0.0430 | MA2Kv...EBr5u |
Mar 12 08:01 AM | Buy | $0.081323 | 0.0101539 | 19.31M | 0.032970 | $0.0255 | 2QLkc...66BJN |
Mar 12 08:01 AM | Sell | $0.081562 | 0.0101816 | 49.85M | 0.039052 | $0.0778 | 3QxqV...u71aW |
Mar 12 08:01 AM | Sell | $0.082736 | 0.0103182 | 43.17M | 0.021374 | $0.1181 | 3vvdG...Z6XEQ |
Mar 12 08:01 AM | Buy | $0.083002 | 0.0103491 | 28.65M | 0.021000 | $0.0860 | 3bnof...ESEfW |
