STRYKER/SOL Pool
The live STRYKER/SOL price today is $0.0111, with a 24-hour trading volume of $3.72K. This pair has changed 2.61% in the last 24 hours on Solana via PumpSwap.
Pool Statistics
- Price (USD)
- $0.0111
- 24h Volume
- $3.72K
- 24h Buy Volume
- $3.05K
- 24h Sell Volume
- $666.17
- Liquidity
- No data
- 24h Transactions
- 545
- 24h Buys
- 481
- 24h Sells
- 64
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 2.61%
Tokens in this pool
STRYKER BREACH (STRYKER) Wrapped SOL (SOL)Related Pools on Solana
USDT/USDTSOL/USDCSOL/USDCSOL/USDTSOL/R.S UGOR SOL/COINSOL/COINSOL/R.S UGOR SOL/COINSOL/U.S WARSOL/COINSOL/R.S UGOR SOL/COINSOL/R.S UGORRecent Transactions
- : -1109996694 STRYKER for 141644537 SOL
- : 18484649 STRYKER for -2375552 SOL
- : 72162423 STRYKER for -9272719 SOL
- : 194981423 STRYKER for -25044997 SOL
- : 17660774 STRYKER for -2267796 SOL
- : 41463164 STRYKER for -5323771 SOL
- : 233904750 STRYKER for -30020815 SOL
- : 21455206 STRYKER for -2752680 SOL
- : 23222588 STRYKER for -2979241 SOL
- : -1655234769 STRYKER for 211684497 SOL
STRYKER / SOL
STRYKER/SOL Price on PumpSwap (Solana)
| Date | Type | Price (USD) | Price (SOL) | STRYKER | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 11 07:28 PM | Sell | $0.0111 | 0.031277 | 1.11K | 0.1416 | $12.35 | 3gxAX...SEnni |
Mar 11 07:28 PM | Buy | $0.0112 | 0.031286 | 18.48 | 0.022376 | $0.2071 | 3KfAE...74Dbi |
Mar 11 07:28 PM | Buy | $0.0112 | 0.031285 | 72.16 | 0.029273 | $0.8086 | 2W4Wr...r1tKP |
Mar 11 07:28 PM | Buy | $0.0112 | 0.031285 | 194.98 | 0.0250 | $2.18 | 2K5Zo...GEcB1 |
Mar 11 07:28 PM | Buy | $0.0112 | 0.031285 | 17.66 | 0.022268 | $0.1978 | 4Sfkd...c8cwU |
Mar 11 07:28 PM | Buy | $0.0112 | 0.031284 | 41.46 | 0.025324 | $0.4642 | 2UL2A...kML6J |
Mar 11 07:28 PM | Buy | $0.0112 | 0.031284 | 233.90 | 0.0300 | $2.62 | fZFDS...YAsZ3 |
Mar 11 07:28 PM | Buy | $0.0112 | 0.031283 | 21.46 | 0.022753 | $0.2401 | 2S3K2...WaL7E |
Mar 11 07:28 PM | Buy | $0.0112 | 0.031283 | 23.22 | 0.022980 | $0.2599 | Uz2ac...iZvLQ |
Mar 11 07:28 PM | Sell | $0.0112 | 0.031279 | 1.66K | 0.2117 | $18.47 | 2phdf...8ngJx |
Mar 11 07:28 PM | Buy | $0.0112 | 0.031289 | 197.12 | 0.0254 | $2.22 | 4E3k9...rVsLh |
Mar 11 07:28 PM | Buy | $0.0112 | 0.031289 | 38.75 | 0.024992 | $0.4355 | 33WqX...y8bCr |
Mar 11 07:28 PM | Buy | $0.0112 | 0.031289 | 17.61 | 0.022269 | $0.1979 | 5Jb1d...FdmHs |
Mar 11 07:28 PM | Buy | $0.0112 | 0.031288 | 322.82 | 0.0416 | $3.63 | 4Konb...yg25A |
Mar 11 07:28 PM | Buy | $0.0112 | 0.031287 | 110.94 | 0.0143 | $1.25 | 44KWM...qSXzw |
Mar 11 07:28 PM | Buy | $0.0112 | 0.031285 | 902.13 | 0.1159 | $10.11 | 4czf2...QuV3v |
Mar 11 07:28 PM | Buy | $0.0112 | 0.031284 | 22.24 | 0.022854 | $0.2490 | 43G5n...HPET2 |
Mar 11 07:28 PM | Buy | $0.0112 | 0.031283 | 292.71 | 0.0375 | $3.28 | vu8sz...pzy6M |
Mar 11 07:27 PM | Buy | $0.0112 | 0.031282 | 201.16 | 0.0258 | $2.25 | yU3Mz...nNoim |
Mar 11 07:27 PM | Buy | $0.0112 | 0.031281 | 187.08 | 0.0240 | $2.09 | 4mtGF...MR9Uh |
