Sanrio/SOL Pool
The live Sanrio/SOL price today is $0.041164, with a 24-hour trading volume of $2.27K. This pair has changed -1.10% in the last 24 hours on Solana via PumpSwap.
Pool Statistics
- Price (USD)
- $0.041164
- 24h Volume
- $2.27K
- 24h Buy Volume
- $562.88
- 24h Sell Volume
- $1.70K
- Liquidity
- No data
- 24h Transactions
- 75
- 24h Buys
- 33
- 24h Sells
- 42
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 1.80%
- 24 Hours
- -1.10%
Tokens in this pool
Sanrio (Sanrio) Wrapped SOL (SOL)Related Pools on Solana
USDT/USDTCPM/SPIRESOL/USDCSOL/USDCSOL/USDTSOL/R.S UGOR SOL/COINSOL/R.S UGOR SOL/R.S UGOR SOL/U.S WARSOL/COINSOL/R.S UGOR SOL/COINSOL/R.S UGOR SOL/U.S WARRecent Transactions
- : -3401055627659 Sanrio for 456669215 SOL
- : -11218628641938 Sanrio for 1569328357 SOL
- : 4854394465342 Sanrio for -700140002 SOL
- : -3367793469304 Sanrio for 477531689 SOL
- : -2016529030418 Sanrio for 290340270 SOL
- : -2016529030417 Sanrio for 293713315 SOL
- : -773904179517 Sanrio for 111674240 SOL
- : -517377795374 Sanrio for 74933853 SOL
- : -413963518835 Sanrio for 60116203 SOL
- : -258516437293 Sanrio for 37614523 SOL
Sanrio / SOL
Sanrio/SOL Price on PumpSwap (Solana)
| Date | Type | Price (USD) | Price (SOL) | Sanrio | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 12 12:05 PM | Sell | $0.041164 | 0.061343 | 3.40M | 0.4567 | $39.57 | 2Rgbq...MhfTm |
Mar 12 11:41 AM | Sell | $0.041217 | 0.061399 | 11.22M | 1.57 | $136.49 | 4gQha...Tcxde |
Mar 12 11:41 AM | Buy | $0.041254 | 0.061443 | 4.85M | 0.7001 | $60.87 | 4kAYb...4FH7F |
Mar 12 11:00 AM | Sell | $0.041231 | 0.061418 | 3.37M | 0.4775 | $41.43 | 216EH...Ec8pV |
Mar 12 10:56 AM | Sell | $0.041249 | 0.061440 | 2.02M | 0.2903 | $25.18 | 2Byg4...iFjH4 |
Mar 12 10:33 AM | Sell | $0.041261 | 0.061457 | 2.02M | 0.2937 | $25.42 | 46Fr3...wV6he |
Mar 12 10:15 AM | Sell | $0.041244 | 0.061443 | 773.90K | 0.1117 | $9.62 | qzAqa...2GvFz |
Mar 12 10:10 AM | Sell | $0.041247 | 0.061449 | 517.38K | 0.0749 | $6.45 | 5Vot6...Ppzhz |
Mar 12 10:10 AM | Sell | $0.041250 | 0.061453 | 413.96K | 0.0601 | $5.17 | SbgHL...ktwUh |
Mar 12 10:10 AM | Sell | $0.041253 | 0.061456 | 258.52K | 0.0376 | $3.24 | 3Bh7r...mNCyf |
Mar 12 10:00 AM | Sell | $0.041282 | 0.061486 | 6.96M | 1.03 | $89.23 | 4NhrU...qnKad |
Mar 12 10:00 AM | Sell | $0.041336 | 0.061549 | 7.10M | 1.10 | $94.80 | 5SuAe...rvXF5 |
Mar 12 10:00 AM | Buy | $0.041356 | 0.061572 | 6.36M | 1.00 | $86.26 | 4XSU6...pmTi1 |
Mar 12 09:55 AM | Buy | $0.041273 | 0.061478 | 257.60K | 0.0381 | $3.28 | 3f3GY...JqFQc |
Mar 12 09:55 AM | Buy | $0.041271 | 0.061476 | 257.79K | 0.0380 | $3.28 | 2k31b...r25H5 |
Mar 12 09:55 AM | Buy | $0.041269 | 0.061474 | 206.84K | 0.0305 | $2.62 | 5ecbM...zcEzX |
Mar 12 09:55 AM | Buy | $0.041268 | 0.061472 | 258.52K | 0.0380 | $3.28 | 54wYp...zq9kR |
Mar 12 09:55 AM | Buy | $0.041266 | 0.061469 | 258.52K | 0.0380 | $3.27 | FGSBK...ydtRG |
Mar 12 09:55 AM | Buy | $0.041264 | 0.061467 | 258.52K | 0.0379 | $3.27 | DLTZb...J3QqC |
Mar 12 09:55 AM | Buy | $0.041262 | 0.061465 | 207.12K | 0.0303 | $2.61 | ScVRV...Krj1V |
