baNana/SOL Pool
The live baNana/SOL price today is $0.0105243, with a 24-hour trading volume of $8.48K. This pair has changed -100.00% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $0.0105243
- 24h Volume
- $8.48K
- 24h Buy Volume
- $4.20K
- 24h Sell Volume
- $4.28K
- Liquidity
- No data
- 24h Transactions
- 449
- 24h Buys
- 155
- 24h Sells
- 294
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -100.00%
Tokens in this pool
Nana baNana (baNana) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/C0INSOL/USDTSOL/U.S C0INSOL/OILSOL/C0INSOL/C0INSOL/RCC0INSOL/RCC0INSOL/C0INSOL/C0INSOL/RCC0INSOL/U.S C0INSOL/OILSOL/OILSOL/U.S C0INSOL/NBLASOL/JNJSOL/TY9Other Pools Trading baNana (Nana baNana)
baNana/SOL on Meteora DBCRecent Transactions
- : 15791004667561 baNana for -10000 SOL
- : -432182085847103 baNana for 480800 SOL
- : -54529943256641 baNana for 120537 SOL
- : -37559677129706 baNana for 99807 SOL
- : 37559677129706 baNana for -100000 SOL
- : 4099765554219 baNana for -10000 SOL
- : -237566628677213 baNana for 1098151 SOL
- : -4433428254980 baNana for 39920 SOL
- : 4433428254980 baNana for -40000 SOL
- : 54529943256641 baNana for -399600 SOL
baNana / SOL
baNana/SOL Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (SOL) | baNana | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 9 07:04 AM | Buy | $0.0105243 | 0.0126333 | 15.79M | 0.041000 | $0.038279 | 2vEpv...MpMmm |
Mar 9 07:04 AM | Sell | $0.0109211 | 0.0111113 | 432.18M | 0.034808 | $0.0398 | 4arsz...nkYBV |
Mar 9 04:32 AM | Sell | $0.091848 | 0.0112211 | 54.53M | 0.031206 | $0.0101 | 3DF4N...5jCeo |
Mar 9 01:18 AM | Sell | $0.092197 | 0.0112658 | 37.56M | 0.049981 | $0.028250 | 4ezjy...4qrxd |
Mar 9 01:15 AM | Buy | $0.092190 | 0.0112663 | 37.56M | 0.031000 | $0.028225 | 4sRZN...GYEY4 |
Mar 9 01:15 AM | Buy | $0.092006 | 0.0112440 | 4.10M | 0.041000 | $0.038221 | gvmWs...8cuL4 |
Mar 9 01:15 AM | Sell | $0.093800 | 0.0114623 | 237.57M | 0.021099 | $0.0903 | 4XjoC...5KEj3 |
Mar 9 12:33 AM | Sell | $0.097422 | 0.0119005 | 4.43M | 0.043992 | $0.023291 | 5fQag...n2auC |
Mar 9 12:32 AM | Buy | $0.097437 | 0.0119023 | 4.43M | 0.044000 | $0.023297 | 5CGPM...jHMhE |
Mar 9 12:32 AM | Buy | $0.096032 | 0.0117329 | 54.53M | 0.033996 | $0.0329 | 5SCw3...GRt6e |
Mar 9 12:32 AM | Buy | $0.092363 | 0.0112871 | 348.35M | 0.021000 | $0.0823 | 4L9K5...nmZPx |
Mar 9 12:32 AM | Sell | $0.091582 | 0.0111922 | 194.37M | 0.033735 | $0.0307 | 3qeov...c7dtG |
Mar 9 12:32 AM | Sell | $0.092641 | 0.0113208 | 71.51M | 0.032294 | $0.0189 | 61qnz...4x6HC |
Mar 9 12:32 AM | Sell | $0.093799 | 0.0114617 | 71.51M | 0.033302 | $0.0272 | 2KTb4...4QNPC |
Mar 9 12:32 AM | Sell | $0.081074 | 0.0101305 | 185.12M | 0.022416 | $0.1987 | 2eSE1...Nf9sL |
Mar 9 12:32 AM | Buy | $0.082464 | 0.0102995 | 1.67M | 0.045000 | $0.024114 | 4q1PT...oJsvH |
Mar 9 12:32 AM | Buy | $0.082377 | 0.0102890 | 3.46M | 0.031000 | $0.028228 | 38nNr...SPcym |
Mar 9 12:32 AM | Buy | $0.081473 | 0.0101790 | 83.83M | 0.021500 | $0.1234 | 4gupx...mcBaN |
Mar 9 12:32 AM | Buy | $0.095753 | 0.0116993 | 143.02M | 0.021000 | $0.0823 | 51LPz...8GRa9 |
Mar 9 12:32 AM | Buy | $0.091334 | 0.0111621 | 617.06M | 0.021000 | $0.0823 | 3RndP...CtW3Y |

