π§/SOL Pool
The live π§/SOL price today is $0.041617, with a 24-hour trading volume of $5.41K. This pair has changed 79.05% in the last 24 hours on Solana via PumpSwap.
Pool Statistics
- Price (USD)
- $0.041617
- 24h Volume
- $5.41K
- 24h Buy Volume
- $1.58K
- 24h Sell Volume
- $3.83K
- Liquidity
- No data
- 24h Transactions
- 133
- 24h Buys
- 47
- 24h Sells
- 86
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -3.07%
- 24 Hours
- 79.05%
Tokens in this pool
π§ (π§) Wrapped SOL (SOL)Related Pools on Solana
USDT/USDTSOL/USDCSOL/WARSOL/USDCSOL/USDTSOL/R.S UGOR SOL/COINSOL/R.S UGOR SOL/R.S UGOR SOL/U.S WARSOL/COINSOL/R.S UGOR SOL/COINSOL/U.S OILUSDT/USDTRecent Transactions
- : -810204416579 π§ for 152221519 SOL
- : -5000000000000 π§ for 954258082 SOL
- : -5006800363308 π§ for 981943904 SOL
- : -250530700000 π§ for 49848015 SOL
- : -165566337 π§ for 32963 SOL
- : -8888000000 π§ for 1769709 SOL
- : -3692229019737 π§ for 742759627 SOL
- : -33333000000 π§ for 6589814 SOL
- : -100000000000 π§ for 19776899 SOL
- : -1558578577865 π§ for 309408582 SOL
π§ / SOL
π§/SOL Price on PumpSwap (Solana)
| Date | Type | Price (USD) | Price (SOL) | π§ | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 12 09:42 AM | Sell | $0.041617 | 0.061879 | 810.20K | 0.1522 | $13.10 | 4tqM7...yBGPy |
Mar 12 09:41 AM | Sell | $0.041642 | 0.061909 | 5.00M | 0.9543 | $82.06 | 3X8HR...m1otb |
Mar 12 07:57 AM | Sell | $0.041683 | 0.061962 | 5.01M | 0.9819 | $84.25 | 3JrAp...q16mY |
Mar 12 06:26 AM | Sell | $0.041695 | 0.061990 | 250.53K | 0.0498 | $4.25 | 5NCGM...sJzjR |
Mar 12 06:08 AM | Sell | $0.041695 | 0.061991 | 165.57 | 0.043297 | $0.022806 | 5qAHK...xGfw9 |
Mar 12 06:08 AM | Sell | $0.041695 | 0.061992 | 8.89K | 0.021770 | $0.1506 | 4VkmQ...WjYqi |
Mar 12 06:08 AM | Sell | $0.041712 | 0.062012 | 3.69M | 0.7428 | $63.19 | 4qhx2...fhXpo |
Mar 12 06:07 AM | Sell | $0.041682 | 0.061977 | 33.33K | 0.026590 | $0.5607 | 5dfBV...pYdtd |
Mar 12 06:07 AM | Sell | $0.041683 | 0.061978 | 100.00K | 0.0198 | $1.68 | 2ZZcL...C6bBh |
Mar 12 06:02 AM | Sell | $0.041688 | 0.061986 | 1.56M | 0.3094 | $26.31 | 5EbBA...sCSvh |
Mar 12 05:15 AM | Buy | $0.041716 | 0.062016 | 218.72K | 0.0441 | $3.75 | 3XVaq...4JGB9 |
Mar 12 05:01 AM | Sell | $0.041668 | 0.061960 | 481.84K | 0.0944 | $8.04 | 3vcBo...91C5F |
Mar 12 03:05 AM | Sell | $0.041462 | 0.061714 | 8.24M | 1.41 | $120.50 | VD8Hb...gsASK |
Mar 12 02:52 AM | Sell | $0.041522 | 0.061785 | 7.46M | 1.33 | $113.50 | 3bPpR...fWTZM |
Mar 12 02:44 AM | Buy | $0.041513 | 0.061767 | 1.38M | 0.2445 | $20.93 | 42thT...jr29f |
Mar 12 02:44 AM | Buy | $0.041464 | 0.061710 | 11.44M | 1.96 | $167.40 | FHXHe...yJgHk |
Mar 12 01:14 AM | Sell | $0.041415 | 0.061640 | 2.06M | 0.3379 | $29.15 | FQdTu...ceQ5A |
Mar 12 01:14 AM | Sell | $0.041438 | 0.061667 | 4.42M | 0.7360 | $63.47 | 61Jhu...jE6Px |
Mar 11 11:39 PM | Sell | $0.041219 | 0.061405 | 27.27K | 0.023830 | $0.3324 | n52Wz...4zJaN |
Mar 11 09:50 PM | Buy | $0.041211 | 0.061385 | 11.75M | 1.63 | $142.25 | 5DPwk...ixbg9 |
