INFDFI/SOL Pool
The live INFDFI/SOL price today is $0.043279, with a 24-hour trading volume of $5.26K. This pair has changed 86.31% in the last 24 hours on Solana via PumpSwap.
Pool Statistics
- Price (USD)
- $0.043279
- 24h Volume
- $5.26K
- 24h Buy Volume
- $1.31K
- 24h Sell Volume
- $3.95K
- Liquidity
- No data
- 24h Transactions
- 85
- 24h Buys
- 25
- 24h Sells
- 60
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 14.51%
- 6 Hours
- 18.44%
- 24 Hours
- 86.31%
Tokens in this pool
I'm not fuckin dying for Israel (INFDFI) Wrapped SOL (SOL)Related Pools on Solana
USDT/USDTSOL/USDCSOL/USDCSOL/R.S UGOR SOL/COINSOL/COINSOL/R.S UGOR SOL/COINSOL/U.S WARSOL/USDTSOL/COINSOL/U.S WARSOL/U.S OILSOL/COINSOL/R.S UGOR SOL/U.S WARRecent Transactions
- : -11268471062790 INFDFI for 4269497755 SOL
- : -218000000000 INFDFI for 78773780 SOL
- : -770911548181 INFDFI for 251393793 SOL
- : -770911548181 INFDFI for 252942410 SOL
- : -200000000000 INFDFI for 65876415 SOL
- : 770911548181 INFDFI for -256604584 SOL
- : 770911548181 INFDFI for -255031983 SOL
- : -999000000000 INFDFI for 256838402 SOL
- : -999000000000 INFDFI for 258660159 SOL
- : -1527695248024 INFDFI for 398051762 SOL
INFDFI / SOL
INFDFI/SOL Price on PumpSwap (Solana)
| Date | Type | Price (USD) | Price (SOL) | INFDFI | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 12 06:08 PM | Sell | $0.043279 | 0.063789 | 11.27M | 4.27 | $369.42 | 27jqo...PvrxY |
Mar 12 06:06 PM | Sell | $0.043122 | 0.063614 | 218.00K | 0.0788 | $6.80 | 5nxoG...CwnPQ |
Mar 12 05:38 PM | Sell | $0.042834 | 0.063261 | 770.91K | 0.2514 | $21.85 | 27M19...bsMrD |
Mar 12 05:38 PM | Sell | $0.042852 | 0.063282 | 770.91K | 0.2529 | $21.98 | 4VhLk...JN1bV |
Mar 12 05:36 PM | Sell | $0.042855 | 0.063294 | 200.00K | 0.0659 | $5.71 | 32cic...zEuBx |
Mar 12 05:30 PM | Buy | $0.042881 | 0.063329 | 770.91K | 0.2566 | $22.21 | 3981G...ugGFn |
Mar 12 05:30 PM | Buy | $0.042864 | 0.063309 | 770.91K | 0.2550 | $22.07 | 4iEaw...wMqoV |
Mar 12 04:26 PM | Sell | $0.042225 | 0.062571 | 999.00K | 0.2568 | $22.23 | 5a9f9...jKHTv |
Mar 12 04:19 PM | Sell | $0.042236 | 0.062590 | 999.00K | 0.2587 | $22.33 | 41YGV...iHx5U |
Mar 12 03:34 PM | Sell | $0.042251 | 0.062606 | 1.53M | 0.3981 | $34.39 | 2WCGM...xQ6Gb |
Mar 12 03:24 PM | Sell | $0.042269 | 0.062642 | 2.29M | 0.6051 | $51.98 | 2pjwA...Q8jRe |
Mar 12 03:24 PM | Sell | $0.042297 | 0.062675 | 1.23M | 0.3284 | $28.19 | 54GK5...ryHBJ |
Mar 12 03:23 PM | Sell | $0.042513 | 0.062930 | 22.97M | 6.73 | $577.09 | U1xxZ...U7hQS |
Mar 12 02:10 PM | Sell | $0.042768 | 0.063175 | 3.10M | 0.9829 | $85.70 | 3L6UC...z4WWM |
Mar 12 12:13 PM | Sell | $0.042882 | 0.063311 | 8.47M | 2.80 | $243.97 | 278Mg...vSyDz |
Mar 12 12:00 PM | Sell | $0.042976 | 0.063428 | 156.73K | 0.0537 | $4.66 | cDRqU...JwBoN |
Mar 12 11:54 AM | Sell | $0.042952 | 0.063401 | 4.95M | 1.68 | $146.00 | 4jibY...9ut6M |
Mar 12 11:51 AM | Sell | $0.043018 | 0.063471 | 28.11K | 0.029754 | $0.8481 | 26WqY...PFXeW |
Mar 12 11:49 AM | Sell | $0.043025 | 0.063477 | 416.61K | 0.1448 | $12.60 | 2wAPS...dP1TS |
Mar 12 11:36 AM | Sell | $0.042581 | 0.062973 | 6.72M | 2.00 | $173.44 | 4NdHQ...fmvxS |
