Sheep/SOL Pool
The live Sheep/SOL price today is $0.081996, with a 24-hour trading volume of $28.51K. This pair has changed -100.00% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $0.081996
- 24h Volume
- $28.51K
- 24h Buy Volume
- $10.67K
- 24h Sell Volume
- $17.84K
- Liquidity
- No data
- 24h Transactions
- 665
- 24h Buys
- 155
- 24h Sells
- 510
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -100.00%
Tokens in this pool
The Righteous Sheep (Sheep) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/C0INSOL/U.S WARSOL/R.S UGOR SOL/RS C0INSOL/U.S OILSOL/RS C0INSOL/C0lNSOL/RSStrategSOL/R.S C0INSOL/COINSOL/R.S UGOR SOL/R.S UGOR SOL/R.S UGOR SOL/U.S OILSOL/C0lNSOL/RSC0INSOL/U.S WARSOL/R.S UGOR SOL/C0lNOther Pools Trading Sheep (The Righteous Sheep)
Sheep/SOL on Meteora DBCRecent Transactions
- : -6596632521991 Sheep for 151222 SOL
- : -6980399224978 Sheep for 165769 SOL
- : -66132613378526 Sheep for 1938752 SOL
- : -2133200571490 Sheep for 76322 SOL
- : 66132613378526 Sheep for -1966774 SOL
- : -11061963697054 Sheep for 278702 SOL
- : -28338353462431 Sheep for 797577 SOL
- : -71628594611091 Sheep for 2776895 SOL
- : 47573289485183 Sheep for -1990000 SOL
- : -2536917863 Sheep for 88 SOL
Sheep / SOL
Sheep/SOL Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (SOL) | Sheep | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 14 06:57 PM | Sell | $0.081996 | 0.0102293 | 6.60M | 0.031513 | $0.0132 | 2aDYC...8baDe |
Mar 14 06:15 PM | Sell | $0.082063 | 0.0102375 | 6.98M | 0.031658 | $0.0144 | 38oKM...jkpi9 |
Mar 14 06:10 PM | Sell | $0.082549 | 0.0102932 | 66.13M | 0.021939 | $0.1685 | 2hvYU...w7hX7 |
Mar 14 05:37 PM | Sell | $0.083112 | 0.0103578 | 2.13M | 0.047633 | $0.026638 | 4WMbr...k9SQU |
Mar 14 03:19 PM | Buy | $0.082586 | 0.0102974 | 66.13M | 0.021967 | $0.1710 | 4zSne...BKn2F |
Mar 14 03:14 PM | Sell | $0.082188 | 0.0102520 | 11.06M | 0.032788 | $0.0242 | 4WmN4...ey5e8 |
Mar 14 01:19 PM | Sell | $0.082456 | 0.0102815 | 28.34M | 0.037976 | $0.0696 | 4Zbwr...LYS2b |
Mar 14 11:02 AM | Sell | $0.083361 | 0.0103877 | 71.63M | 0.022777 | $0.2407 | 9pzZ5...2DSvk |
Mar 14 10:33 AM | Buy | $0.083625 | 0.0104184 | 47.57M | 0.021990 | $0.1724 | 52p8x...d8TtK |
Mar 14 10:30 AM | Sell | $0.083008 | 0.0103469 | 2.54K | 0.078800 | $0.057631 | 2NX6U...F4nTK |
Mar 14 10:22 AM | Sell | $0.083406 | 0.0103925 | 30.70M | 0.021205 | $0.1046 | 3sF6c...ny3Uv |
Mar 14 10:22 AM | Buy | $0.083694 | 0.0104255 | 6.98M | 0.032970 | $0.0258 | 2jL2R...Vpeeu |
Mar 14 10:22 AM | Buy | $0.083574 | 0.0104118 | 2.43M | 0.031000 | $0.028681 | 4r29b...r8WLw |
Mar 14 10:22 AM | Sell | $0.084533 | 0.0105222 | 63.96M | 0.023340 | $0.2899 | 4XCZM...L3o5d |
Mar 14 10:21 AM | Sell | $0.086716 | 0.0107737 | 30.70M | 0.022375 | $0.2062 | 44EFk...qYQvm |
Mar 14 10:21 AM | Sell | $0.087934 | 0.0109139 | 4.17M | 0.033809 | $0.0331 | QjHjC...cg7ia |
Mar 14 10:21 AM | Sell | $0.088196 | 0.0109442 | 2.13M | 0.032014 | $0.0175 | 53nSw...gSBYT |
Mar 14 10:21 AM | Buy | $0.087848 | 0.0109040 | 11.06M | 0.021000 | $0.0868 | 3EDrV...ehpdx |
Mar 14 10:21 AM | Sell | $0.074612 | 0.095313 | 169.00M | 0.0898 | $7.79 | RS16M...6nqHC |
Mar 14 10:20 AM | Buy | $0.081240 | 0.0101428 | 2.80M | 0.044000 | $0.023474 | 515is...3mwQt |

