我的刀盾/SOL Pool
The live 我的刀盾/SOL price today is $0.022057, with a 24-hour trading volume of $12.93. This pair has changed 5.34% in the last 24 hours on Solana via Meteora.
Pool Statistics
- Price (USD)
- $0.022057
- 24h Volume
- $12.93
- 24h Buy Volume
- $4.88
- 24h Sell Volume
- $8.05
- Liquidity
- No data
- 24h Transactions
- 82
- 24h Buys
- 34
- 24h Sells
- 48
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 5.34%
- 24 Hours
- 5.34%
Tokens in this pool
what the dog doing? (我的刀盾) Wrapped SOL (SOL)Related Pools on Solana
CPM/SPIRESOL/USDCTRUMP/USDCSOL/R.S UGOR SOL/R.S UGOR SOL/AFESOL/R.S UGOR SOL/EJSQSOL/R.S UGOR TRUMP/USDCSOL/R.S UGOR SOL/R.S UGOR SOL/COINSOL/COINSOL/U.S OILSOL/C0lNSOL/COINSOL/U.S WARSOL/COINSOL/U.S WAROther Pools Trading 我的刀盾 (what the dog doing?)
我的刀盾/SOL on PumpSwap我的刀盾/SOL on Meteora我的刀盾/SOL on Meteora我的刀盾/SOL on Meteora我的刀盾/SOL on Meteora我的刀盾/USDC on Meteora我的刀盾/SOLp on RaydiumRecent Transactions
- : -85655755 我的刀盾 for 2242158 SOL
- : -74638699 我的刀盾 for 1936921 SOL
- : -94421295 我的刀盾 for 2431571 SOL
- : -19742724 我的刀盾 for 498068 SOL
- : -13146835 我的刀盾 for 327455 SOL
- : -17826791 我的刀盾 for 440304 SOL
- : -43776906 我的刀盾 for 1067533 SOL
- : -29115779 我的刀盾 for 701754 SOL
- : -30842661 我的刀盾 for 737388 SOL
- : 33244344 我的刀盾 for -716949 SOL
我的刀盾 / SOL
我的刀盾/SOL Price on Meteora (Solana)
| Date | Type | Price (USD) | Price (SOL) | 我的刀盾 | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 14 07:58 AM | Sell | $0.022057 | 0.042618 | 85.66 | 0.022243 | $0.1761 | 4KnK4...WSqfo |
Mar 14 07:58 AM | Sell | $0.022057 | 0.042596 | 74.64 | 0.021937 | $0.1535 | 45Fef...aavCZ |
Mar 14 07:56 AM | Sell | $0.022057 | 0.042576 | 94.42 | 0.022432 | $0.1941 | 3RKJV...CDvUD |
Mar 14 07:55 AM | Sell | $0.022057 | 0.042523 | 19.74 | 0.034981 | $0.0406 | 2twrD...eYnN3 |
Mar 14 07:49 AM | Sell | $0.022057 | 0.042491 | 13.15 | 0.033275 | $0.0270 | 26WJJ...ToRa1 |
Mar 14 07:49 AM | Sell | $0.022057 | 0.042470 | 17.83 | 0.034404 | $0.0367 | 2Hgno...mYzCK |
Mar 14 07:48 AM | Sell | $0.022057 | 0.042439 | 43.78 | 0.021068 | $0.0900 | jCK9t...Xqed9 |
Mar 14 07:30 AM | Sell | $0.022057 | 0.042411 | 29.12 | 0.037018 | $0.0599 | 2ZwMb...5uZmj |
Mar 14 07:29 AM | Sell | $0.022057 | 0.042391 | 30.84 | 0.037374 | $0.0634 | 5juXp...Hbjpn |
Mar 14 06:54 AM | Buy | $0.022057 | 0.042157 | 33.24 | 0.037170 | $0.0684 | 3YtYC...1dWRB |
Mar 14 06:54 AM | Buy | $0.022057 | 0.042183 | 54.71 | 0.021195 | $0.1125 | 4oD1f...mmUci |
Mar 14 04:26 AM | Sell | $0.021952 | 0.042419 | 52.29 | 0.021265 | $0.1021 | 3rAep...3M4sE |
Mar 14 03:49 AM | Buy | $0.021952 | 0.042175 | 22.24 | 0.034836 | $0.0434 | 3Bz1D...yHW5K |
Mar 14 03:39 AM | Buy | $0.021952 | 0.042197 | 54.43 | 0.021196 | $0.1062 | 2RhuS...GSMyF |
Mar 14 02:46 AM | Buy | $0.021952 | 0.042247 | 49.66 | 0.021116 | $0.0969 | 3jRsG...CxBxe |
Mar 14 02:14 AM | Buy | $0.021952 | 0.042288 | 3.42 | 0.047818 | $0.026669 | 4AUjW...P8h5n |
Mar 14 02:14 AM | Buy | $0.021952 | 0.042309 | 88.73 | 0.022049 | $0.1732 | 424v3...HKajC |
Mar 14 02:14 AM | Buy | $0.021952 | 0.042338 | 153.52 | 0.023589 | $0.2996 | 4J4Uo...rJhT8 |
Mar 14 02:13 AM | Buy | $0.021952 | 0.042377 | 211.87 | 0.025035 | $0.4135 | 5rcLB...EWkEP |
Mar 14 02:09 AM | Buy | $0.021952 | 0.042411 | 93.49 | 0.022254 | $0.1825 | SGvK8...giNbB |



