$1 Coin/SOL Pool
The live $1 Coin/SOL price today is $0.071709, with a 24-hour trading volume of $54.87. This pair has changed -89.31% in the last 24 hours on Solana via PumpSwap.
Pool Statistics
- Price (USD)
- $0.071709
- 24h Volume
- $54.87
- 24h Buy Volume
- $0.2657
- 24h Sell Volume
- $54.61
- Liquidity
- No data
- 24h Transactions
- 41
- 24h Buys
- 1
- 24h Sells
- 40
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -89.31%
- 24 Hours
- -89.31%
Tokens in this pool
$1 ($1 Coin) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/R.S UGOR SOL/U.S OILSOL/R.S UGOR SOL/IRANWARSOL/R.S UGOR SOL/R.S C0INSOL/RSC0INSOL/RSC0INSOL/R.S UGOR SOL/UXRSOL/R.S SOSSOL/RS C0INSOL/R.S UGOR SOL/RSC0INSOL/U.S WARSOL/R.S SOSSOL/R.S UGOR SOL/RSC0INSOL/R.S UGORRecent Transactions
- : -8050628819348 $1 Coin for 1490199 SOL
- : -5679988433578 $1 Coin for 1075557 SOL
- : -31578120715934 $1 Coin for 5315683 SOL
- : -35470169899133 $1 Coin for 6654735 SOL
- : -131046028472907 $1 Coin for 33596570 SOL
- : -22866403492957 $1 Coin for 6445006 SOL
- : -108204594420173 $1 Coin for 28452429 SOL
- : -25442340969743 $1 Coin for 8757515 SOL
- : -22866403492957 $1 Coin for 8799091 SOL
- : -15305106925452 $1 Coin for 6007270 SOL
$1 Coin / SOL
$1 Coin/SOL Price on PumpSwap (Solana)
| Date | Type | Price (USD) | Price (SOL) | $1 Coin | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 15 11:25 PM | Sell | $0.071709 | 0.091852 | 8.05M | 0.021491 | $0.1375 | 2B97e...Ue7pM |
Mar 15 09:57 PM | Sell | $0.071703 | 0.091894 | 5.68M | 0.021076 | $0.0967 | F6jyY...G7b5X |
Mar 15 09:55 PM | Sell | $0.071514 | 0.091684 | 31.58M | 0.025316 | $0.4780 | 4nzqH...fMb3G |
Mar 15 09:30 PM | Sell | $0.071668 | 0.091877 | 35.47M | 0.026655 | $0.5916 | 5dGjz...ZRC26 |
Mar 15 09:24 PM | Sell | $0.072279 | 0.092564 | 131.05M | 0.0336 | $2.99 | 3j8Ao...DKBvp |
Mar 15 08:40 PM | Sell | $0.072507 | 0.092819 | 22.87M | 0.026446 | $0.5731 | U4jtu...ev5gG |
Mar 15 08:04 PM | Sell | $0.072318 | 0.092630 | 108.20M | 0.0285 | $2.51 | 5MUYb...b8Niq |
Mar 15 07:23 PM | Sell | $0.073034 | 0.093443 | 25.44M | 0.028758 | $0.7717 | msnwj...3m6Nk |
Mar 15 07:14 PM | Sell | $0.073391 | 0.093849 | 22.87M | 0.028800 | $0.7754 | 4ane6...9YoMx |
Mar 15 07:14 PM | Sell | $0.073459 | 0.093926 | 15.31M | 0.026008 | $0.5293 | 3q9sb...X3uPA |
Mar 15 07:06 PM | Sell | $0.072877 | 0.093268 | 59.08M | 0.0193 | $1.70 | 4HCTh...f79Zu |
Mar 15 07:03 PM | Sell | $0.072172 | 0.092469 | 72.25M | 0.0178 | $1.57 | LySsR...spnC6 |
Mar 15 07:03 PM | Sell | $0.072747 | 0.093122 | 45.46M | 0.0142 | $1.25 | 4bFyB...VYTVN |
Mar 15 07:03 PM | Sell | $0.073173 | 0.093606 | 20.39M | 0.027353 | $0.6471 | 5eJVw...WhekE |
Mar 15 06:58 PM | Sell | $0.071299 | 0.091477 | 97.94M | 0.0145 | $1.27 | 3CJvT...QaL7o |
Mar 15 06:56 PM | Sell | $0.071574 | 0.091790 | 29.70M | 0.025314 | $0.4671 | 4HoZs...xCNaR |
Mar 15 06:56 PM | Sell | $0.071303 | 0.091482 | 43.59M | 0.026458 | $0.5679 | HWrKT...iSBuW |
Mar 15 06:55 PM | Sell | $0.071467 | 0.091667 | 34.08M | 0.025678 | $0.4996 | 5sJBg...5g8g1 |
Mar 15 06:53 PM | Sell | $0.071462 | 0.091662 | 54.85M | 0.029113 | $0.8018 | 39gNn...7ck6W |
Mar 15 06:52 PM | Sell | $0.071257 | 0.091428 | 31.42M | 0.024487 | $0.3949 | 5uwby...hPq46 |
