JOB/SOL Pool
The live JOB/SOL price today is $0.00, with a 24-hour trading volume of $4.75. This pair has changed -100.00% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $0.00
- 24h Volume
- $4.75
- 24h Buy Volume
- $0.00
- 24h Sell Volume
- $4.75
- Liquidity
- No data
- 24h Transactions
- 37
- 24h Buys
- 0
- 24h Sells
- 37
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -100.00%
- 24 Hours
- -100.00%
Tokens in this pool
The Last Job (JOB) Wrapped SOL (SOL)Related Pools on Solana
CPM/SPIRESOL/USDCTRUMP/USDCSOL/R.S UGOR SOL/R.S UGOR SOL/AFETRUMP/USDCSOL/R.S UGOR SOL/EJSQSOL/R.S UGOR SOL/WETHSOL/R.S UGOR SOL/R.S UGOR SOL/U.S WARSOL/COINSOL/U.S OILSOL/R.S UGOR SOL/USDTSOL/U.S OILSOL/U.S OILOther Pools Trading JOB (The Last Job)
JOB/SOL on PumpSwapJOB/SOL on MeteoraJOB/SOL on Meteora DAAM V2Recent Transactions
- : -5725984264 JOB for 450018 SOL
- : -2 JOB for 0 SOL
- : -5952789407 JOB for 516338 SOL
- : -2 JOB for 0 SOL
- : -7573336624 JOB for 716859 SOL
- : -4189020267 JOB for 465771 SOL
- : -2 JOB for 0 SOL
- : -13852751706 JOB for 1758733 SOL
- : -2386474754 JOB for 339376 SOL
- : -35523955716 JOB for 5634105 SOL
JOB / SOL
JOB/SOL Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (SOL) | JOB | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 13 09:49 PM | Sell | $0.056976 | 0.077860 | 5.73K | 0.034501 | $0.0399 | 49XSy...7SGYb |
Mar 13 09:49 PM | Sell | $0.00 | 0.00 | 0.052000 | 0.00 | $0.00 | 49XSy...7SGYb |
Mar 13 07:46 PM | Sell | $0.057714 | 0.078674 | 5.95K | 0.035164 | $0.0459 | 3rhKC...BrH7C |
Mar 13 07:46 PM | Sell | $0.00 | 0.00 | 0.052000 | 0.00 | $0.00 | 3rhKC...BrH7C |
Mar 13 07:34 PM | Sell | $0.058403 | 0.079466 | 7.57K | 0.037169 | $0.0636 | 2ruuj...dcLFS |
Mar 13 05:57 PM | Sell | $0.059885 | 0.061112 | 4.19K | 0.034658 | $0.0414 | 2Lspq...vWQDy |
Mar 13 05:57 PM | Sell | $0.00 | 0.00 | 0.052000 | 0.00 | $0.00 | 2Lspq...vWQDy |
Mar 13 07:43 AM | Sell | $0.041123 | 0.061270 | 13.85K | 0.021759 | $0.1555 | 2MqWC...JvbLw |
Mar 13 04:06 AM | Sell | $0.041275 | 0.061423 | 2.39K | 0.033394 | $0.0304 | 4YyoE...2u2Gf |
Mar 13 04:06 AM | Sell | $0.041421 | 0.061587 | 35.52K | 0.025635 | $0.5048 | 4bdrE...7jUTp |
Mar 13 04:05 AM | Sell | $0.041556 | 0.061736 | 2.80K | 0.034860 | $0.0435 | cJJmU...1i34G |
Mar 13 04:05 AM | Sell | $0.00 | 0.00 | 0.052000 | 0.00 | $0.00 | cJJmU...1i34G |
Mar 13 03:28 AM | Sell | $0.041621 | 0.061817 | 29.51K | 0.025360 | $0.4783 | UKe9D...3kKhM |
Mar 13 02:53 AM | Sell | $0.041867 | 0.062098 | 25.57K | 0.025363 | $0.4772 | 39E5b...LpJGp |
Mar 13 02:51 AM | Sell | $0.042049 | 0.062294 | 6.61K | 0.021517 | $0.1355 | 5MV69...dYNfW |
Mar 13 02:48 AM | Sell | $0.042111 | 0.062365 | 5.80K | 0.021371 | $0.1224 | 48GBd...D4A7E |
Mar 13 02:20 AM | Sell | $0.042327 | 0.062586 | 9.20K | 0.022379 | $0.2141 | 5zt4N...yuuD5 |
Mar 13 02:20 AM | Sell | $0.042517 | 0.062796 | 4.58K | 0.021280 | $0.1152 | 4pChf...VJKQc |
Mar 13 02:20 AM | Sell | $0.042572 | 0.062854 | 2.22K | 0.036346 | $0.0572 | 5Nanj...uZw4X |
Mar 13 02:15 AM | Sell | $0.042827 | 0.063132 | 3.87K | 0.021213 | $0.1094 | 33k81...3WZYY |



