GRPH/arc Pool
The live GRPH/arc price today is No data, with a 24-hour trading volume of No data. This pair has changed 0,00% in the last 24 hours on Solana via Meteora.
Pool Statistics
- Price (USD)
- No data
- 24h Volume
- No data
- 24h Buy Volume
- No data
- 24h Sell Volume
- No data
- Liquidity
- No data
- 24h Transactions
- 0
- 24h Buys
- 0
- 24h Sells
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
Soul Graph (GRPH) AI Rig Complex (arc)Related Pools on Solana
SOL/USDCSOL/C0INSOL/RCC0INSOL/OILSOL/C0INSOL/RCC0INSOL/USDTSOL/C0INSOL/C0INSOL/RCC0INSOL/U.S C0INSOL/OILSOL/OILSOL/U.S C0INSOL/JNJSOL/TY9SOL/U.S COINSOL/COINSOL/blacksjepjOther Pools Trading GRPH (Soul Graph)
GRPH/SOL on MeteoraRecent Transactions
- : -11744952 GRPH for 611078 arc
- : -12147916 GRPH for 609411 arc
- : 11172655 GRPH for -555906 arc
- : 9244952 GRPH for -487068 arc
- : -8854723 GRPH for 469186 arc
- : 20942847 GRPH for -1155031 arc
- : -695585 GRPH for 17 arc
- : 20660240 GRPH for -1147094 arc
- : -21028774 GRPH for 1175138 arc
- : 17638632 GRPH for -1141759 arc
GRPH / arc
GRPH/arc Price on Meteora (Solana)
| Date | Type | Price (USD) | Price (arc) | GRPH | arc | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 8 07:22 AM | Sell | $0.021762 | 0.0520 | 11.74 | 0.6111 | $0.0207 | 4XY4N...XDWHy |
Mar 8 07:22 AM | Sell | $0.021699 | 0.0502 | 12.15 | 0.6094 | $0.0206 | 4RFPS...D3KK2 |
Mar 7 07:05 PM | Buy | $0.036706 | 0.0498 | 11.17 | 0.5559 | $0.027493 | 5osxS...DKBjh |
Mar 7 10:36 AM | Buy | $0.021943 | 0.0527 | 9.24 | 0.4871 | $0.0180 | 2rCiH...MBohP |
Mar 7 04:49 AM | Sell | $0.021968 | 0.0530 | 8.85 | 0.4692 | $0.0174 | 5n6n7...rXeJx |
Mar 6 02:54 AM | Buy | $0.022184 | 0.0552 | 20.94 | 1.16 | $0.0457 | 2tqUx...aS37i |
Mar 4 01:40 AM | Sell | $0.069368 | 0.042444 | 0.6956 | 0.041700 | $0.066516 | 5WcbZ...eQpNd |
Mar 4 12:30 AM | Buy | $0.022108 | 0.0555 | 20.66 | 1.15 | $0.0435 | 5p6hJ...nv75q |
Mar 3 11:47 PM | Sell | $0.022124 | 0.0559 | 21.03 | 1.18 | $0.0447 | 34fdV...ySQ8t |
Mar 3 01:34 PM | Buy | $0.022371 | 0.0647 | 17.64 | 1.14 | $0.0418 | 3hjXM...pZ4ES |
Mar 3 12:05 PM | Sell | $0.022379 | 0.0628 | 17.96 | 1.13 | $0.0427 | QWwH2...aMYdM |
Mar 3 11:44 AM | Sell | $0.051004 | 0.042467 | 0.7297 | 0.041800 | $0.067324 | KBddu...uh7nR |
Mar 3 11:06 AM | Sell | $0.051526 | 0.043785 | 0.6605 | 0.042500 | $0.051008 | 2ZBYF...XXv74 |
Mar 3 10:52 AM | Buy | $0.022370 | 0.0576 | 17.64 | 1.02 | $0.0418 | 4yqDc...romV6 |
Mar 3 10:24 AM | Buy | $0.022343 | 0.0610 | 17.64 | 1.08 | $0.0413 | 5GX23...fVKMQ |
Mar 3 10:16 AM | Sell | $0.022381 | 0.0616 | 17.95 | 1.11 | $0.0427 | 3ovqg...PwK98 |
Mar 3 09:57 AM | Sell | $0.022379 | 0.0579 | 18.03 | 1.04 | $0.0429 | 4jz37...oCeLA |
Mar 3 09:21 AM | Sell | $0.022467 | 0.0548 | 18.00 | 0.9863 | $0.0444 | 3zGwY...PEcNL |
Mar 3 08:31 AM | Buy | $0.022383 | 0.0544 | 17.64 | 0.9593 | $0.0420 | Jycoh...1YzGj |
Mar 3 08:11 AM | Sell | $0.058698 | 0.031948 | 0.7187 | 0.031400 | $0.056252 | 29jK5...Ks2W7 |

