GUANO/USDC Pool
The live GUANO/USDC price today is $0.047324, with a 24-hour trading volume of $6.81. This pair has changed 1.46% in the last 24 hours on Solana via Orca.
Pool Statistics
- Price (USD)
- $0.047324
- 24h Volume
- $6.81
- 24h Buy Volume
- $5.01
- 24h Sell Volume
- $1.81
- Liquidity
- No data
- 24h Transactions
- 18
- 24h Buys
- 12
- 24h Sells
- 6
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 1.46%
Tokens in this pool
GUANO (GUANO) USD Coin (USDC)Related Pools on Solana
SOL/USDCSOL/C0INSOL/RCC0INSOL/C0INSOL/RCC0INSOL/C0INSOL/C0INSOL/RCC0INSOL/U.S C0INSOL/OILSOL/OILSOL/U.S C0INSOL/USDTSOL/JNJSOL/TY9SOL/U.S COINSOL/COINSOL/blacksjepjSOL/jellysusvnRecent Transactions
- : 8919861973174 GUANO for -667127 USDC
- : 4036894534742 GUANO for -301092 USDC
- : 3719945028517 GUANO for -276995 USDC
- : 4057814856249 GUANO for -301655 USDC
- : 5939220466355 GUANO for -440581 USDC
- : 3457861924083 GUANO for -255999 USDC
- : 5138188716875 GUANO for -379709 USDC
- : 6377998328935 GUANO for -470182 USDC
- : 5839567324836 GUANO for -429379 USDC
- : 8161379974789 GUANO for -598330 USDC
GUANO / USDC
GUANO/USDC Price on Orca (Solana)
| Date | Type | Price (USD) | Price (USDC) | GUANO | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 9 02:03 PM | Buy | $0.047324 | 0.047480 | 8.92K | 0.6671 | $0.6532 | 4rS9v...gU7Vo |
Mar 9 01:47 PM | Buy | $0.047324 | 0.047459 | 4.04K | 0.3011 | $0.2956 | 4fJr4...Cfq7o |
Mar 9 01:43 PM | Buy | $0.047324 | 0.047447 | 3.72K | 0.2770 | $0.2724 | 2HjMm...BJmsN |
Mar 9 01:43 PM | Buy | $0.047324 | 0.047434 | 4.06K | 0.3017 | $0.2972 | 2YWfT...RgW1w |
Mar 9 01:28 PM | Buy | $0.047324 | 0.047419 | 5.94K | 0.4406 | $0.4350 | 5wFNx...uWALG |
Mar 9 01:26 PM | Buy | $0.047405 | 0.047404 | 3.46K | 0.2560 | $0.2560 | 3Q8Ux...bGzdf |
Mar 9 05:49 AM | Buy | $0.047219 | 0.047390 | 5.14K | 0.3797 | $0.3709 | 3CaHa...whokz |
Mar 9 05:43 AM | Buy | $0.047219 | 0.047372 | 6.38K | 0.4702 | $0.4604 | 3KKK9...8xiTP |
Mar 9 03:14 AM | Buy | $0.047219 | 0.047353 | 5.84K | 0.4294 | $0.4215 | 47fiv...jVD1J |
Mar 9 03:11 AM | Buy | $0.047219 | 0.047332 | 8.16K | 0.5983 | $0.5891 | 3UVPu...vNBCG |
Mar 9 03:11 AM | Buy | $0.047219 | 0.047308 | 7.17K | 0.5240 | $0.5176 | T6s5t...GzNSk |
Mar 9 03:09 AM | Buy | $0.047219 | 0.047289 | 5.49K | 0.4002 | $0.3964 | 2UyqB...xFRU4 |
Mar 8 10:05 PM | Sell | $0.047219 | 0.047140 | 3.36K | 0.2400 | $0.2426 | 3A9o5...DGFdG |
Mar 8 10:04 PM | Sell | $0.047219 | 0.047153 | 5.18K | 0.3705 | $0.3739 | 47dbf...xGDxL |
Mar 8 10:03 PM | Sell | $0.047219 | 0.047169 | 5.18K | 0.3714 | $0.3740 | 38MCk...n6d77 |
Mar 8 10:03 PM | Sell | $0.047219 | 0.047181 | 3.35K | 0.2407 | $0.2419 | 4BhsG...5J9FN |
Mar 8 04:37 PM | Sell | $0.047219 | 0.047193 | 4.72K | 0.3397 | $0.3409 | 3PLzT...7PwJk |
Mar 8 04:35 PM | Sell | $0.047219 | 0.047206 | 3.34K | 0.2403 | $0.2408 | 4xiqk...hKvhP |
Mar 8 12:15 PM | Sell | $0.047219 | 0.047224 | 9.19K | 0.6640 | $0.6634 | 3B72m...mrcPH |
Mar 8 12:14 PM | Sell | $0.047219 | 0.047243 | 3.34K | 0.2417 | $0.2409 | 4RAzy...FFiLg |
