PUGWIF/SUI Pool
The live PUGWIF/SUI price today is $0.044769, with a 24-hour trading volume of $0.5974. This pair has changed 2.27% in the last 24 hours on Sui via Cetus.
Pool Statistics
- Price (USD)
- $0.044769
- 24h Volume
- $0.5974
- 24h Buy Volume
- $0.5974
- 24h Sell Volume
- $0.00
- Liquidity
- No data
- 24h Transactions
- 2
- 24h Buys
- 2
- 24h Sells
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 2.27%
Tokens in this pool
Pugwifhat (PUGWIF) Sui (SUI)Related Pools on Sui
USDT/USDCUSDC/USDTUSDC/SUIUSDC/SUISUI/USDCstSUI/SUIxBTC/USDCUSDB/USDCUSDC/ETHstSUI/SUIUSDB/BUCKDEEP/SUIDEEP/SUIxBTC/wBTCFDUSD/USDCWAL/SUIstSUI/USDCBUCK/SUIxBTC/wBTCUSDC/suiUSDeRecent Transactions
- : 6076512076681 PUGWIF for -303873063 SUI
- : 6597612861910 PUGWIF for -324083874 SUI
- : 21119300107 PUGWIF for -1000000 SUI
- : 21185574680 PUGWIF for -1000000 SUI
- : 21252161709 PUGWIF for -1000000 SUI
- : 21319063159 PUGWIF for -1000000 SUI
- : 21386281015 PUGWIF for -1000000 SUI
- : 21453817274 PUGWIF for -1000000 SUI
- : 364437450759 PUGWIF for -16517944 SUI
- : -1839416360498 PUGWIF for 86356910 SUI
PUGWIF / SUI
PUGWIF/SUI Price on Cetus (Sui)
| Date | Type | Price (USD) | Price (SUI) | PUGWIF | SUI | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 4 09:46 AM | Buy | $0.044769 | 0.045001 | 6.08K | 0.3039 | $0.2898 | GiH57...wmTyb |
Mar 4 09:21 AM | Buy | $0.044663 | 0.044913 | 6.60K | 0.3241 | $0.3076 | ArpcX...SMMJq |
Mar 1 01:53 AM | Buy | $0.044356 | 0.044736 | 21.12 | 0.021000 | $0.039199 | HY91o...6AeLv |
Mar 1 01:52 AM | Buy | $0.044329 | 0.044721 | 21.19 | 0.021000 | $0.039170 | GL87M...7c4bp |
Mar 1 12:20 AM | Buy | $0.044232 | 0.044706 | 21.25 | 0.021000 | $0.038994 | D3WXR...FhN5L |
Mar 1 12:16 AM | Buy | $0.044221 | 0.044691 | 21.32 | 0.021000 | $0.038997 | EPzGv...FfTBC |
Mar 1 12:16 AM | Buy | $0.044213 | 0.044676 | 21.39 | 0.021000 | $0.039010 | GKSsn...91chs |
Feb 28 11:59 PM | Buy | $0.044217 | 0.044662 | 21.45 | 0.021000 | $0.039046 | 45scE...XeeiU |
Feb 28 07:38 PM | Buy | $0.044032 | 0.044533 | 364.44 | 0.0165 | $0.0147 | C4PYu...fQLQU |
Feb 27 09:19 PM | Sell | $0.044222 | 0.044695 | 1.84K | 0.0864 | $0.0777 | 9THQY...Gufdp |
Feb 27 07:29 PM | Buy | $0.044123 | 0.044594 | 2.66K | 0.1221 | $0.1096 | HPAgz...Ydkqd |
Feb 27 03:42 PM | Buy | $0.043430 | 0.043775 | 608.84 | 0.0230 | $0.0209 | AkbV3...Pjoxf |
