ALIBI/WETH Pool
The live ALIBI/WETH price today is $0.062221, with a 24-hour trading volume of $132.35. This pair has changed -0.33% in the last 24 hours on Base via Uniswap V4.
Pool Statistics
- Price (USD)
- $0.062221
- 24h Volume
- $132.35
- 24h Buy Volume
- $1.99
- 24h Sell Volume
- $130.36
- Liquidity
- No data
- 24h Transactions
- 3
- 24h Buys
- 1
- 24h Sells
- 2
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -0.33%
Tokens in this pool
Alibi Agent (ALIBI) Wrapped Ether (WETH)Related Pools on Base
WETH/USDCUSDC/cbBTCWETH/USDCWETH/USDCWETH/cbBTCWETH/cbBTCUSDC/cbBTCWETH/cbBTCWETH/USDCUSDC/cbBTCWETH/USDCEURC/USDCUSDC/cbBTCWETH/USDCUSDC/cbBTCWETH/VVVVIRTUAL/WETHWETH/cbBTCEURC/USDCWETH/.AGENTRecent Transactions
- : 8.89222517026556e+24 ALIBI for -917002080000000 WETH
- : -5.579478026368663e+26 ALIBI for 56484643376674700 WETH
- : -3.0377106676315546e+25 ALIBI for 3094021027245381 WETH
- : -5.425562866312611e+24 ALIBI for 552818773545178 WETH
- : -5.739391781286733e+25 ALIBI for 5851762611858489 WETH
- : -2.2897851922792135e+25 ALIBI for 2336561079591070 WETH
- : -4.347775505462765e+23 ALIBI for 44376659747822 WETH
- : -6.311891750487948e+24 ALIBI for 644284131986344 WETH
- : -3.12112778999693e+24 ALIBI for 318619199546694 WETH
- : -2.456248221687314e+25 ALIBI for 2508172416986961 WETH
ALIBI / WETH
ALIBI/WETH Price on Uniswap V4 (Base)
| Date | Type | Price (USD) | Price (WETH) | ALIBI | WETH | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 25 02:39 PM | Buy | $0.062221 | 0.091019 | 8.89M | 0.039171 | $1.97 | 0x211...cf397 |
Mar 25 01:29 PM | Sell | $0.062223 | 0.091019 | 557.95M | 0.0565 | $124.02 | 0x69f...3ef93 |
Mar 25 01:44 AM | Sell | $0.062229 | 0.091031 | 30.38M | 0.023095 | $6.77 | 0x56a...360de |
Mar 24 08:30 AM | Sell | $0.062221 | 0.091032 | 5.43M | 0.035529 | $1.20 | 0x569...a3c6b |
Mar 23 10:27 PM | Sell | $0.062217 | 0.091032 | 57.39M | 0.025852 | $12.72 | 0xc03...ed2a0 |
Mar 23 07:37 PM | Sell | $0.062233 | 0.091033 | 22.90M | 0.022337 | $5.11 | 0xfa4...1a268 |
Mar 23 01:37 PM | Sell | $0.062224 | 0.091034 | 434.78K | 0.044438 | $0.0967 | 0x0d9...cd886 |
Mar 23 03:00 AM | Sell | $0.062133 | 0.091034 | 6.31M | 0.036443 | $1.35 | 0x6e9...1a020 |
Mar 23 12:20 AM | Sell | $0.062122 | 0.091034 | 3.12M | 0.033187 | $0.6621 | 0xeae...fa8b7 |
Mar 22 10:26 PM | Sell | $0.062121 | 0.091034 | 24.56M | 0.022509 | $5.21 | 0x930...2b7a7 |
Mar 22 06:38 PM | Sell | $0.062135 | 0.091034 | 12.57M | 0.021285 | $2.68 | 0xfec...59646 |
Mar 22 06:23 PM | Sell | $0.062149 | 0.091035 | 20.46M | 0.022091 | $4.40 | 0x423...8023e |
Mar 22 04:09 PM | Sell | $0.062155 | 0.091035 | 1.82B | 0.1896 | $392.09 | 0x180...9f565 |
Mar 22 02:39 PM | Sell | $0.062240 | 0.091075 | 155.87M | 0.0166 | $34.91 | 0x806...4ce93 |
Mar 22 05:31 AM | Sell | $0.062283 | 0.091079 | 15.73M | 0.021677 | $3.59 | 0x0cb...11890 |
Mar 22 04:12 AM | Sell | $0.062283 | 0.091079 | 443.25K | 0.044724 | $0.1012 | 0xc97...4cba9 |
Mar 22 01:20 AM | Sell | $0.062256 | 0.091079 | 621.11K | 0.046620 | $0.1401 | 0x613...71f75 |
Mar 22 12:21 AM | Sell | $0.062238 | 0.091079 | 1.24M | 0.031324 | $0.2779 | 0x34b...a3c10 |
Mar 21 09:32 PM | Sell | $0.062324 | 0.091079 | 8.05M | 0.038583 | $1.87 | 0xf3e...8726f |
Mar 21 08:14 PM | Sell | $0.062323 | 0.091079 | 452.71M | 0.0485 | $105.14 | 0xd99...4ed9a |
