PRE/USDC Pool
The live PRE/USDC price today is $0.022236, with a 24-hour trading volume of $4.48K. This pair has changed -9.23% in the last 24 hours on Base via Aerodrome.
Pool Statistics
- Price (USD)
- $0.022236
- 24h Volume
- $4.48K
- 24h Buy Volume
- $1.25K
- 24h Sell Volume
- $3.22K
- Liquidity
- No data
- 24h Transactions
- 26
- 24h Buys
- 16
- 24h Sells
- 10
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -1.86%
- 24 Hours
- -9.23%
Tokens in this pool
Presearch (PRE) USD Coin (USDC)Related Pools on Base
WETH/USDCWETH/cbBTCWETH/USDCWETH/cbBTCWETH/USDCUSDC/cbBTCUSDC/cbBTCWETH/USDCWETH/cbBTCUSDC/cbBTCWETH/USDCEURC/USDCWETH/cbBTCUSDC/cbBTCWETH/USDCVIRTUAL/WETHUSDC/cbBTCWETH/cbBTCCRUDE/WETHWETH/cyb3rwr3nOther Pools Trading PRE (Presearch)
PRE/AERO on Aerodrome SlipStreamPRE/WETH on AerodromeRecent Transactions
- : -3.293745e+21 PRE for 7359160 USDC
- : -2.115630528e+23 PRE for 478770223 USDC
- : 4.9407029056144574e+22 PRE for -115179422 USDC
- : 6.121861141280015e+22 PRE for -141766901 USDC
- : 2.0559953727772565e+21 PRE for -4743178 USDC
- : -1.1315548687456991e+23 PRE for 257550104 USDC
- : 1.7287339361831805e+23 PRE for -400000000 USDC
- : 8.030002080917441e+22 PRE for -183000000 USDC
- : 8.018497724536495e+22 PRE for -181000000 USDC
- : -8.898726437374416e+22 PRE for 196964726 USDC
PRE / USDC
PRE/USDC Price on Aerodrome (Base)
| Date | Type | Price (USD) | Price (USDC) | PRE | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 16 06:24 AM | Sell | $0.022236 | 0.022235 | 3.29K | 7.36 | $7.36 | 0x45b...f49e0 |
Mar 16 05:35 AM | Sell | $0.022264 | 0.022264 | 211.56K | 478.77 | $478.97 | 0xfe0...e96d9 |
Mar 16 05:11 AM | Buy | $0.022333 | 0.022332 | 49.41K | 115.18 | $115.23 | 0x549...789f8 |
Mar 16 04:32 AM | Buy | $0.022317 | 0.022316 | 61.22K | 141.77 | $141.82 | 0x454...9e749 |
Mar 16 03:40 AM | Buy | $0.022309 | 0.022307 | 2.06K | 4.74 | $4.75 | 0xb2f...628e5 |
Mar 16 03:38 AM | Sell | $0.022278 | 0.022277 | 113.16K | 257.55 | $257.71 | 0x884...968c9 |
Mar 16 02:18 AM | Buy | $0.022315 | 0.022314 | 172.87K | 400.00 | $400.15 | 0xb8f...af38d |
Mar 16 01:26 AM | Buy | $0.022280 | 0.022279 | 80.30K | 183.00 | $183.07 | 0x3c1...63553 |
Mar 16 01:11 AM | Buy | $0.022259 | 0.022258 | 80.18K | 181.00 | $181.07 | 0x95c...43728 |
Mar 16 01:08 AM | Sell | $0.022215 | 0.022214 | 88.99K | 196.96 | $197.04 | 0x81b...00b97 |
Mar 16 12:49 AM | Buy | $0.022263 | 0.022263 | 60.12K | 136.00 | $136.05 | 0x11f...04f81 |
Mar 16 12:41 AM | Buy | $0.022255 | 0.022255 | 69.77 | 0.1573 | $0.1573 | 0x6ee...48a3f |
Mar 16 12:41 AM | Buy | $0.022255 | 0.022254 | 94.69 | 0.2134 | $0.2135 | 0x699...5192b |
Mar 16 12:41 AM | Buy | $0.022254 | 0.022253 | 12.25K | 27.60 | $27.61 | 0x552...20607 |
Mar 16 12:41 AM | Sell | $0.022264 | 0.022263 | 426.58K | 965.17 | $965.54 | 0x8a4...1c7b0 |
Mar 16 12:40 AM | Buy | $0.022368 | 0.022368 | 5.86K | 13.88 | $13.88 | 0xb97...3269c |
Mar 16 12:40 AM | Sell | $0.022350 | 0.022349 | 208.14K | 488.81 | $488.99 | 0xa10...3e5f2 |
Mar 16 12:30 AM | Buy | $0.022427 | 0.022426 | 4.84K | 11.73 | $11.74 | 0x0d4...17cb7 |
Mar 16 12:30 AM | Sell | $0.022407 | 0.022407 | 198.60K | 477.82 | $478.00 | 0xd26...3dc7d |
Mar 16 12:15 AM | Buy | $0.022486 | 0.022485 | 1.27K | 3.15 | $3.15 | 0xf98...6ed4f |


