CPAY/BTNM Pool
The live CPAY/BTNM price today is $0.035359, with a 24-hour trading volume of $51.11. This pair has changed 6.52% in the last 24 hours on Ethereum via Uniswap V4.
Pool Statistics
- Price (USD)
- $0.035359
- 24h Volume
- $51.11
- 24h Buy Volume
- $51.11
- 24h Sell Volume
- $0.00
- Liquidity
- No data
- 24h Transactions
- 11
- 24h Buys
- 11
- 24h Sells
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 2.04%
- 24 Hours
- 6.52%
Tokens in this pool
CIPHEREPAY (CPAY) Bitnium (BTNM)Related Pools on Ethereum
USDC/WETHUSDC/USDTUSDC/USDTPYUSD/USDSwstETH/ETHUSDC/USDTWBTC/WETHsUSDS/USDTWETH/USDTUSDC/USDTWBTC/USDTWETH/USDTUSDC/USDTWETH/USDTUSDC/WETHUSDC/USDTUSDC/USDTUSDC/RLUSDUSDe/USDTRecent Transactions
- : 6.9326376356251e+21 CPAY for -8258371815077871 BTNM
- : 1.5389718069494667e+21 CPAY for -1832437132413646 BTNM
- : 9.315285750172088e+21 CPAY for -11085151923599572 BTNM
- : 1.5274975054942834e+22 CPAY for -18153199267545550 BTNM
- : 2.0943522851684672e+21 CPAY for -2486668682779863 BTNM
- : 7.87364329284819e+21 CPAY for -9343550715579012 BTNM
- : 1.2180035677518685e+22 CPAY for -14438372924319244 BTNM
- : 1.4966439053350713e+21 CPAY for -1772842234763422 BTNM
- : 1.4958910829795662e+21 CPAY for -1771666640340358 BTNM
- : 1.799750985030169e+22 CPAY for -21293227158055576 BTNM
CPAY / BTNM
CPAY/BTNM Price on Uniswap V4 (Ethereum)
| Date | Type | Price (USD) | Price (BTNM) | CPAY | BTNM | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 19 03:11 PM | Buy | $0.035359 | 0.051189 | 6.93K | 0.028259 | $3.72 | 0xc38...ce301 |
Mar 19 03:09 PM | Buy | $0.035347 | 0.051188 | 1.54K | 0.021833 | $0.8228 | 0x1b7...e8c3a |
Mar 19 03:05 PM | Buy | $0.035364 | 0.051188 | 9.32K | 0.0111 | $5.00 | 0x436...f6830 |
Mar 19 12:38 PM | Buy | $0.035323 | 0.051186 | 15.27K | 0.0182 | $8.13 | 0x7fb...1eadb |
Mar 19 10:20 AM | Buy | $0.035252 | 0.051184 | 2.09K | 0.022487 | $1.10 | 0x36c...cda83 |
Mar 19 09:41 AM | Buy | $0.035186 | 0.051184 | 7.87K | 0.029344 | $4.08 | 0x9b3...07347 |
Mar 19 09:41 AM | Buy | $0.035174 | 0.051183 | 12.18K | 0.0144 | $6.30 | 0x9b3...07347 |
Mar 19 06:37 AM | Buy | $0.035173 | 0.051182 | 1.50K | 0.021773 | $0.7741 | 0x844...3ed27 |
Mar 19 06:37 AM | Buy | $0.035172 | 0.051181 | 1.50K | 0.021772 | $0.7736 | 0x844...3ed27 |
Mar 19 05:53 AM | Buy | $0.035055 | 0.051181 | 18.00K | 0.0213 | $9.10 | 0x69a...1bcbe |
Mar 18 04:31 PM | Buy | $0.035031 | 0.051179 | 21.16K | 0.0250 | $10.64 | 0x555...e4a56 |
Mar 18 02:05 AM | Buy | $0.034997 | 0.051176 | 7.10K | 0.028366 | $3.55 | 0x2b1...9b35a |
Mar 18 02:01 AM | Buy | $0.034973 | 0.051175 | 8.07K | 0.029511 | $4.02 | 0xd88...a2fae |
Mar 18 01:42 AM | Buy | $0.034893 | 0.051174 | 7.33K | 0.028631 | $3.59 | 0x503...847b6 |
Mar 18 01:40 AM | Buy | $0.034850 | 0.051173 | 20.38K | 0.0239 | $9.88 | 0x151...b198e |
Mar 17 09:34 AM | Sell | $0.034730 | 0.051171 | 15.85K | 0.0185 | $7.49 | 0x11d...e05c5 |
Mar 17 02:30 AM | Buy | $0.034750 | 0.051173 | 57.44K | 0.0673 | $27.28 | 0xfae...80ee0 |
Mar 16 10:48 PM | Buy | $0.034607 | 0.051166 | 23.02K | 0.0269 | $10.60 | 0xe14...f4aa2 |
Mar 16 10:14 PM | Buy | $0.034419 | 0.051163 | 31.94K | 0.0372 | $14.11 | 0x072...b5b87 |
Mar 16 04:38 PM | Buy | $0.034513 | 0.051159 | 4.15K | 0.024821 | $1.87 | 0xf19...fbf4e |
