UNICORN/SOL Pool
The live UNICORN/SOL price today is $0.052314, with a 24-hour trading volume of $0.0203. This pair has changed 0,00% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $0.052314
- 24h Volume
- $0.0203
- 24h Buy Volume
- $0.00
- 24h Sell Volume
- $0.0203
- Liquidity
- No data
- 24h Transactions
- 1
- 24h Buys
- 0
- 24h Sells
- 1
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
The Unicorn (UNICORN) Wrapped SOL (SOL)Related Pools on Solana
USDT/USDTSOL/USDCSOL/USDCSOL/USDTSOL/R.S UGOR SOL/COINSOL/COINSOL/R.S UGOR SOL/COINSOL/U.S WARSOL/COINSOL/R.S UGOR SOL/COINSOL/R.S UGORRecent Transactions
- : -8758400000 UNICORN for 238272 SOL
- : -27878886931 UNICORN for 737597 SOL
- : -13772312331 UNICORN for 411215 SOL
- : -6359289065 UNICORN for 201909 SOL
- : -8216303455 UNICORN for 273157 SOL
- : -21905806343 UNICORN for 953577 SOL
- : -13010896502 UNICORN for 686528 SOL
- : -10394668660 UNICORN for 582481 SOL
- : -2 UNICORN for 0 SOL
- : -55343383216 UNICORN for 3822234 SOL
UNICORN / SOL
UNICORN/SOL Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (SOL) | UNICORN | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 12 04:34 AM | Sell | $0.052314 | 0.072721 | 8.76K | 0.032383 | $0.0203 | 3VydF...VWtFk |
Mar 10 07:55 PM | Sell | $0.052276 | 0.072646 | 27.88K | 0.037376 | $0.0635 | gHVug...QtbPM |
Mar 9 09:50 AM | Sell | $0.052517 | 0.072986 | 13.77K | 0.034113 | $0.0347 | 4iBTu...vUof6 |
Mar 9 09:49 AM | Sell | $0.052676 | 0.073176 | 6.36K | 0.032020 | $0.0170 | 3NVW7...R5oqi |
Mar 7 11:45 PM | Sell | $0.052767 | 0.073325 | 8.22K | 0.032732 | $0.0227 | 3XHMY...zQh37 |
Mar 7 03:27 PM | Sell | $0.053659 | 0.074354 | 21.91K | 0.039536 | $0.0801 | 5msqw...N6k73 |
Mar 7 01:54 PM | Sell | $0.054450 | 0.075277 | 13.01K | 0.036866 | $0.0579 | 54rt4...swVhM |
Mar 7 12:51 PM | Sell | $0.054728 | 0.075604 | 10.39K | 0.035825 | $0.0491 | 5iLbJ...fduK8 |
Mar 7 12:51 PM | Sell | $0.00 | 0.00 | 0.052000 | 0.00 | $0.00 | 5iLbJ...fduK8 |
Mar 7 04:20 AM | Sell | $0.055825 | 0.076907 | 55.34K | 0.023823 | $0.3223 | Zrhzt...1WLHw |
Mar 6 10:55 PM | Sell | $0.058404 | 0.079887 | 23.87K | 0.022361 | $0.2006 | 5TUb3...M9qAY |
Mar 6 07:01 PM | Sell | $0.059821 | 0.061150 | 45.41K | 0.025220 | $0.4459 | x7Rvx...SBCsa |
Mar 6 04:06 PM | Sell | $0.041064 | 0.061253 | 4.27K | 0.035350 | $0.0454 | 2S6q3...SefXe |
Mar 6 06:18 AM | Sell | $0.041334 | 0.061521 | 9.58K | 0.021457 | $0.1277 | 2wY8U...31ttq |
Mar 6 06:18 AM | Sell | $0.00 | 0.00 | 0.052000 | 0.00 | $0.00 | 2wY8U...31ttq |
Mar 6 04:44 AM | Sell | $0.041418 | 0.061612 | 34.22K | 0.025514 | $0.4851 | 7ETtF...SMNEB |
Mar 6 03:41 AM | Buy | $0.044008 | 0.064539 | 23.71K | 0.0108 | $0.9503 | 3PToc...CmbBH |
Mar 6 03:41 AM | Buy | $0.043872 | 0.064382 | 2.49K | 0.021094 | $0.0966 | 4r2Fd...7oJ4Y |
Mar 6 03:41 AM | Buy | $0.043740 | 0.064233 | 24.21K | 0.0102 | $0.9052 | 5V3eZ...i7JAR |
Mar 6 03:41 AM | Buy | $0.043559 | 0.064028 | 14.54K | 0.025858 | $0.5176 | eBSFr...YvbRt |
