SOL/연습생 Pool
The live SOL/연습생 price today is $87.12, with a 24-hour trading volume of $38.43K. This pair has changed -0.19% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $87.12
- 24h Volume
- $38.43K
- 24h Buy Volume
- $13.82K
- 24h Sell Volume
- $24.61K
- Liquidity
- No data
- 24h Transactions
- 454
- 24h Buys
- 149
- 24h Sells
- 305
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -0.19%
Tokens in this pool
Wrapped SOL (SOL) Trainee (연습생)Related Pools on Solana
SOL/R.S UGOR SOL/R.S UGOR TRUMP/USDCSOL/COINSOL/COINSOL/U.S WARSOL/U.S OILSOL/C0lNSOL/COINSOL/COINSOL/U.S WARSOL/COINSOL/R.S UGOR SOL/COINSOL/C0lNSOL/U.S OILSOL/R.S UGOR SOL/C0lNOther Pools Trading SOL (Wrapped SOL)
SOL/R.S UGOR on PumpSwapSOL/USDC on OrcaSOL/USDC on MeteoraSOL/USDT on Raydium CLMMSOL/WETH on OrcaSOL/R.S UGOR on PumpSwapSOL/R.S UGOR on PumpSwapSOL/AFE on PumpSwapSOL/R.S UGOR on PumpSwapSOL/EJSQ on PumpSwapRecent Transactions
- : -991495013 SOL for 103705077 연습생
- : -280583700 SOL for 29519126 연습생
- : -716607946 SOL for 75738202 연습생
- : -991495003 SOL for 105620104 연습생
- : -991495006 SOL for 106594753 연습생
- : 964735774 SOL for -104251356 연습생
- : -1104412813 SOL for 118826402 연습생
- : -57864967 SOL for 6259533 연습생
- : -991495006 SOL for 107781481 연습생
- : 358812361 SOL for -39316688 연습생
SOL / 연습생
SOL/연습생 Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (연습생) | SOL | 연습생 | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 14 09:45 AM | Sell | $87.12 | 104.59 | 0.9915 | 103.71 | $86.38 | Cccrn...bco92 |
Mar 14 09:45 AM | Sell | $87.12 | 105.21 | 0.2806 | 29.52 | $24.45 | 46kRi...65eP4 |
Mar 14 09:44 AM | Sell | $87.12 | 105.69 | 0.7166 | 75.74 | $62.43 | 2FtaM...9kK9W |
Mar 14 09:44 AM | Sell | $87.12 | 106.53 | 0.9915 | 105.62 | $86.38 | 67Cha...CepsX |
Mar 14 09:44 AM | Sell | $87.13 | 107.51 | 0.9915 | 106.59 | $86.39 | 3WveG...SzCH9 |
Mar 14 09:44 AM | Buy | $87.12 | 108.06 | 0.9647 | 104.25 | $84.05 | 5ac2M...AADAF |
Mar 14 09:44 AM | Sell | $87.12 | 107.59 | 1.10 | 118.83 | $96.22 | 2ZABH...D4uMy |
Mar 14 09:44 AM | Sell | $87.12 | 108.17 | 0.0579 | 6.26 | $5.04 | 3Dgs1...Qpcx3 |
Mar 14 09:44 AM | Sell | $87.12 | 108.71 | 0.9915 | 107.78 | $86.38 | QhKK5...Zgjvi |
Mar 14 09:43 AM | Buy | $87.12 | 109.57 | 0.3588 | 39.32 | $31.26 | 4PaHm...AGfKy |
Mar 14 09:43 AM | Sell | $87.12 | 109.08 | 0.4686 | 51.12 | $40.83 | ixHrY...EuL45 |
Mar 14 09:43 AM | Sell | $87.12 | 109.38 | 0.1199 | 13.11 | $10.45 | 392dS...gr5Kk |
Mar 14 09:43 AM | Sell | $87.12 | 109.96 | 0.9915 | 109.02 | $86.38 | 2wXRL...MBRHy |
Mar 14 09:43 AM | Sell | $87.12 | 110.99 | 0.9915 | 110.04 | $86.38 | 5NnX9...R7nEy |
Mar 14 09:43 AM | Sell | $87.12 | 112.03 | 0.9915 | 111.08 | $86.38 | 5QgFJ...RGa2j |
Mar 14 09:43 AM | Sell | $87.12 | 113.16 | 1.11 | 125.86 | $96.90 | 36MdW...gjQ3t |
Mar 14 09:43 AM | Sell | $87.11 | 114.04 | 0.5202 | 59.33 | $45.32 | 3T8Np...RwZR1 |
Mar 14 09:43 AM | Buy | $87.11 | 114.66 | 0.4445 | 50.96 | $38.72 | 4ZEGY...HMu5F |
Mar 14 09:43 AM | Sell | $87.11 | 114.19 | 0.6455 | 73.72 | $56.23 | 53yJN...swrCu |
Mar 14 09:43 AM | Sell | $87.11 | 115.11 | 1.02 | 117.44 | $88.87 | 33tGG...aGSuR |




