Lobstar/USDC Pool
The live Lobstar/USDC price today is $0.023730, with a 24-hour trading volume of $681.79. This pair has changed 12.17% in the last 24 hours on Solana via Meteora.
Pool Statistics
- Price (USD)
- $0.023730
- 24h Volume
- $681.79
- 24h Buy Volume
- $361.29
- 24h Sell Volume
- $320.50
- Liquidity
- No data
- 24h Transactions
- 276
- 24h Buys
- 164
- 24h Sells
- 112
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 12.17%
Tokens in this pool
Lobstar (Lobstar) USD Coin (USDC)Related Pools on Solana
SOL/USDCTRUMP/USDCSOL/R.S UGOR SOL/R.S UGOR SOL/AFESOL/R.S UGOR SOL/EJSQSOL/R.S UGOR SOL/R.S UGOR SOL/R.S UGOR SOL/COINSOL/COINTRUMP/USDCSOL/U.S OILSOL/C0lNSOL/COINSOL/U.S WARSOL/COINSOL/U.S WARSOL/COINOther Pools Trading Lobstar (Lobstar)
Lobstar/SOL on MeteoraLobstar/SOL on PumpSwapLobstar/SOL on MeteoraLobstar/SOL on MeteoraLobstar/USDC on MeteoraLobstar/SOL on MeteoraLobstar/9FLOW on Raydium CLMMRecent Transactions
- : -128901892 Lobstar for 413245 USDC
- : 937270675 Lobstar for -2944068 USDC
- : 845088133 Lobstar for -2675916 USDC
- : 584583097 Lobstar for -1863831 USDC
- : 584583234 Lobstar for -1865943 USDC
- : 131667045 Lobstar for -423526 USDC
- : -125306639 Lobstar for 411355 USDC
- : 173020297 Lobstar for -556685 USDC
- : 311177162 Lobstar for -1001198 USDC
- : 595600710 Lobstar for -1916319 USDC
Lobstar / USDC
Lobstar/USDC Price on Meteora (Solana)
| Date | Type | Price (USD) | Price (USDC) | Lobstar | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 14 01:25 PM | Sell | $0.023730 | 0.023206 | 128.90 | 0.4132 | $0.4808 | 38Un4...riLM3 |
Mar 14 01:14 PM | Buy | $0.023730 | 0.023142 | 937.27 | 2.94 | $3.50 | 5cAiU...nXiQp |
Mar 14 01:05 PM | Buy | $0.023730 | 0.023167 | 845.09 | 2.68 | $3.15 | 3ytCg...DBT8Y |
Mar 14 01:05 PM | Buy | $0.023730 | 0.023189 | 584.58 | 1.86 | $2.18 | 5FYAc...C9gQZ |
Mar 14 01:05 PM | Buy | $0.023730 | 0.023192 | 584.58 | 1.87 | $2.18 | YzXp7...Z7k6o |
Mar 14 12:40 PM | Buy | $0.023730 | 0.023217 | 131.67 | 0.4235 | $0.4911 | 5CVdq...ywXCW |
Mar 14 12:37 PM | Sell | $0.023730 | 0.023283 | 125.31 | 0.4114 | $0.4674 | 41fjg...km7hn |
Mar 14 12:33 PM | Buy | $0.023730 | 0.023218 | 173.02 | 0.5567 | $0.6453 | 4b28e...cUprJ |
Mar 14 12:32 PM | Buy | $0.023730 | 0.023218 | 311.18 | 1.00 | $1.16 | 29vBi...dCFir |
Mar 14 12:31 PM | Buy | $0.023730 | 0.023218 | 595.60 | 1.92 | $2.22 | 4P9Jg...r3LKn |
Mar 14 11:48 AM | Buy | $0.023730 | 0.023244 | 1.07K | 3.48 | $4.01 | 5hudd...nRGij |
Mar 14 11:44 AM | Buy | $0.023730 | 0.023270 | 857.16 | 2.80 | $3.20 | 3ukRd...NNu7i |
Mar 14 11:44 AM | Buy | $0.023730 | 0.023270 | 207.52 | 0.6784 | $0.7740 | 22RKh...adnd2 |
Mar 14 11:17 AM | Sell | $0.023730 | 0.023336 | 452.96 | 1.51 | $1.69 | ydGA8...6fWvS |
Mar 14 11:16 AM | Sell | $0.023730 | 0.023336 | 601.07 | 2.00 | $2.24 | 4ZDHj...A3R27 |
Mar 14 10:51 AM | Sell | $0.023730 | 0.023310 | 684.76 | 2.27 | $2.55 | 5ys27...8TAQj |
Mar 14 10:51 AM | Sell | $0.023730 | 0.023310 | 377.74 | 1.25 | $1.41 | 5jh7t...M22Ro |
Mar 14 09:54 AM | Sell | $0.023730 | 0.023284 | 35.24 | 0.1157 | $0.1314 | 33bnw...GLLSf |
Mar 14 09:53 AM | Sell | $0.023730 | 0.023284 | 121.83 | 0.4000 | $0.4544 | pnvkd...ApYbm |
Mar 14 09:53 AM | Sell | $0.023730 | 0.023284 | 913.90 | 3.00 | $3.41 | 4yMtN...mSyPf |



