SOL/Firo Pool
The live SOL/Firo price today is $83.71, with a 24-hour trading volume of $2.99M. This pair has changed 1.25% in the last 24 hours on Solana via PumpSwap.
Pool Statistics
- Price (USD)
- $83.71
- 24h Volume
- $2.99M
- 24h Buy Volume
- $1.49M
- 24h Sell Volume
- $1.50M
- Liquidity
- No data
- 24h Transactions
- 4535
- 24h Buys
- 1829
- 24h Sells
- 2706
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 1.25%
Tokens in this pool
Wrapped SOL (SOL) FIRO (Firo)Related Pools on Solana
SOL/OILSOL/C0INSOL/C0INSOL/RCC0INSOL/U.S C0INSOL/OILSOL/OILSOL/U.S C0INSOL/JNJSOL/TY9SOL/U.S COINSOL/COINSOL/blacksjepjOther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/C0IN on PumpSwapSOL/RCC0IN on PumpSwapSOL/C0IN on PumpSwapSOL/RCC0IN on PumpSwapSOL/USDT on Raydium CLMMSOL/C0IN on PumpSwapSOL/COIN on PumpSwapSOL/RC0INlli on PumpSwapSOL/C0IN on PumpSwapRecent Transactions
- : -5000 SOL for 174419245268 Firo
- : 5000 SOL for -174944164738 Firo
- : -5000 SOL for 12887730566 Firo
- : -10006000 SOL for 21980258641 Firo
- : -4406000 SOL for 9679146354 Firo
- : -11549000 SOL for 25372271857 Firo
- : -11974000 SOL for 26307966993 Firo
- : 10184128393 SOL for -21779249359480 Firo
- : -9567373651 SOL for 20305883526328 Firo
- : 13015801612 SOL for -27477223446332 Firo
SOL / Firo
SOL/Firo Price on PumpSwap (Solana)
| Date | Type | Price (USD) | Price (Firo) | SOL | Firo | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 9 03:34 AM | Sell | $83.71 | 34.88B | 0.055000 | 174.42K | $0.034186 | 5A8uY...KsgFE |
Mar 9 03:34 AM | Buy | $83.71 | 34.99B | 0.055000 | 174.94K | $0.034186 | HAjxW...z6kyv |
Mar 9 03:31 AM | Sell | $83.56 | 2.58B | 0.055000 | 12.89K | $0.034179 | 2NYoP...pmVV9 |
Mar 9 03:31 AM | Sell | $83.54 | 2.20M | 0.0100 | 21.98K | $0.8359 | 61dzV...LNLri |
Mar 9 03:31 AM | Sell | $83.54 | 2.20M | 0.024406 | 9.68K | $0.3681 | 5k1hk...bxUH3 |
Mar 9 03:31 AM | Sell | $83.54 | 2.20M | 0.0115 | 25.37K | $0.9647 | 2miT3...UYTh2 |
Mar 9 03:31 AM | Sell | $83.54 | 2.20M | 0.0120 | 26.31K | $1.00 | 3dMXP...91AFS |
Mar 9 03:31 AM | Buy | $83.60 | 2.14M | 10.18 | 21.78M | $851.41 | eoaqC...d7DF3 |
Mar 9 03:31 AM | Sell | $83.60 | 2.12M | 9.57 | 20.31M | $799.85 | eoaqC...d7DF3 |
Mar 9 03:31 AM | Buy | $83.60 | 2.11M | 13.02 | 27.48M | $1.09K | 5W7EH...zJeED |
Mar 9 03:31 AM | Sell | $83.60 | 2.08M | 10.62 | 22.12M | $887.85 | 5W7EH...zJeED |
Mar 9 03:31 AM | Buy | $83.60 | 2.09M | 12.08 | 25.18M | $1.01K | tbn3p...KSF9N |
Mar 9 03:31 AM | Sell | $83.60 | 2.05M | 8.68 | 17.80M | $725.53 | tbn3p...KSF9N |
Mar 9 03:31 AM | Buy | $83.60 | 2.06M | 9.11 | 18.77M | $761.85 | 2VVLK...SYd1t |
Mar 9 03:31 AM | Sell | $83.60 | 2.04M | 8.50 | 17.36M | $710.20 | 2VVLK...SYd1t |
Mar 9 03:31 AM | Sell | $83.60 | 2.10M | 0.0115 | 24.17K | $0.9626 | 5kW96...CkX4v |
Mar 9 03:31 AM | Sell | $83.60 | 2.10M | 0.0156 | 32.70K | $1.30 | 5biWi...AqApm |
Mar 9 03:31 AM | Buy | $83.60 | 2.03M | 12.29 | 24.98M | $1.03K | 5Vqug...jXpfW |
Mar 9 03:31 AM | Sell | $83.60 | 2.00M | 8.36 | 16.68M | $698.90 | 5Vqug...jXpfW |
Mar 9 03:30 AM | Buy | $83.56 | 2.00M | 9.08 | 18.17M | $758.60 | 36tcD...g3oSe |



