NKY/SOL Pool
The live NKY/SOL price today is $0.051982, with a 24-hour trading volume of $6.09. This pair has changed 1.58% in the last 24 hours on Solana via PumpSwap.
Pool Statistics
- Price (USD)
- $0.051982
- 24h Volume
- $6.09
- 24h Buy Volume
- $0.00
- 24h Sell Volume
- $6.09
- Liquidity
- No data
- 24h Transactions
- 3
- 24h Buys
- 0
- 24h Sells
- 3
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 1.58%
Tokens in this pool
never kill yourself (NKY) Wrapped SOL (SOL)Related Pools on Solana
UЅDΤ/UЅDΤSOL/USDCUSDT/USDTSOL/R.S UGOR SOL/USDTSOL/R.S UGOR SOL/R.S UGOR SOL/R.S UGOR SOL/R.S UGOR SOL/R.S UGOR SOL/R.S UGOR SOL/R.S UGOR SOL/R.S UGOR SOL/R.S UGOR SOL/R.S UGOR SOL/R.S UGOR SOL/R.S UGOR SOL/R.S UGOR SOL/R.S UGOR SOL/R.S UGORRecent Transactions
- : -125570297403 NKY for 2595728 SOL
- : -552288598121 NKY for 11425077 SOL
- : -2447115128576 NKY for 50788878 SOL
- : -3702958965878 NKY for 77372004 SOL
- : -265645540149 NKY for 5574746 SOL
- : -272685425054 NKY for 5725864 SOL
- : -914004362124 NKY for 19154721 SOL
- : -127313397919 NKY for 2671145 SOL
- : -7141920216164 NKY for 151048340 SOL
- : -180510018854 NKY for 3848629 SOL
NKY / SOL
NKY/SOL Price on PumpSwap (Solana)
| Date | Type | Price (USD) | Price (SOL) | NKY | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 16 08:55 PM | Sell | $0.051982 | 0.072068 | 125.57K | 0.022596 | $0.2488 | 5rTLc...6oHWN |
Mar 16 08:28 AM | Sell | $0.051933 | 0.072069 | 552.29K | 0.0114 | $1.07 | 5tGFU...HWRW8 |
Mar 16 05:53 AM | Sell | $0.051951 | 0.072076 | 2.45M | 0.0508 | $4.77 | 5jEWE...CVYVY |
Mar 15 11:44 PM | Sell | $0.051928 | 0.072090 | 3.70M | 0.0774 | $7.14 | 4p3pf...346dz |
Mar 15 10:42 PM | Sell | $0.051942 | 0.072099 | 265.65K | 0.025575 | $0.5157 | 3yTyE...x2FRE |
Mar 14 06:46 PM | Sell | $0.051827 | 0.072100 | 272.69K | 0.025726 | $0.4981 | 4udmK...AD9g4 |
Mar 14 05:15 AM | Sell | $0.051851 | 0.072096 | 914.00K | 0.0192 | $1.69 | 4jTsW...ZJ2CX |
Mar 14 04:51 AM | Sell | $0.051860 | 0.072099 | 127.31K | 0.022672 | $0.2367 | 45V2j...hUkhQ |
Mar 14 02:53 AM | Sell | $0.051866 | 0.072115 | 7.14M | 0.1510 | $13.33 | 63VbR...6ankc |
Mar 13 10:02 PM | Sell | $0.051884 | 0.072133 | 180.51K | 0.023849 | $0.3400 | 48hS6...sXhhd |
Mar 13 05:02 PM | Sell | $0.051912 | 0.072133 | 66.20K | 0.021412 | $0.1265 | 4Ghb8...Bsn9T |
Mar 13 12:37 PM | Sell | $0.052024 | 0.072236 | 41.58M | 0.9295 | $84.12 | 26Yhh...MKWZf |
Mar 12 10:44 PM | Sell | $0.051741 | 0.072020 | 2.42M | 0.0488 | $4.21 | 28ngB...UEG4Y |
Mar 12 10:43 PM | Sell | $0.051747 | 0.072026 | 413.79K | 0.028382 | $0.7226 | 52nTh...YvxY7 |
Mar 12 09:55 PM | Sell | $0.051753 | 0.072027 | 265.86K | 0.025389 | $0.4660 | SJmxY...MtEoo |
Mar 12 09:27 PM | Sell | $0.051753 | 0.072029 | 608.41K | 0.0123 | $1.07 | 4F1d4...kk1qX |
Mar 12 09:07 PM | Sell | $0.051774 | 0.072051 | 9.29M | 0.1906 | $16.48 | dH8ne...K4XEY |
Mar 12 08:10 PM | Sell | $0.051799 | 0.072074 | 833.40K | 0.0173 | $1.50 | BxANF...4bxxw |
Mar 12 07:22 PM | Sell | $0.051789 | 0.072076 | 56.75K | 0.021178 | $0.1015 | 4Zg8q...LcV5j |
Mar 12 06:49 PM | Sell | $0.051792 | 0.072086 | 4.37M | 0.0912 | $7.84 | KBfG1...DLrGb |
