GALI/SOL Pool
The live GALI/SOL price today is $0.031583, with a 24-hour trading volume of $5.11K. This pair has changed -23.04% in the last 24 hours on Solana via PumpSwap.
Pool Statistics
- Price (USD)
- $0.031583
- 24h Volume
- $5.11K
- 24h Buy Volume
- $421.37
- 24h Sell Volume
- $4.69K
- Liquidity
- No data
- 24h Transactions
- 35
- 24h Buys
- 6
- 24h Sells
- 29
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -3.89%
- 24 Hours
- -23.04%
Tokens in this pool
GalianoTiramani (GALI) Wrapped SOL (SOL)Related Pools on Solana
USDT/USDTSOL/USDCSOL/WARSOL/USDCSOL/USDTSOL/R.S UGOR SOL/U.S OILSOL/R.S UGOR SOL/U.S OILSOL/COINSOL/R.S UGOR SOL/U.S OILSOL/COINSOL/U.S WAROther Pools Trading GALI (GalianoTiramani)
GALI/BOXABL on Raydium CLMMRecent Transactions
- : -1026997244807 GALI for 1875060430 SOL
- : -1026997244808 GALI for 1863628697 SOL
- : -1200340981703 GALI for 2210233075 SOL
- : 7071843251 GALI for -13354001 SOL
- : -2053994489615 GALI for 3904624864 SOL
- : -3070166594170 GALI for 6144881376 SOL
- : -47427350071 GALI for 97983184 SOL
- : -803886176977 GALI for 1675505368 SOL
- : -15231066590 GALI for 32016466 SOL
- : -220655069485 GALI for 464508542 SOL
GALI / SOL
GALI/SOL Price on PumpSwap (Solana)
| Date | Type | Price (USD) | Price (SOL) | GALI | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 12 12:45 AM | Sell | $0.031583 | 0.051826 | 1.03M | 1.88 | $162.52 | 5EYD8...mSZvb |
Mar 11 10:48 PM | Sell | $0.031583 | 0.051815 | 1.03M | 1.86 | $162.55 | 3xDme...7sFxG |
Mar 11 10:18 PM | Sell | $0.031615 | 0.051842 | 1.20M | 2.21 | $193.74 | 3E3U2...7vdqP |
Mar 11 09:29 PM | Buy | $0.031647 | 0.051889 | 7.07K | 0.0134 | $1.16 | PgTdg...qhkeZ |
Mar 11 09:29 PM | Sell | $0.031658 | 0.051901 | 2.05M | 3.90 | $340.46 | 2ynzZ...ZTAvB |
Mar 11 09:27 PM | Sell | $0.031748 | 0.052002 | 3.07M | 6.14 | $536.41 | 2PYFj...PgbVB |
Mar 11 09:26 PM | Sell | $0.031805 | 0.052066 | 47.43K | 0.0980 | $8.56 | 4m5Yt...VVyAa |
Mar 11 09:26 PM | Sell | $0.031821 | 0.052085 | 803.89K | 1.68 | $146.32 | 5mFed...dABV1 |
Mar 11 06:23 PM | Sell | $0.031845 | 0.052103 | 15.23K | 0.0320 | $2.81 | yEy2y...Mx1gy |
Mar 11 06:22 PM | Sell | $0.031849 | 0.052106 | 220.66K | 0.4645 | $40.78 | 2jSJh...yPWoR |
Mar 11 05:58 PM | Sell | $0.031691 | 0.051939 | 12.00 | 0.042327 | $0.022029 | 4WuMk...xZVUe |
Mar 11 05:50 PM | Buy | $0.031711 | 0.051961 | 252.74K | 0.4954 | $43.24 | 224eC...VxEV9 |
Mar 11 05:50 PM | Buy | $0.031700 | 0.051948 | 419.10K | 0.8161 | $71.21 | 4dPy3...AG6Gg |
Mar 11 05:27 PM | Buy | $0.031673 | 0.051910 | 1.51M | 2.88 | $252.45 | tP1bi...uEfv7 |
Mar 11 05:27 PM | Sell | $0.031701 | 0.051941 | 4.46M | 8.67 | $759.05 | Pw6kh...tq64v |
Mar 11 02:06 PM | Sell | $0.031753 | 0.052030 | 1.64K | 0.023323 | $0.2869 | 3bZUb...F5asP |
Mar 11 01:36 PM | Sell | $0.031768 | 0.052032 | 101.47K | 0.2062 | $17.94 | 44SWx...xP6RV |
Mar 11 11:19 AM | Sell | $0.031739 | 0.052041 | 1.00M | 2.05 | $174.55 | 56De8...95Ur6 |
Mar 11 10:17 AM | Sell | $0.031731 | 0.052032 | 505.00K | 1.03 | $87.39 | 4CLpy...f1LmX |
Mar 11 09:48 AM | Buy | $0.031768 | 0.052068 | 156.19K | 0.3229 | $27.61 | 5zSU2...FapzK |

