ARENA/AMI Pool
The live ARENA/AMI price today is $0.039108, with a 24-hour trading volume of $38.50. This pair has changed -4.93% in the last 24 hours on Avalanche via Pharaoh V3.
Pool Statistics
- Price (USD)
- $0.039108
- 24h Volume
- $38.50
- 24h Buy Volume
- $26.22
- 24h Sell Volume
- $12.29
- Liquidity
- No data
- 24h Transactions
- 25
- 24h Buys
- 8
- 24h Sells
- 17
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0.03%
- 24 Hours
- -4.93%
Tokens in this pool
ArenaToken (ARENA) Avax Meme Index (AMI)Related Pools on Avalanche
WAVAX/USDCAUSD/USDCAUSD/USDtWAVAX/USDCWETH.e/WAVAXWETH.e/WAVAXBTC.b/WAVAXBTC.b/WAVAXWAVAX/USDCWAVAX/USDCBTC.b/USDtWAVAX/USDCWAVAX/USDCUSDt/USDCUSDt/WAVAXWETH.e/WAVAXWETH.e/USDtBTC.b/USDCUSDt/USDCBTC.b/USDCRecent Transactions
- : -369069323590810300000 ARENA for 26044970137832810 AMI
- : -370073485987705850000 ARENA for 26111276441315760 AMI
- : 607167325676679600000 ARENA for -42585618904554430 AMI
- : -212726914878953300000 ARENA for 15011598808145618 AMI
- : -880846218406882600000 ARENA for 62143038922487250 AMI
- : -64992156552636970000 ARENA for 4584124200742695 AMI
- : -48972900266397670000 ARENA for 3454137090911717 AMI
- : -384446192478893970000 ARENA for 27112832050731160 AMI
- : -334570049111019750000 ARENA for 23591343996057520 AMI
- : -879163299492846000000 ARENA for 61974179922666020 AMI
ARENA / AMI
ARENA/AMI Price on Pharaoh V3 (Avalanche)
| Date | Type | Price (USD) | Price (AMI) | ARENA | AMI | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 19 08:18 AM | Sell | $0.039108 | 0.047037 | 369.07 | 0.0260 | $0.3361 | 0x2b5...3e500 |
Mar 19 08:15 AM | Sell | $0.038787 | 0.047036 | 370.07 | 0.0261 | $0.3252 | 0x592...3cbd1 |
Mar 19 06:31 AM | Buy | $0.039106 | 0.047034 | 607.17 | 0.0426 | $0.5528 | 0x4ce...77a5b |
Mar 18 09:30 PM | Sell | $0.039009 | 0.047036 | 212.73 | 0.0150 | $0.1916 | 0x71f...9e16a |
Mar 18 07:13 PM | Sell | $0.038933 | 0.047036 | 880.85 | 0.0621 | $0.7868 | 0x3a3...18289 |
Mar 18 05:38 PM | Sell | $0.038897 | 0.047033 | 64.99 | 0.024585 | $0.0578 | 0x3a7...ce1b4 |
Mar 18 05:17 PM | Sell | $0.039101 | 0.047033 | 48.97 | 0.023455 | $0.0446 | 0x215...c6e3b |
Mar 18 03:56 PM | Sell | $0.038884 | 0.047032 | 384.45 | 0.0271 | $0.3415 | 0x149...ccf76 |
Mar 18 03:56 PM | Sell | $0.038845 | 0.047031 | 334.57 | 0.0236 | $0.2959 | 0x149...ccf76 |
Mar 18 03:43 PM | Sell | $0.039091 | 0.047030 | 879.16 | 0.0620 | $0.7992 | 0x211...21ba1 |
Mar 18 03:43 PM | Buy | $0.038790 | 0.047027 | 5.25K | 0.3681 | $4.61 | 0x3b1...cd53b |
Mar 18 03:26 PM | Sell | $0.038903 | 0.047044 | 442.78 | 0.0313 | $0.3942 | 0x51c...faf75 |
Mar 18 02:51 PM | Sell | $0.039108 | 0.047043 | 1.17K | 0.0830 | $1.07 | 0xa5c...55d1f |
Mar 18 02:51 PM | Sell | $0.039175 | 0.047039 | 881.51 | 0.0622 | $0.8087 | 0x17d...fa56e |
Mar 18 02:51 PM | Buy | $0.039171 | 0.047036 | 6.94K | 0.4878 | $6.37 | 0x44e...042a4 |
Mar 18 02:42 PM | Sell | $0.038860 | 0.047059 | 1.49K | 0.1051 | $1.32 | 0xd32...e757c |
Mar 18 02:42 PM | Buy | $0.039014 | 0.047054 | 6.77K | 0.4772 | $6.11 | 0x55e...e224d |
Mar 18 02:41 PM | Sell | $0.039196 | 0.047077 | 1.49K | 0.1054 | $1.37 | 0x6ad...ed77e |
Mar 18 02:41 PM | Buy | $0.039037 | 0.047072 | 7.16K | 0.5056 | $6.47 | 0x0f9...866c4 |
Mar 18 02:35 PM | Buy | $0.038924 | 0.047096 | 650.76 | 0.0460 | $0.5807 | 0x8cd...7df06 |
