ZORA/emmyadexart Pool
The live ZORA/emmyadexart price today is $0.0218, with a 24-hour trading volume of $62.85. This pair has changed 0.32% in the last 24 hours on Base via Uniswap V4.
Pool Statistics
- Price (USD)
- $0.0218
- 24h Volume
- $62.85
- 24h Buy Volume
- $33.20
- 24h Sell Volume
- $29.66
- Liquidity
- No data
- 24h Transactions
- 72
- 24h Buys
- 48
- 24h Sells
- 24
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- <0,01%
- 24 Hours
- 0.32%
Tokens in this pool
Zora (ZORA) emmyadexart (emmyadexart)Related Pools on Base
WETH/USDCWETH/USDCWETH/cbBTCUSDC/cbBTCWETH/cbBTCWETH/USDCWETH/USDCUSDC/cbBTCWETH/USDCVIRTUAL/WETHWETH/VVVWETH/cbBTCVIRTUAL/WETHWETH/ButtfishUSDC/USDTUSDC/cbBTCUSDC/cbBTCBNKR/WETHmoltcourt/WETHWETH/NEOFORMOther Pools Trading ZORA (Zora)
ZORA/USDC on Aerodrome SlipStreamZORA/USDC on Uniswap V3ZORA/WETH on Uniswap V3ZORA/WETH on Aerodrome SlipStreamZORA/cy_rus on Uniswap V4ZORA/aeongems on Uniswap V4ZORA/WETH on PancakeSwap V3ZORA/USDC on PancakeSwap V3ZORA/ptxrkfdo on Uniswap V4ZORA/tuardin on Uniswap V4Frequently Asked Questions
What is the 24-hour high and low price of ZORA/emmyadexart?
The 24-hour high price of ZORA/emmyadexart is $0.0218 and the 24-hour low price is $0.0216.
What is the liquidity of ZORA/emmyadexart today?
The total liquidity in the ZORA/emmyadexart pool on Uniswap V4 is No data.
When was the ZORA/emmyadexart pool created?
The ZORA/emmyadexart pool was created on October 18, 2025 on Uniswap V4 (Base).
What is the exchange rate of Zora to emmyadexart?
1 ZORA = 2577.7001770333586 emmyadexart ($0.0218 USD).
How much Zora can I purchase with 1 USD?
With 1 USD you can purchase approximately 45.796829 ZORA.
Recent Transactions
- : 358556254315052300 ZORA for -933603956496038200000 emmyadexart
- : 800868298236113 ZORA for -2085250950047492000 emmyadexart
- : -45622467399450510000 ZORA for 1.1670049456200478e+23 emmyadexart
- : 103098556511958700 ZORA for -269711899784135700000 emmyadexart
- : -45000000000000000000 ZORA for 1.1565255842531162e+23 emmyadexart
- : 10593341939876346000 ZORA for -2.782845161771974e+22 emmyadexart
- : 1.4110441119634754e+21 ZORA for -3.5e+24 emmyadexart
- : 1078349552460961700 ZORA for -2.569453471995074e+21 emmyadexart
- : 133969675857080680000 ZORA for -3.1829735410147236e+23 emmyadexart
- : 960196574181011100 ZORA for -2.2747471291350296e+21 emmyadexart
| Date | Type | Price (USD) | Price (emmyadexart) | ZORA | emmyadexart | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Feb 14 04:27 PM | Buy | $0.0218 | 2.58K | 0.3586 | 933.60 | $0.027830 | 0xeb2...5e0dc |
Feb 14 04:27 PM | Buy | $0.0218 | 2.58K | 0.038009 | 2.09 | $0.041749 | 0xeb2...5e0dc |
Feb 14 04:27 PM | Sell | $0.0218 | 2.58K | 45.62 | 116.70K | $0.9962 | 0xeb2...5e0dc |
Feb 14 10:36 AM | Buy | $0.0218 | 2.59K | 0.1031 | 269.71 | $0.022248 | 0x681...63a8d |
Feb 14 10:36 AM | Sell | $0.0218 | 2.59K | 45.00 | 115.65K | $0.9810 | 0x681...63a8d |
Feb 14 06:12 AM | Buy | $0.0216 | 2.60K | 10.59 | 27.83K | $0.2289 | 0x3af...f0b5a |
Feb 14 06:12 AM | Buy | $0.0216 | 2.60K | 1.41K | 3.50M | $30.50 | 0x3af...f0b5a |
Feb 14 04:12 AM | Buy | $0.0217 | 2.36K | 1.08 | 2.57K | $0.0234 | 0x970...68de0 |
Feb 14 04:12 AM | Buy | $0.0217 | 2.36K | 133.97 | 318.30K | $2.90 | 0x970...68de0 |
Feb 14 04:12 AM | Buy | $0.0217 | 2.35K | 0.9602 | 2.27K | $0.0208 | 0x970...68de0 |
Feb 14 02:46 AM | Buy | $0.0216 | 2.35K | 0.3615 | 856.27 | $0.027825 | 0xef5...5a00e |
Feb 14 02:46 AM | Buy | $0.0216 | 2.35K | 0.022921 | 6.92 | $0.046322 | 0xef5...5a00e |
Feb 14 02:46 AM | Sell | $0.0216 | 2.35K | 46.05 | 107.03K | $0.9969 | 0xef5...5a00e |
Feb 14 02:45 AM | Buy | $0.0216 | 2.35K | 0.3615 | 857.94 | $0.027822 | 0xf9e...fca7e |
Feb 14 02:45 AM | Buy | $0.0216 | 2.35K | 0.023167 | 7.52 | $0.046853 | 0xf9e...fca7e |
Feb 14 02:45 AM | Sell | $0.0216 | 2.35K | 46.05 | 107.24K | $0.9966 | 0xf9e...fca7e |
Feb 14 02:28 AM | Buy | $0.0216 | 2.35K | 0.3925 | 933.31 | $0.028486 | 0x7f8...a6bb9 |
Feb 14 02:28 AM | Buy | $0.0216 | 2.35K | 0.022927 | 6.96 | $0.046328 | 0x7f8...a6bb9 |
Feb 14 02:28 AM | Sell | $0.0216 | 2.35K | 50.00 | 116.66K | $1.08 | 0x7f8...a6bb9 |
Feb 13 10:53 PM | Buy | $0.0216 | 2.36K | 0.3624 | 863.63 | $0.027830 | 0xb70...4ec9a |




