USDC/TULSA Pool
The live USDC/TULSA price today is $0.9995, with a 24-hour trading volume of $29.01. This pair has changed -0.11% in the last 24 hours on Base via Uniswap V4.
Pool Statistics
- Price (USD)
- $0.9995
- 24h Volume
- $29.01
- 24h Buy Volume
- $25.32
- 24h Sell Volume
- $3.69
- Liquidity
- No data
- 24h Transactions
- 6
- 24h Buys
- 5
- 24h Sells
- 1
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -0.11%
- 24 Hours
- -0.11%
Tokens in this pool
USD Coin (USDC) TULSA (TULSA)Related Pools on Base
WETH/USDCWETH/USDCWETH/cbBTCWETH/cbBTCWETH/USDCWETH/USDCWETH/USDCVIRTUAL/WETHWETH/VVVVIRTUAL/WETHWETH/cbBTCWETH/ButtfishBNKR/WETHWETH/NEOFORMmoltcourt/WETHOther Pools Trading USDC (USD Coin)
USDC/cbBTC on Aerodrome SlipStreamUSDC/cbBTC on PancakeSwap V3USDC/USDT on Aerodrome SlipStreamUSDC/cbBTC on Uniswap V3USDC/cbBTC on Aerodrome SlipStreamFrequently Asked Questions
What is the 24-hour high and low price of USDC/TULSA?
The 24-hour high price of USDC/TULSA is $1.00 and the 24-hour low price is $0.9995.
What is the liquidity of USDC/TULSA today?
The total liquidity in the USDC/TULSA pool on Uniswap V4 is No data.
When was the USDC/TULSA pool created?
The USDC/TULSA pool was created on January 25, 2026 on Uniswap V4 (Base).
What is the exchange rate of USD Coin to TULSA?
1 USDC = 63983.82767614481 TULSA ($0.9995 USD).
How much USD Coin can I purchase with 1 USD?
With 1 USD you can purchase approximately 1.000518 USDC.
Recent Transactions
- : 1543 USDC for -99764481702925760000 TULSA
- : -3703728 USDC for 2.3467590569285026e+23 TULSA
- : 195696 USDC for -1.2654943529006113e+22 TULSA
- : 24860555 USDC for -1.604501521183053e+24 TULSA
- : 11722 USDC for -755109119676245100000 TULSA
- : 137227 USDC for -8.839417134323138e+21 TULSA
- : 1349928 USDC for -8.694480491171138e+22 TULSA
- : 172747157 USDC for -1.0977189431511866e+25 TULSA
- : 9235 USDC for -579025543372115800000 TULSA
- : 1158378 USDC for -7.261929103995e+22 TULSA
| Date | Type | Price (USD) | Price (TULSA) | USDC | TULSA | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Feb 14 05:35 PM | Buy | $0.9995 | 63.98K | 0.021543 | 99.76 | $0.021543 | 0x6ea...9beb7 |
Feb 14 05:35 PM | Sell | $0.9995 | 63.98K | 3.70 | 234.68K | $3.70 | 0x6ea...9beb7 |
Feb 14 02:27 PM | Buy | $1.00 | 64.02K | 0.1957 | 12.65K | $0.1958 | 0xd0d...18af9 |
Feb 14 02:27 PM | Buy | $1.00 | 64.02K | 24.86 | 1.60M | $24.88 | 0xd0d...18af9 |
Feb 14 10:27 AM | Buy | $1.00 | 63.77K | 0.0117 | 755.11 | $0.0117 | 0xedc...2959a |
Feb 14 10:27 AM | Buy | $1.00 | 63.77K | 0.1372 | 8.84K | $0.1373 | 0xedc...2959a |
Feb 13 01:50 PM | Buy | $1.03 | 63.77K | 1.35 | 86.94K | $1.39 | 0x99f...37064 |
Feb 13 01:50 PM | Buy | $1.03 | 63.76K | 172.75 | 10.98M | $177.47 | 0x99f...37064 |
Feb 13 06:18 AM | Buy | $0.9997 | 62.07K | 0.029235 | 579.03 | $0.029232 | 0x1b8...c8c0d |
Feb 13 06:18 AM | Buy | $0.9997 | 62.07K | 1.16 | 72.62K | $1.16 | 0x1b8...c8c0d |
Feb 13 02:23 AM | Buy | $0.9995 | 62.06K | 0.056000 | 0.4352 | $0.055997 | 0x6ea...b6ad2 |
Feb 13 02:23 AM | Sell | $0.9965 | 62.06K | 17.31 | 1.06M | $17.25 | 0x6ea...b6ad2 |
Feb 13 01:07 AM | Buy | $0.9992 | 62.22K | 0.038680 | 54.58 | $0.038673 | 0x31c...6991c |
Feb 13 01:07 AM | Buy | $0.9992 | 62.22K | 0.1089 | 6.85K | $0.1088 | 0x31c...6991c |
Feb 12 08:47 PM | Buy | $0.00 | 0.00 | 0.00 | 0.086801 | $0.00 | 0x0c5...81339 |
Feb 12 08:47 PM | Sell | $0.9991 | 62.22K | 0.9700 | 59.76K | $0.9691 | 0x0c5...81339 |
Feb 12 05:31 PM | Buy | $0.00 | 0.00 | 0.00 | 0.068527 | $0.00 | 0xb71...9841d |
Feb 12 05:31 PM | Sell | $0.9992 | 62.23K | 2.96 | 182.41K | $2.96 | 0xb71...9841d |
Feb 12 04:25 PM | Buy | $0.00 | 0.00 | 0.00 | 0.031070 | $0.00 | 0xc04...213a9 |
Feb 12 04:25 PM | Sell | $1.00 | 62.26K | 48.83 | 3.02M | $48.86 | 0xc04...213a9 |



