crypto guy/USDT Pool
The live crypto guy/USDT price today is No data, with a 24-hour trading volume of No data. This pair has changed 0,00% in the last 24 hours on Bsc via Uniswap V4.
Pool Statistics
- Price (USD)
- No data
- 24h Volume
- No data
- 24h Buy Volume
- No data
- 24h Sell Volume
- No data
- Liquidity
- No data
- 24h Transactions
- 0
- 24h Buys
- 0
- 24h Sells
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
crypto guy (crypto guy) Tether USD (USDT)Related Pools on Bsc
BinanceAI/WBNBUSDT/CFGUSDT/CFGquq/USDTWBNB/骡子快跑GoogleAI/USDTUSDT/WMTXUSDT/WBNBUSDT/USDCUSDT/KOGEUSDT/OpenClawWBNB/SHMGO/WBNBUSDT/USDCUSDT/FFBNBCLAW/WBNBUSDT/BinanceAIUSDT/BTCBSFA/WBNBUSDC/WBNBRecent Transactions
- : -1.5047273650877128e+21 crypto guy for 113044710865640780 USDT
- : -731865013182230800000 crypto guy for 58512625180222270 USDT
- : -755127586735450800000 crypto guy for 63006751069711370 USDT
- : 1.512581535528443e+21 crypto guy for -131108014806993570 USDT
- : -686921551705523700000 crypto guy for 54623909484030100 USDT
- : -820293430120135000000 crypto guy for 68110141669947070 USDT
- : 2.0265491664419197e+21 crypto guy for -172571207455224100 USDT
- : 1.8961535345625664e+21 crypto guy for -144362514496647330 USDT
- : 1.7879710229003504e+21 crypto guy for -123206622479110480 USDT
- : 169214445778846680000 crypto guy for -11074974242739780 USDT
crypto guy / USDT
crypto guy/USDT Price on Uniswap V4 (Bsc)
| Date | Type | Price (USD) | Price (USDT) | crypto guy | USDT | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 15 01:46 PM | Sell | $0.047432 | 0.047431 | 1.50K | 0.1130 | $0.1118 | 0x288...7905b |
Mar 15 03:51 AM | Sell | $0.048075 | 0.048073 | 731.87 | 0.0585 | $0.0591 | 0xfbf...55fc6 |
Mar 15 01:21 AM | Sell | $0.048417 | 0.048416 | 755.13 | 0.0630 | $0.0636 | 0xc98...ee326 |
Mar 14 05:54 AM | Buy | $0.048794 | 0.048793 | 1.51K | 0.1311 | $0.1330 | 0x702...441c1 |
Mar 14 12:06 AM | Sell | $0.048041 | 0.048040 | 686.92 | 0.0546 | $0.0552 | 0xe63...56457 |
Mar 13 11:26 PM | Sell | $0.048362 | 0.048360 | 820.29 | 0.0681 | $0.0686 | 0xb19...c2bb4 |
Mar 13 06:21 PM | Buy | $0.048768 | 0.048766 | 2.03K | 0.1726 | $0.1777 | 0x04e...0b13a |
Mar 13 06:10 PM | Buy | $0.047786 | 0.047784 | 1.90K | 0.1444 | $0.1476 | 0x507...2c816 |
Mar 13 10:06 AM | Buy | $0.047008 | 0.047007 | 1.79K | 0.1232 | $0.1253 | 0x4b8...1f86d |
Mar 13 07:15 AM | Buy | $0.046377 | 0.046377 | 169.21 | 0.0111 | $0.0108 | 0x7dd...ae13e |
Mar 13 07:15 AM | Buy | $0.046322 | 0.046322 | 1.71K | 0.1066 | $0.1079 | 0x7dd...ae13e |
Mar 13 06:29 AM | Buy | $0.045802 | 0.045802 | 2.33K | 0.1319 | $0.1353 | 0x22c...bbe91 |
Mar 12 09:52 AM | Buy | $0.045191 | 0.045190 | 1.43K | 0.0743 | $0.0745 | 0x1e1...3b701 |
Mar 12 05:35 AM | Buy | $0.044861 | 0.044861 | 4.41K | 0.2011 | $0.2144 | 0xc13...3d51e |
Mar 12 05:35 AM | Sell | $0.044023 | 0.044023 | 7.43K | 0.3402 | $0.2990 | 0x54e...df2fc |
Mar 11 06:47 AM | Buy | $0.045536 | 0.045536 | 757.16 | 0.0424 | $0.0419 | 0x7c1...70e3c |
Mar 11 06:47 AM | Buy | $0.045340 | 0.045340 | 2.21K | 0.1155 | $0.1179 | 0x41a...36054 |
