LONG/SAVAS Pool
The live LONG/SAVAS price today is $0.022064, with a 24-hour trading volume of $44.62. This pair has changed -1.98% in the last 24 hours on Bsc via Uniswap V4.
Pool Statistics
- Price (USD)
- $0.022064
- 24h Volume
- $44.62
- 24h Buy Volume
- $18.24
- 24h Sell Volume
- $26.38
- Liquidity
- No data
- 24h Transactions
- 10
- 24h Buys
- 3
- 24h Sells
- 7
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -1.04%
- 24 Hours
- -1.98%
Tokens in this pool
LONG (LONG) SAVAS (SAVAS)Related Pools on Bsc
BinanceAI/WBNBUSDT/CFGUSDT/CFGquq/USDTWBNB/骡子快跑GoogleAI/USDTUSDT/WMTXUSDT/WBNBUSDT/USDCWBNB/SHUSDT/BTCBUSDT/FFMGO/WBNBBNBCLAW/WBNBUSDT/BinanceAIUSDT/USDCUSDT/KOGEUSDT/OpenClawUSDC/WBNBETH/WBNBRecent Transactions
- : -2.6968137131440996e+21 LONG for 5.517205389411009e+21 SAVAS
- : -1.8567256277197015e+21 LONG for 3.83038108176036e+21 SAVAS
- : -441187852404221100000 LONG for 914014174220724700000 SAVAS
- : -2.634709561516052e+21 LONG for 5.489449044635134e+21 SAVAS
- : -2.330372682599296e+21 LONG for 4.900193452652335e+21 SAVAS
- : -908742626704114500000 LONG for 1.922389974680454e+21 SAVAS
- : -1.7550806104332527e+21 LONG for 3.7312516947171984e+21 SAVAS
- : 3.986141411653939e+21 LONG for -8.610057259211391e+21 SAVAS
- : 3.1053458793613345e+21 LONG for -6.618926023878541e+21 SAVAS
- : 1.3977053288917867e+21 LONG for -2.9542281432741257e+21 SAVAS
LONG / SAVAS
LONG/SAVAS Price on Uniswap V4 (Bsc)
| Date | Type | Price (USD) | Price (SAVAS) | LONG | SAVAS | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 17 05:07 AM | Sell | $0.022064 | 2.06 | 2.70K | 5.52K | $5.57 | 0x11e...12eee |
Mar 17 12:32 AM | Sell | $0.022086 | 2.08 | 1.86K | 3.83K | $3.87 | 0xb76...a6891 |
Mar 16 07:59 PM | Sell | $0.022100 | 2.09 | 441.19 | 914.01 | $0.9262 | 0x555...ef1cc |
Mar 16 07:48 PM | Sell | $0.022103 | 2.09 | 2.63K | 5.49K | $5.54 | 0x261...c07a2 |
Mar 16 07:48 PM | Sell | $0.022124 | 2.11 | 2.33K | 4.90K | $4.95 | 0x261...c07a2 |
Mar 16 07:04 PM | Sell | $0.022142 | 2.13 | 908.74 | 1.92K | $1.95 | 0xf01...620a3 |
Mar 16 05:31 PM | Sell | $0.022149 | 2.14 | 1.76K | 3.73K | $3.77 | 0x091...f9c78 |
Mar 16 03:45 PM | Buy | $0.022163 | 2.15 | 3.99K | 8.61K | $8.62 | 0xc6c...8d40d |
Mar 16 06:46 AM | Buy | $0.022131 | 2.12 | 3.11K | 6.62K | $6.62 | 0xa76...4bdc4 |
Mar 16 06:13 AM | Buy | $0.022106 | 2.10 | 1.40K | 2.95K | $2.94 | 0xe48...ed489 |
Mar 15 06:06 PM | Sell | $0.022095 | 2.09 | 391.17 | 808.81 | $0.8194 | 0x178...cec13 |
Mar 15 03:14 AM | Buy | $0.022099 | 2.09 | 1.51K | 3.18K | $3.17 | 0xf8c...abdc3 |
Mar 14 08:48 PM | Buy | $0.022087 | 2.08 | 2.30K | 4.80K | $4.79 | 0xcdf...84aa2 |
Mar 14 06:15 PM | Buy | $0.022070 | 2.06 | 324.30 | 674.66 | $0.6710 | 0x094...a0f56 |
Mar 14 05:53 PM | Buy | $0.022067 | 2.06 | 1.37K | 2.84K | $2.83 | 0xbda...5c599 |
Mar 14 02:14 PM | Buy | $0.022057 | 2.05 | 1.97K | 4.06K | $4.05 | 0x9f2...108b5 |
Mar 14 01:52 PM | Buy | $0.022094 | 2.03 | 1.55K | 3.17K | $3.24 | 0xb50...ed2e8 |
Mar 14 01:50 PM | Sell | $0.022101 | 2.02 | 11.23K | 22.93K | $23.58 | 0x343...adfd2 |
Mar 14 01:49 PM | Sell | $0.022116 | 2.11 | 1.85K | 3.88K | $3.92 | 0x71b...7994f |
Mar 14 01:16 PM | Buy | $0.022130 | 2.12 | 2.64K | 5.63K | $5.63 | 0xa47...b31d1 |
