SOL/ai16z Pool
The live SOL/ai16z price today is No data, with a 24-hour trading volume of No data. This pair has changed 0,00% in the last 24 hours on Solana via PumpSwap.
Pool Statistics
- Price (USD)
- No data
- 24h Volume
- No data
- 24h Buy Volume
- No data
- 24h Sell Volume
- No data
- Liquidity
- No data
- 24h Transactions
- 0
- 24h Buys
- 0
- 24h Sells
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
Wrapped SOL (SOL) ai16z (ai16z)Related Pools on Solana
SOL/R.S UGOR SOL/R.S UGOR TRUMP/USDCSOL/COINSOL/U.S WARSOL/RS C0INSOL/U.S OILSOL/C0lNSOL/RS C0INSOL/C0lNSOL/COINSOL/R.S UGOR SOL/R.S UGOR SOL/COINSOL/U.S OILSOL/C0lNSOL/U.S OILSOL/U.S WARSOL/R.S UGOROther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/USDC on MeteoraSOL/USDT on Raydium CLMMSOL/WETH on OrcaSOL/R.S UGOR on PumpSwapSOL/AFE on PumpSwapSOL/R.S UGOR on PumpSwapSOL/R.S UGOR on PumpSwapSOL/R.S UGOR on PumpSwapSOL/EJSQ on PumpSwapRecent Transactions
- : -790000000 SOL for 1322062151004 ai16z
- : -750000000 SOL for 1266350391338 ai16z
- : -1371000000 SOL for 2343627387693 ai16z
- : -971000000 SOL for 1682753330641 ai16z
- : -821000000 SOL for 1437891289592 ai16z
- : -1351000000 SOL for 2396775967672 ai16z
- : -650000000 SOL for 1166973651674 ai16z
- : -770000000 SOL for 1394224108183 ai16z
- : 1190000000 SOL for -2161115427272 ai16z
- : -1180000000 SOL for 2131031690067 ai16z
SOL / ai16z
SOL/ai16z Price on PumpSwap (Solana)
| Date | Type | Price (USD) | Price (ai16z) | SOL | ai16z | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 13 02:43 PM | Sell | $92.31 | 1.67M | 0.7900 | 1.32M | $72.93 | 3fe69...d9mu9 |
Mar 13 02:43 PM | Sell | $92.31 | 1.69M | 0.7500 | 1.27M | $69.23 | 2CFx5...MCeLB |
Mar 13 02:43 PM | Sell | $92.31 | 1.71M | 1.37 | 2.34M | $126.56 | 2cLCE...LH9bY |
Mar 13 02:42 PM | Sell | $92.28 | 1.73M | 0.9710 | 1.68M | $89.61 | 3ek9R...cxqow |
Mar 13 02:42 PM | Sell | $92.24 | 1.75M | 0.8210 | 1.44M | $75.73 | 5em99...XDLdR |
Mar 13 02:42 PM | Sell | $92.25 | 1.77M | 1.35 | 2.40M | $124.62 | 3WbXN...kPRBX |
Mar 13 02:42 PM | Sell | $92.27 | 1.80M | 0.6500 | 1.17M | $59.97 | 3b6Ch...kJgE4 |
Mar 13 02:42 PM | Sell | $92.27 | 1.81M | 0.7700 | 1.39M | $71.04 | nP5Go...ZXDgo |
Mar 13 02:42 PM | Buy | $92.29 | 1.82M | 1.19 | 2.16M | $109.83 | 39hez...jSrYr |
Mar 13 02:42 PM | Sell | $92.29 | 1.81M | 1.18 | 2.13M | $108.90 | 2NgLi...cjovi |
Mar 13 02:42 PM | Sell | $92.30 | 1.83M | 0.7900 | 1.44M | $72.92 | 5mzh6...X1ryF |
Mar 13 02:41 PM | Sell | $92.47 | 1.85M | 0.8600 | 1.59M | $79.52 | 3CZdi...VaXJB |
Mar 13 02:41 PM | Sell | $92.47 | 1.87M | 0.8800 | 1.64M | $81.37 | 2J5so...iehUr |
Mar 13 02:41 PM | Sell | $92.47 | 1.89M | 1.54 | 2.91M | $142.12 | 575Bg...Xmedf |
Mar 13 02:41 PM | Sell | $92.41 | 1.93M | 1.55 | 2.99M | $142.96 | 3iMmM...2XoKW |
Mar 13 02:40 PM | Sell | $92.34 | 1.96M | 1.17 | 2.29M | $107.95 | 3yURM...QGVt4 |
Mar 13 02:40 PM | Buy | $92.35 | 1.98M | 0.3600 | 713.97K | $33.25 | 3Gy5f...nqpgi |
Mar 13 02:40 PM | Sell | $92.35 | 1.99M | 1.59 | 3.16M | $146.74 | 4zHgg...eA3Jt |




