Crash/SOL Pool
The live Crash/SOL price today is No data, with a 24-hour trading volume of No data. This pair has changed 0,00% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- No data
- 24h Volume
- No data
- 24h Buy Volume
- No data
- 24h Sell Volume
- No data
- Liquidity
- No data
- 24h Transactions
- 0
- 24h Buys
- 0
- 24h Sells
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
The Great Crash (Crash) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/C0INSOL/USDTSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/OILSOL/C0INSOL/C0INSOL/RCC0INSOL/RCC0INSOL/C0INSOL/C0INSOL/RCC0INSOL/U.S C0INSOL/OILSOL/OILSOL/U.S C0INSOL/NBLARecent Transactions
- : -315642357389500 Crash for 392783 SOL
- : -11541382566655 Crash for 21637 SOL
- : -48383802167469 Crash for 99807 SOL
- : 48383802167469 Crash for -100000 SOL
- : -40279610881161 Crash for 81964 SOL
- : -40000000000000 Crash for 92948 SOL
- : -50000000000000 Crash for 136465 SOL
- : -50000000000000 Crash for 165773 SOL
- : -50000000000000 Crash for 205659 SOL
- : -50000000000000 Crash for 261907 SOL
Crash / SOL
Crash/SOL Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (SOL) | Crash | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 8 04:40 PM | Sell | $0.091017 | 0.0111245 | 315.64M | 0.033928 | $0.0321 | 5ceE2...H8B3q |
Mar 8 01:27 PM | Sell | $0.091531 | 0.0111875 | 11.54M | 0.042164 | $0.021767 | 2bHwF...oq43j |
Mar 8 11:07 AM | Sell | $0.091712 | 0.0112063 | 48.38M | 0.049981 | $0.028282 | QPWbu...esNvr |
Mar 8 11:04 AM | Buy | $0.091724 | 0.0112067 | 48.38M | 0.031000 | $0.028339 | 3DHBF...pFm49 |
Mar 8 11:04 AM | Sell | $0.091697 | 0.0112035 | 40.28M | 0.048197 | $0.026835 | 3VHFK...VtweV |
Mar 8 10:24 AM | Sell | $0.091949 | 0.0112324 | 40.00M | 0.049295 | $0.027796 | 4mHYR...HfqBT |
Mar 8 10:24 AM | Sell | $0.092289 | 0.0112730 | 50.00M | 0.031365 | $0.0114 | gZ58W...XNMwp |
Mar 8 10:24 AM | Sell | $0.092780 | 0.0113316 | 50.00M | 0.031658 | $0.0139 | 3TM1V...P3M9Q |
Mar 8 10:24 AM | Sell | $0.093449 | 0.0114114 | 50.00M | 0.032057 | $0.0172 | 4fm2f...BnWRT |
Mar 8 10:23 AM | Sell | $0.094393 | 0.0115239 | 50.00M | 0.032620 | $0.0220 | 5pR1Y...KKZUv |
Mar 8 10:23 AM | Buy | $0.094984 | 0.0115940 | 1.68M | 0.041000 | $0.038391 | 3xcmG...LJYMG |
Mar 8 10:23 AM | Sell | $0.095731 | 0.0116830 | 50.00M | 0.033415 | $0.0287 | 3gNAT...ic9As |
Mar 8 10:23 AM | Buy | $0.096617 | 0.0117891 | 1.27M | 0.041000 | $0.038386 | 2E6Hj...AnULR |
Mar 8 10:23 AM | Sell | $0.097802 | 0.0119304 | 50.00M | 0.034652 | $0.0390 | 2Z3Lf...vGn3u |
Mar 8 10:23 AM | Sell | $0.081152 | 0.0101375 | 52.93M | 0.037275 | $0.0609 | 4peBx...c5mRT |
Mar 8 10:21 AM | Buy | $0.081419 | 0.0101697 | 2.36M | 0.044000 | $0.023346 | 5cYVY...fJXAW |
Mar 8 10:21 AM | Buy | $0.081366 | 0.0101633 | 6.13M | 0.031000 | $0.028363 | 5JHCd...RpwoA |
Mar 8 10:21 AM | Sell | $0.081744 | 0.0102085 | 53.77M | 0.021121 | $0.0937 | 57WoX...TiCx4 |
Mar 8 10:21 AM | Buy | $0.082152 | 0.0102574 | 11.54M | 0.032970 | $0.0248 | 5KGKS...MSMkv |
Mar 8 10:21 AM | Buy | $0.081556 | 0.0101860 | 53.77M | 0.021000 | $0.0836 | 4SPqN...o2LwX |
