Himari/SOL Pool
The live Himari/SOL price today is $0.054440, with a 24-hour trading volume of $605.60K. This pair has changed -89.70% in the last 24 hours on Solana via PumpSwap.
Pool Statistics
- Price (USD)
- $0.054440
- 24h Volume
- $605.60K
- 24h Buy Volume
- $111.95K
- 24h Sell Volume
- $493.65K
- Liquidity
- No data
- 24h Transactions
- 14857
- 24h Buys
- 4917
- 24h Sells
- 9940
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- -11.17%
- 6 Hours
- -32.37%
- 24 Hours
- -89.70%
Tokens in this pool
Himari (Himari) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/U.S OILSOL/C0INSOL/U.S WARSOL/R.S UGOR SOL/RS C0INSOL/RS C0INSOL/C0lNSOL/RSStrategSOL/R.S C0INSOL/COINSOL/R.S UGOR SOL/R.S UGOR SOL/R.S UGOR SOL/R.S UGOR SOL/U.S OILSOL/C0lNSOL/RSC0INSOL/U.S WARSOL/C0lNOther Pools Trading Himari (Himari)
Himari/SOL on Meteora DAAM V2Himari/SOL on Meteora DAAM V2Recent Transactions
- : -1538087558076 Himari for 77317998 SOL
- : -810159104400 Himari for 40876220 SOL
- : -1972975190762 Himari for 99982615 SOL
- : -182599131444 Himari for 9284880 SOL
- : -2327197719872 Himari for 115954844 SOL
- : -1327958169488 Himari for 66545979 SOL
- : -5097333202251 Himari for 255913435 SOL
- : -98239464135 Himari for 4972489 SOL
- : 9819810043 Himari for -503503 SOL
- : -7613581347777 Himari for 390091834 SOL
Himari / SOL
Himari/SOL Price on PumpSwap (Solana)
| Date | Type | Price (USD) | Price (SOL) | Himari | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 15 11:37 AM | Sell | $0.054440 | 0.075027 | 1.54M | 0.0773 | $6.83 | 5X7ci...PFfmg |
Mar 15 11:37 AM | Sell | $0.054456 | 0.075046 | 810.16K | 0.0409 | $3.61 | 2fied...5y9Uh |
Mar 15 11:35 AM | Sell | $0.054476 | 0.075068 | 1.97M | 0.1000 | $8.83 | 4ZhSa...omrXy |
Mar 15 11:33 AM | Sell | $0.054492 | 0.075085 | 182.60K | 0.029285 | $0.8201 | 4gZWV...c1RUz |
Mar 15 11:29 AM | Sell | $0.054400 | 0.074983 | 2.33M | 0.1160 | $10.24 | 2b2iH...nVtEZ |
Mar 15 11:28 AM | Sell | $0.054424 | 0.075012 | 1.33M | 0.0665 | $5.87 | Z2C8b...CTrrn |
Mar 15 11:23 AM | Sell | $0.054435 | 0.075021 | 5.10M | 0.2559 | $22.60 | 5cK9w...Z2Jzp |
Mar 15 11:19 AM | Sell | $0.054473 | 0.075062 | 98.24K | 0.024973 | $0.4394 | 3gfjU...wsnPC |
Mar 15 11:18 AM | Buy | $0.054532 | 0.075128 | 9.82K | 0.035036 | $0.0445 | 3tnVH...aLS87 |
Mar 15 11:18 AM | Sell | $0.054528 | 0.075124 | 7.61M | 0.3901 | $34.47 | 4Ux4p...gL7nR |
Mar 15 11:18 AM | Sell | $0.054588 | 0.075191 | 603.36K | 0.0313 | $2.77 | 5DpDs...7wcCB |
Mar 15 11:18 AM | Sell | $0.054657 | 0.075269 | 8.70M | 0.4585 | $40.52 | 61AMQ...3iPX4 |
Mar 15 11:17 AM | Sell | $0.054725 | 0.075344 | 80.86K | 0.024322 | $0.3820 | 5SRJq...w34wN |
Mar 15 11:16 AM | Sell | $0.054814 | 0.075447 | 11.60M | 0.6318 | $55.84 | 2xsDV...nv5uN |
Mar 15 11:10 AM | Sell | $0.054917 | 0.075562 | 1.15M | 0.0642 | $5.68 | 3jy4U...gaErh |
Mar 15 11:07 AM | Sell | $0.054921 | 0.075566 | 5.27M | 0.2930 | $25.91 | rsUd8...6aFdP |
Mar 15 10:53 AM | Sell | $0.055080 | 0.075737 | 12.87M | 0.7380 | $65.35 | 3326m...6UPAz |
Mar 15 10:52 AM | Sell | $0.055190 | 0.075861 | 1.81K | 0.031064 | $0.029419 | Bp7hu...vWgRa |
Mar 15 10:52 AM | Sell | $0.055191 | 0.075862 | 67.92K | 0.023982 | $0.3526 | 39ULL...tJVRh |
Mar 15 10:51 AM | Buy | $0.055318 | 0.075928 | 1.03M | 0.0612 | $5.49 | 2KkZm...8yKEx |

