SOL/CL4R1T4S Pool
The live SOL/CL4R1T4S price today is $87.35, with a 24-hour trading volume of $4.95K. This pair has changed 0,00% in the last 24 hours on Solana via PumpSwap.
Pool Statistics
- Price (USD)
- $87.35
- 24h Volume
- $4.95K
- 24h Buy Volume
- $2.29K
- 24h Sell Volume
- $2.67K
- Liquidity
- No data
- 24h Transactions
- 369
- 24h Buys
- 125
- 24h Sells
- 244
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
Wrapped SOL (SOL) CL4R1T4S (CL4R1T4S)Related Pools on Solana
USDT/USDTSOL/R.S UGOR SOL/U.S WARSOL/COINSOL/R.S UGOR SOL/COINSOL/U.S OILUSDT/USDTOther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/WAR on PumpSwapSOL/USDC on MeteoraSOL/USDT on Raydium CLMMSOL/R.S UGOR on PumpSwapSOL/COIN on PumpSwapSOL/R.S UGOR on PumpSwapSOL/WETH on OrcaSOL/COIN on PumpSwapSOL/U.S WAR on PumpSwapRecent Transactions
- : 231963807 SOL for -2463248288810 CL4R1T4S
- : -173918747 SOL for 1835530291979 CL4R1T4S
- : -226509245 SOL for 2401264743476 CL4R1T4S
- : -268431 SOL for 2852906307 CL4R1T4S
- : 243875722 SOL for -2599126229432 CL4R1T4S
- : -215279334 SOL for 2281026614852 CL4R1T4S
- : -206013 SOL for 2188105662 CL4R1T4S
- : -298368690 SOL for 3179627877744 CL4R1T4S
- : -273800916 SOL for 2936590324635 CL4R1T4S
- : 190235584 SOL for -2053499824968 CL4R1T4S
SOL / CL4R1T4S
SOL/CL4R1T4S Price on PumpSwap (Solana)
| Date | Type | Price (USD) | Price (CL4R1T4S) | SOL | CL4R1T4S | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 11 08:52 PM | Buy | $87.35 | 10.62M | 0.2320 | 2.46M | $20.26 | 3abnb...tkpdc |
Mar 11 08:52 PM | Sell | $87.35 | 10.55M | 0.1739 | 1.84M | $15.19 | GdzRM...xZnVq |
Mar 11 08:52 PM | Sell | $87.35 | 10.60M | 0.2265 | 2.40M | $19.79 | 5ve9u...4jFS3 |
Mar 11 08:52 PM | Sell | $87.35 | 10.63M | 0.032685 | 2.85K | $0.0234 | 2VGdm...h7TvA |
Mar 11 08:52 PM | Buy | $87.35 | 10.66M | 0.2439 | 2.60M | $21.30 | A36zK...w1rv8 |
Mar 11 08:52 PM | Sell | $87.35 | 10.60M | 0.2153 | 2.28M | $18.81 | X1kF5...qm7W1 |
Mar 11 08:52 PM | Sell | $87.35 | 10.62M | 0.032061 | 2.19K | $0.0180 | HoTqX...DnT6s |
Mar 11 08:52 PM | Sell | $87.35 | 10.66M | 0.2984 | 3.18M | $26.06 | dHA2V...84spp |
Mar 11 08:52 PM | Sell | $87.35 | 10.73M | 0.2738 | 2.94M | $23.92 | 2gxtn...9qDCv |
Mar 11 08:52 PM | Buy | $87.35 | 10.79M | 0.1902 | 2.05M | $16.62 | 3u7Bs...XECYq |
Mar 11 08:52 PM | Sell | $87.35 | 10.73M | 0.1366 | 1.47M | $11.93 | 5hfEE...a7XYf |
Mar 11 08:52 PM | Buy | $87.35 | 10.79M | 0.1234 | 1.33M | $10.78 | 2fN9W...PkDLq |
Mar 11 08:52 PM | Sell | $87.35 | 10.72M | 0.031931 | 2.07K | $0.0169 | 4eVzC...YJo88 |
Mar 11 08:52 PM | Buy | $87.35 | 10.74M | 0.2765 | 2.97M | $24.15 | P8Gxe...GSopN |
Mar 11 08:52 PM | Sell | $87.35 | 10.66M | 0.1031 | 1.10M | $9.01 | 4KRBz...CnLQA |
Mar 11 08:52 PM | Sell | $87.35 | 10.67M | 0.032926 | 3.12K | $0.0256 | 5Ba6j...2YzHw |
Mar 11 08:52 PM | Sell | $87.35 | 10.70M | 0.2453 | 2.63M | $21.43 | 3gotn...BNUwq |
Mar 11 08:52 PM | Sell | $87.35 | 10.75M | 0.1275 | 1.37M | $11.14 | 5e9dk...41UTj |
Mar 11 08:52 PM | Sell | $87.35 | 10.76M | 0.032795 | 3.01K | $0.0244 | PnfXY...Xf393 |
Mar 11 08:52 PM | Sell | $87.35 | 10.78M | 0.1062 | 1.14M | $9.28 | 3pwVs...uvXiQ |




