sUSD/DAI Pool
The live sUSD/DAI price today is $0.8043, with a 24-hour trading volume of $4.03. This pair has changed -2.57% in the last 24 hours on Optimism via Uniswap V3.
Pool Statistics
- Price (USD)
- $0.8043
- 24h Volume
- $4.03
- 24h Buy Volume
- $3.14
- 24h Sell Volume
- $0.8915
- Liquidity
- No data
- 24h Transactions
- 36
- 24h Buys
- 35
- 24h Sells
- 1
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -0.06%
- 24 Hours
- -2.57%
Tokens in this pool
Synth sUSD (sUSD) Dai Stablecoin (DAI)Related Pools on Optimism
USDC/WETHUSDC/WETHWETH/WBTCWETH/USDTUSDC/WETHWETH/OPUSDC/WBTCwstETH/WETHWETH/USDTUSDC/USDTDAI/USDCWETH/USDCUSDC/wstETHWETH/WBTCwstETH/WETHWETH/WBTCUSDC/WBTCUSDC/DAIWETH/VELOUSD₮0/WETHRecent Transactions
- : 49975677262933150 sUSD for -40085662040729300 DAI
- : 298247266368992960 sUSD for -239662320223741300 DAI
- : 540056936572698050 sUSD for -435887728997605500 DAI
- : 344858723473952500 sUSD for -279639058762829500 DAI
- : 49345194850500100 sUSD for -40096217818476270 DAI
- : 129018578039014670 sUSD for -104934764334631570 DAI
- : 288541691802014700 sUSD for -235197729570706180 DAI
- : 197950078556267840 sUSD for -161769504418553120 DAI
- : 29603484473030750 sUSD for -24221801988454120 DAI
- : 142855682116791700 sUSD for -116992384832469070 DAI
sUSD / DAI
sUSD/DAI Price on Uniswap V3 (Optimism)
| Date | Type | Price (USD) | Price (DAI) | sUSD | DAI | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 7 04:01 AM | Buy | $0.8043 | 0.8043 | 0.0500 | 0.0401 | $0.0402 | 0x9e3...7bc40 |
Mar 7 12:35 AM | Buy | $0.8048 | 0.8047 | 0.2982 | 0.2397 | $0.2400 | 0x839...b5d81 |
Mar 6 05:15 PM | Buy | $0.8074 | 0.8072 | 0.5401 | 0.4359 | $0.4360 | 0x20d...27895 |
Mar 6 05:15 PM | Buy | $0.8120 | 0.8118 | 0.3449 | 0.2796 | $0.2800 | 0x213...2ba3c |
Mar 6 05:15 PM | Buy | $0.8149 | 0.8148 | 0.0493 | 0.0401 | $0.0402 | 0x25e...2649c |
Mar 6 05:15 PM | Buy | $0.8154 | 0.8152 | 0.1290 | 0.1049 | $0.1052 | 0xa03...b6bf8 |
Mar 6 05:14 PM | Buy | $0.8165 | 0.8163 | 0.2885 | 0.2352 | $0.2356 | 0x891...cc5dd |
Mar 6 04:20 PM | Buy | $0.8190 | 0.8188 | 0.1980 | 0.1618 | $0.1621 | 0xd7c...437d0 |
Mar 6 03:53 PM | Buy | $0.8207 | 0.8205 | 0.0296 | 0.0242 | $0.0243 | 0xeb4...17994 |
Mar 6 03:49 PM | Buy | $0.8210 | 0.8208 | 0.1429 | 0.1170 | $0.1173 | 0xea0...96a40 |
Mar 6 02:53 PM | Buy | $0.8221 | 0.8220 | 0.0978 | 0.0802 | $0.0804 | 0x3c1...eae58 |
Mar 6 02:42 PM | Buy | $0.8231 | 0.8229 | 0.1441 | 0.1183 | $0.1186 | 0x139...b5112 |
Mar 6 02:38 PM | Buy | $0.8243 | 0.8242 | 0.0487 | 0.0400 | $0.0402 | 0x15f...aba79 |
Mar 6 01:58 PM | Buy | $0.8248 | 0.8246 | 0.0488 | 0.0401 | $0.0402 | 0x379...04004 |
Mar 6 01:57 PM | Buy | $0.8252 | 0.8250 | 0.0245 | 0.0201 | $0.0202 | 0x7e3...97fd1 |
Mar 6 01:46 PM | Buy | $0.8254 | 0.8252 | 0.0243 | 0.0200 | $0.0201 | 0xc9c...1c182 |
Mar 6 01:42 PM | Buy | $0.8256 | 0.8254 | 0.0122 | 0.0100 | $0.0100 | 0x983...d86f2 |
Mar 6 12:48 PM | Buy | $0.8257 | 0.8255 | 0.0122 | 0.0100 | $0.0100 | 0xf4a...2e5f7 |
Mar 6 12:37 PM | Buy | $0.8258 | 0.8256 | 0.0122 | 0.0100 | $0.0101 | 0x090...768eb |
Mar 6 12:35 PM | Buy | $0.8259 | 0.8258 | 0.0290 | 0.0239 | $0.0239 | 0x236...f5e9d |
