SOL/C0IN Pool
The live SOL/C0IN price today is $88.57, with a 24-hour trading volume of $18.31M. This pair has changed -1.86% in the last 24 hours on Solana via PumpSwap.
Pool Statistics
- Price (USD)
- $88.57
- 24h Volume
- $18.31M
- 24h Buy Volume
- $9.16M
- 24h Sell Volume
- $9.16M
- Liquidity
- No data
- 24h Transactions
- 412
- 24h Buys
- 203
- 24h Sells
- 209
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -1.86%
Tokens in this pool
Wrapped SOL (SOL) XMoney (C0IN)Related Pools on Solana
SOL/USDCSOL/USDCTRUMP/USDCSOL/U.S WARSOL/USDTSOL/COINSOL/U.S OILSOL/R.S UGOR SOL/COINSOL/U.S OILSOL/COINSOL/U.S OILSOL/COINSOL/COINSOL/COINSOL/COINSOL/UXRSOL/COINSOL/WETHRecent Transactions
- : -11195082 SOL for 115296161 C0IN
- : -554497678 SOL for 5758296380 C0IN
- : -11000000000 SOL for 137457267106 C0IN
- : -250000000000 SOL for 13995641334957 C0IN
- : -9950000 SOL for 2104090332 C0IN
- : -200000000000 SOL for 126262521103314 C0IN
- : 500000000000 SOL for -158368887006684 C0IN
- : -500000000000 SOL for 155555585739897 C0IN
- : 500000000000 SOL for -156088531419477 C0IN
- : -500000000000 SOL for 153315738912862 C0IN
SOL / C0IN
SOL/C0IN Price on PumpSwap (Solana)
| Date | Type | Price (USD) | Price (C0IN) | SOL | C0IN | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 13 07:04 AM | Sell | $88.57 | 10.30K | 0.0112 | 115.30 | $0.9915 | 3s79b...P4qLe |
Mar 13 03:10 AM | Sell | $89.42 | 10.38K | 0.5545 | 5.76K | $49.58 | 5yV1q...y8nwz |
Mar 13 02:11 AM | Sell | $90.24 | 12.50K | 11.00 | 137.46K | $992.65 | cESA7...6ewbc |
Mar 13 02:10 AM | Sell | $90.21 | 55.98K | 250.00 | 14.00M | $22.55K | 594Hw...ZEd6h |
Mar 13 02:09 AM | Sell | $90.15 | 211.47K | 0.029950 | 2.10K | $0.8970 | kCxhQ...zMF2d |
Mar 13 02:08 AM | Sell | $90.24 | 631.31K | 200.00 | 126.26M | $18.05K | 2mqZg...Q1SQ2 |
Mar 13 02:06 AM | Buy | $90.24 | 316.74K | 500.00 | 158.37M | $45.12K | WJL49...rW37m |
Mar 13 02:06 AM | Sell | $90.24 | 311.11K | 500.00 | 155.56M | $45.12K | WJL49...rW37m |
Mar 13 02:06 AM | Buy | $90.24 | 312.18K | 500.00 | 156.09M | $45.12K | 5EzSf...UFsaZ |
Mar 13 02:06 AM | Sell | $90.24 | 306.63K | 500.00 | 153.32M | $45.12K | 5EzSf...UFsaZ |
Mar 13 02:06 AM | Buy | $90.25 | 307.68K | 500.00 | 153.84M | $45.12K | 4cBmg...P6U99 |
Mar 13 02:06 AM | Sell | $90.25 | 302.22K | 500.00 | 151.11M | $45.12K | 4cBmg...P6U99 |
Mar 13 02:06 AM | Buy | $90.25 | 303.25K | 500.00 | 151.63M | $45.12K | 5LguS...h1tBt |
Mar 13 02:06 AM | Sell | $90.25 | 297.86K | 500.00 | 148.93M | $45.12K | 5LguS...h1tBt |
Mar 13 02:06 AM | Buy | $90.25 | 298.89K | 500.00 | 149.44M | $45.12K | 2edzt...EfbRN |
Mar 13 02:06 AM | Sell | $90.25 | 293.58K | 500.00 | 146.79M | $45.12K | 2edzt...EfbRN |
Mar 13 02:06 AM | Buy | $90.25 | 294.58K | 500.00 | 147.29M | $45.12K | 5cXfL...v6dZy |
Mar 13 02:06 AM | Sell | $90.25 | 289.35K | 500.00 | 144.67M | $45.12K | 5cXfL...v6dZy |
Mar 13 02:06 AM | Buy | $90.25 | 290.34K | 500.00 | 145.17M | $45.12K | 3Auzc...7U1vH |
Mar 13 02:06 AM | Sell | $90.25 | 285.18K | 500.00 | 142.59M | $45.12K | 3Auzc...7U1vH |
