SOS/SOL Pool
The live SOS/SOL price today is $0.076725, with a 24-hour trading volume of $38.62. This pair has changed -99.84% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $0.076725
- 24h Volume
- $38.62
- 24h Buy Volume
- $32.32
- 24h Sell Volume
- $6.30
- Liquidity
- No data
- 24h Transactions
- 51
- 24h Buys
- 43
- 24h Sells
- 8
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -99.84%
Tokens in this pool
Strategic Oil Supply (SOS) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCTRUMP/USDCSOL/USDCSOL/U.S WARTRUMP/USDCSOL/USDTSOL/COINSOL/U.S OILSOL/R.S UGOR SOL/COINSOL/U.S OILSOL/COINSOL/U.S OILSOL/COINSOL/COINSOL/COINSOL/WETHSOL/COINSOL/UXRRecent Transactions
- : -374193749363 SOS for 281922 SOL
- : -1128717664435 SOS for 5627170 SOL
- : 211885103965 SOS for -9990000 SOL
- : -234943344430 SOS for 6795452 SOL
- : 590569672409 SOS for -19980000 SOL
- : 175131475876 SOS for -1990000 SOL
- : -618184095395 SOS for 5122628 SOL
- : 44514712516 SOS for -1990000 SOL
- : -250240500469 SOS for 7378205 SOL
- : 621290548135 SOS for -28222469 SOL
SOS / SOL
SOS/SOL Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (SOL) | SOS | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 13 09:04 AM | Sell | $0.076725 | 0.097535 | 374.19K | 0.032820 | $0.0252 | 3kSCH...1NAg2 |
Mar 13 06:22 AM | Sell | $0.064440 | 0.084986 | 1.13M | 0.025628 | $0.5011 | 4LWzx...2vvaU |
Mar 13 04:09 AM | Buy | $0.054224 | 0.074715 | 211.89K | 0.029990 | $0.8948 | 5LGWL...x2cdT |
Mar 13 02:58 AM | Sell | $0.052578 | 0.072893 | 234.94K | 0.026796 | $0.6055 | 5G5Hb...ku6Cj |
Mar 13 02:58 AM | Buy | $0.053013 | 0.073384 | 590.57K | 0.0200 | $1.78 | CMg5e...WPPYC |
Mar 13 01:55 AM | Buy | $0.051028 | 0.071137 | 175.13K | 0.021990 | $0.1800 | 3xZBK...Ufyd2 |
Mar 13 01:54 AM | Sell | $0.067501 | 0.088287 | 618.18K | 0.025123 | $0.4636 | 3Vs3Y...YkhtE |
Mar 13 01:52 AM | Buy | $0.054043 | 0.074471 | 44.51K | 0.021990 | $0.1799 | 4Jkqr...JCw2C |
Mar 13 01:51 AM | Sell | $0.052667 | 0.072949 | 250.24K | 0.027379 | $0.6673 | 2Akir...ziwiB |
Mar 13 01:46 AM | Buy | $0.054114 | 0.074543 | 621.29K | 0.0282 | $2.56 | 3aymi...Y1fWo |
Mar 12 11:05 PM | Buy | $0.068739 | 0.071007 | 494.25K | 0.024975 | $0.4319 | 4VR16...BjkVS |
Mar 12 10:56 PM | Buy | $0.046268 | 0.067274 | 1.37K | 0.039950 | $0.0857 | 46XSh...QzThU |
Mar 12 10:40 PM | Buy | $0.047124 | 0.068265 | 2.41K | 0.021989 | $0.1714 | qMQLi...9xugh |
Mar 12 10:40 PM | Buy | $0.046991 | 0.068108 | 2.45K | 0.021990 | $0.1716 | 2ZkKC...Kt5fZ |
Mar 12 09:05 PM | Sell | $0.031325 | 0.051531 | 522.33 | 0.037993 | $0.0692 | 1NCGL...Ap7P7 |
Mar 12 09:04 PM | Sell | $0.031332 | 0.051539 | 33.48 | 0.045151 | $0.024457 | 5LisL...TmpGg |
Mar 12 09:04 PM | Sell | $0.032122 | 0.052452 | 18.68K | 0.0458 | $3.96 | 2mwki...qGAq6 |
Mar 12 09:04 PM | Buy | $0.034010 | 0.054634 | 60.69K | 0.2812 | $24.34 | 28DuN...9pPYN |
Mar 12 08:56 PM | Buy | $0.031203 | 0.051391 | 306.67 | 0.034265 | $0.0369 | 5dVYN...HEdSE |
Mar 12 08:50 PM | Buy | $0.031181 | 0.051363 | 446.28 | 0.036082 | $0.0527 | 58XB7...iLgcH |
