SOL/AI Pool
The live SOL/AI price today is $87.30, with a 24-hour trading volume of $15.04K. This pair has changed 0,00% in the last 24 hours on Solana via PumpSwap.
Pool Statistics
- Price (USD)
- $87.30
- 24h Volume
- $15.04K
- 24h Buy Volume
- $5.85K
- 24h Sell Volume
- $9.20K
- Liquidity
- No data
- 24h Transactions
- 1288
- 24h Buys
- 288
- 24h Sells
- 1000
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
Wrapped SOL (SOL) AI Coin (AI)Related Pools on Solana
SOL/U.S OILSOL/C0INSOL/IRANWARSOL/R.S UGOR SOL/RS C0INSOL/RS C0INSOL/C0lNSOL/RSStrategSOL/R.S C0INSOL/R.S UGOR SOL/R.S UGOR SOL/RS C0INSOL/R.S UGOR SOL/U.S OILSOL/RSC0INSOL/U.S WARSOL/C0lNSOL/COINSOL/R.S C0INOther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/USDC on MeteoraSOL/USDT on Raydium CLMMSOL/WETH on OrcaSOL/R.S UGOR on PumpSwapSOL/EJSQ on PumpSwapSOL/R.S UGOR on PumpSwapSOL/R.S UGOR on PumpSwapSOL/AFE on PumpSwapSOL/R.S UGOR on PumpSwapRecent Transactions
- : 1 SOL for -8053 AI
- : 38516026 SOL for -247415825305 AI
- : -2054 SOL for 13116256 AI
- : -9969 SOL for 63659195 AI
- : -15640304 SOL for 99891986652 AI
- : -8301 SOL for 53026377 AI
- : -7845 SOL for 50113479 AI
- : 172204925 SOL for -1103971410544 AI
- : -3989 SOL for 25383443 AI
- : -302186945 SOL for 1929423609595 AI
SOL / AI
SOL/AI Price on PumpSwap (Solana)
| Date | Type | Price (USD) | Price (AI) | SOL | AI | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 14 10:57 PM | Buy | $87.30 | 8.05M | 0.081000 | 0.028054 | $0.078731 | 5kpH6...8QiSj |
Mar 14 10:57 PM | Buy | $87.31 | 6.42M | 0.0385 | 247.42K | $3.36 | 2o5Qq...VfZzF |
Mar 14 10:57 PM | Sell | $87.31 | 6.39M | 0.052054 | 13.12 | $0.031794 | 2YYK4...fhC76 |
Mar 14 10:57 PM | Sell | $87.31 | 6.39M | 0.059969 | 63.66 | $0.038704 | 5yvpC...QaJ65 |
Mar 14 10:57 PM | Sell | $87.31 | 6.39M | 0.0156 | 99.89K | $1.37 | 3CjpS...k6scP |
Mar 14 10:57 PM | Sell | $87.31 | 6.39M | 0.058301 | 53.03 | $0.037248 | 65bHT...2yLeJ |
Mar 14 10:57 PM | Sell | $87.31 | 6.39M | 0.057845 | 50.11 | $0.036850 | 2nLx3...T8ztd |
Mar 14 10:57 PM | Buy | $87.31 | 6.41M | 0.1722 | 1.10M | $15.03 | 5vDev...ThRhs |
Mar 14 10:57 PM | Sell | $87.31 | 6.36M | 0.053989 | 25.38 | $0.033483 | 4kAWW...rvp7K |
Mar 14 10:57 PM | Sell | $87.31 | 6.38M | 0.3022 | 1.93M | $26.38 | 3LiMR...7Zv46 |
Mar 14 10:57 PM | Sell | $87.31 | 6.41M | 0.055713 | 36.60 | $0.034988 | 55aPz...h6eid |
Mar 14 10:57 PM | Buy | $87.31 | 6.42M | 0.2601 | 1.67M | $22.71 | 2qxVv...GoEtm |
Mar 14 10:57 PM | Sell | $87.31 | 6.37M | 0.051835 | 11.69 | $0.031603 | eFYpm...p8VCw |
Mar 14 10:57 PM | Sell | $87.31 | 6.37M | 0.052916 | 18.57 | $0.032546 | 292RB...x7M7M |
Mar 14 10:57 PM | Sell | $87.31 | 6.37M | 0.056984 | 44.48 | $0.036098 | 46tRg...bydx6 |
Mar 14 10:57 PM | Sell | $87.31 | 6.42M | 0.6674 | 4.28M | $58.27 | 2yZg4...AwP5A |
Mar 14 10:57 PM | Buy | $87.31 | 6.47M | 0.4369 | 2.83M | $38.14 | 2PFU6...iHAbe |
Mar 14 10:57 PM | Sell | $87.31 | 6.40M | 0.053566 | 22.83 | $0.033114 | 2sFx6...E3n2Q |
Mar 14 10:57 PM | Sell | $87.31 | 6.40M | 0.059870 | 63.19 | $0.038618 | 4e7nE...zGvC8 |
Mar 14 10:57 PM | Buy | $87.31 | 6.42M | 0.1710 | 1.10M | $14.93 | 5bK7m...zxhNS |




