SOL/ テコン Pool
The live SOL/ テコン price today is $82.02, with a 24-hour trading volume of $51.63K. This pair has changed -0.40% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $82.02
- 24h Volume
- $51.63K
- 24h Buy Volume
- $29.14K
- 24h Sell Volume
- $22.49K
- Liquidity
- No data
- 24h Transactions
- 623
- 24h Buys
- 172
- 24h Sells
- 451
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -0.40%
Tokens in this pool
Wrapped SOL (SOL) テコンドー ( テコン)Related Pools on Solana
SOL/U.S C0INSOL/OILSOL/C0INSOL/C0INSOL/RCC0INSOL/RCC0INSOL/C0INSOL/C0INSOL/RCC0INSOL/U.S C0INSOL/OILSOL/OILSOL/U.S C0INSOL/NBLAOther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/C0IN on PumpSwapSOL/USDT on Raydium CLMMSOL/U.S OIL on PumpSwapSOL/U.S OIL on PumpSwapSOL/WETH on OrcaSOL/C0IN on PumpSwapSOL/RCC0IN on PumpSwapSOL/COIN on PumpSwapSOL/RC0INlli on PumpSwapRecent Transactions
- : 180 SOL for -4597213 テコン
- : 172 SOL for -1970234 テコン
- : 1149645 SOL for -5373364 テコン
- : -100000 SOL for 283 テコン
- : -50000 SOL for 162 テコン
- : -1000000 SOL for 11940811 テコン
- : 54707785803 SOL for -187764705367239 テコン
- : -1031041764 SOL for 294548929128 テコン
- : -143852820 SOL for 41922304628 テコン
- : 1617525713 SOL for -462127059450 テコン
SOL / テコン
SOL/ テコン Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price ( テコン) | SOL | テコン | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 9 02:06 AM | Buy | $82.02 | 25.54M | 0.061800 | 4.60 | $0.041477 | 53euM...5nRxC |
Mar 9 01:22 AM | Buy | $82.62 | 11.45M | 0.061720 | 1.97 | $0.041421 | 2YzKT...y116e |
Mar 9 01:22 AM | Buy | $82.62 | 4.67K | 0.021150 | 5.37 | $0.0950 | 44n29...AXrdw |
Mar 9 01:22 AM | Sell | $82.62 | 2.83 | 0.031000 | 0.032830 | $0.028262 | 5nUNh...F4urE |
Mar 9 01:22 AM | Sell | $82.62 | 3.24 | 0.045000 | 0.031620 | $0.024131 | 5rKEd...3Ub3t |
Mar 9 01:22 AM | Sell | $82.62 | 11.94K | 0.021000 | 11.94 | $0.0826 | 3iVYW...bKBRg |
Mar 9 01:22 AM | Buy | $82.62 | 3.43M | 54.71 | 187.76M | $4.52K | J6tDK...8fjak |
Mar 9 01:22 AM | Sell | $82.62 | 285.68K | 1.03 | 294.55K | $85.18 | 2TgQp...ZyvHu |
Mar 9 01:22 AM | Sell | $82.62 | 291.42K | 0.1439 | 41.92K | $11.88 | 2hzJH...Z6vWa |
Mar 9 01:22 AM | Buy | $82.63 | 285.70K | 1.62 | 462.13K | $133.66 | 4zRSj...wUjfh |
Mar 9 01:22 AM | Sell | $82.61 | 277.22K | 0.1299 | 36.02K | $10.73 | yf8un...abLV1 |
Mar 9 01:22 AM | Sell | $82.61 | 282.33K | 0.9585 | 270.62K | $79.18 | 5y4kx...PKeXu |
Mar 9 01:22 AM | Sell | $82.61 | 292.84K | 1.19 | 348.65K | $98.35 | 4PFDd...2zwMM |
Mar 9 01:22 AM | Sell | $82.58 | 305.49K | 1.25 | 382.14K | $103.30 | 4jvsP...EzYqJ |
Mar 9 01:22 AM | Sell | $82.58 | 317.48K | 0.9322 | 295.97K | $76.98 | 55uVd...AUCJS |
Mar 9 01:22 AM | Sell | $82.58 | 332.36K | 1.60 | 531.14K | $131.97 | DTSQd...iAoXf |
Mar 9 01:22 AM | Sell | $82.58 | 351.69K | 1.46 | 512.37K | $120.31 | 4jf8b...kmHmU |
Mar 9 01:22 AM | Sell | $82.58 | 372.12K | 1.51 | 560.70K | $124.42 | 4VmaS...Xg9Dv |
Mar 9 01:22 AM | Buy | $82.58 | 381.52K | 0.4695 | 179.11K | $38.77 | 5QgM9...uUwgi |
Mar 9 01:22 AM | Sell | $82.58 | 380.07K | 0.5305 | 201.63K | $43.81 | 3HD1q...dnA5r |



